Motorsports
MENU CLOSE
[2010 S-FJ & F4 Japan Championship]
DATE:2010-12-19

S-FJ Final Official Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. No. Driver Type Laps Total Time Delay Gap Best Lap Car Name/Team
1   48  Ryo HirakawaRD10V10 24'43.389116.52km/h  2'02.1259/10Clarion RS Serizawa 
2   43  Takahiro NakanoRD10V10 24'46.090 2.701 2.701 2'02.4869/10Take First RD10V Toda 
3   74  Yuki ShiraishiMYST KK-S10 24'54.293 10.904 8.203 2'03.8367/10Bonito KK-S. Ewan 
4   0  Nakajima OsamuRD10V10 24'56.813 13.424 2.520 2'03.1619/10LEYJUN 
5   38  Yuuya NakajimaRD10V10 25'07.224 23.835 10.411 2'03.94910/10Exceed Hanashima 10V 
6   33  Nobuhiro YoshidaMYST KK-S10 25'08.085 24.696 0.861 2'04.90410/10Tatsumi Racing DAYTONA 
7   77  DRAGONRD10V10 25'09.410 26.021 1.325 2'04.9257/10B−MAX・RD10V 
8   17  Shoya KoseMYST KK-S10 25'09.754 26.365 0.344 2'04.0138/10N&N Shimazawa Automobile KK-S 
9   46  Mika Kamiko IslandMYST KK-S10 25'09.933 26.544 0.179 2'03.8499/10Real Racing KK-S 
10   6  Shinji MatsushitaWEST07J10 25'10.519 27.130 0.586 2'05.2607/10Lev Racing WEST 
11   10  Tomo KatoRD10V10 25'12.589 29.200 2.070 2'03.5048/10Inter Support 10VTODA 
12   12  Yuya MotojimaMYST KK-S10 25'13.142 29.753 0.553 2'03.6048/10INOKI/LIAN/KK−S 
13   21  Hiroshi OtaMYST KK-S10 25'15.948 32.559 2.806 2'05.5427/10Iwai Mist Sekiguchi Seidouya 
14   13  Takaboshi AkiraWEST07J10 25'16.084 32.695 0.136 2'04.3599/10ZAP SPEED 07JED 
15   83  Takanori YamabeMYST KK-S10 25'17.439 34.050 1.355 2'03.2129/10TKroom Wins ED Ogawa 
16   22  Masaya KamouRD10V10 25'19.881 36.492 2.442 2'03.42710/10EUROOIL Guidiapp Sekiguchi 
17   37  Masataka TanakaMYST KK-S10 25'23.160 39.771 3.279 2'05.45410/10Albi RT Beyond EDKK-S 
18   1  Shohei YuzawaRD10V10 25'24.625 41.236 1.465 2'05.22810/10ZAP.S−city10VED 
19 * 5  Kazuyo SaekiRD10V10 25'25.412 42.023 0.787 2'03.42610/10ZAP KANAGUCHI CARS RD10VED 
20   9  Yusuke YasudaRD10V10 25'31.273 47.884 5.861 2'06.5688/10FJA Scholarship 10V Toda 
21   16  Kota KobeWEST07J10 25'34.139 50.750 2.866 2'06.3659/10Mercury☆ZAP 
22 ** 66  Takuya TanakaRD10V10 25'35.231 51.842 1.092 2'03.4957/10Tsukuba Shinken Aqua Clara Morikawa Rubber 
23   82  Kuradomi HideyoshiMYST KK-S10 25'38.680 55.291 3.449 2'06.9407/10Tazania Winds Total KKS 
24   95  Kishi RyoichiWEST07J10 25'40.256 56.867 1.576 2'07.35710/10DLP☆Tatsumi07☆Fujiko & Saka 
25   3  Ryutaro NishikawaMYST KK-S10 25'44.349 1'00.960 4.093 2'06.85710/10G Yoshida ☆ Tatsumi Racing 
26   71  Yusuke OgaRD10V9 26'17.668 1Lap 1Lap 2'04.2959/9PLANEXteamNaoki 
27   70  Tomoki BanRD10V7 25'48.317 3Laps2Laps 2'04.5977/7PLANEXteamNaoki 
Completed laps above the specified number:
   47  Kota MatsuiMYST KK-S1 2'15.535 9Laps6Laps  Real Treasure One KK-S 
   26  Makoto OnoWEST07J1 2'19.661 9Laps 4.126  ZAP Resort 07JED 
   7  Masayoshi NakayamaWEST07J1 2'20.701 9Laps 1.040  ZAP HITACHI 07J 
Start Time: 14:49'02 End Time: 15:13'45

BEST TIME No 48 Hirakawa Ryo Clarion RS Serizawa 2'02.125 9/10 141.54km/h

Number of Laps 7

※ Introduced a safety car from the end of the first lap to the third lap for the recovery of stopped vehicles near the second corner.

PENALTY
* Car No.5 International Motorsports Competition Rules Annex H Violation (Overrun during SC) resulted in a 30-second penalty added to the race result. (24'55.412+30 seconds) [Decision time 15:09]

** Car No.66 Twin Ring Motegi Four-Wheel General Competition Rule Article 28-4) (Dangerous Driving Behavior) added 30 seconds to the competition result. (25'05.231+30 seconds) [Decision Time 15:24]

BACK