Pos. |
No. |
Cls. |
|
RIDERS |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | 68 | SP | 1 | Yamauchi/Sakurai | NSR | 127 | 1:40'02.760 | 77.69km/h | | 46.129 | 38/127 | RS Tochigi |
2 | 39 | SP | 2 | East/Watanabe | NSR50 | 127 | 1:40'31.158 | 28.398 | 28.398 | 45.837 | 35/127 | Racing Garage MoMo |
3 | 28 | SP | 3 | Matsumoto/Shimada | NSR50 | 126 | 1:40'44.531 | 1Lap | 1Lap | 46.868 | 61/126 | Team ni~ro☆Abechi RT |
4 | 20 | SP | 4 | Miyamoto/Okubata | NSRmini | 125 | 1:40'34.596 | 2Laps | 1Lap | 47.143 | 38/125 | Hi-power |
5 | 11 | SP | 5 | Takashi Naoi/Takashi Yu/Hiratsuka | NSRmini | 125 | 1:40'44.418 | 2Laps | 9.822 | 46.502 | 124/125 | NISSIN Two-Wheel Division Wolf DID |
6 | 45 | NP | 1 | Sudo/Tsukada | NSR50 | 124 | 1:40'13.965 | 3Laps | 1Lap | 47.321 | 6/124 | HappyMan+ChibikkoR |
7 | 99 | NP | 2 | Kashiwakura/Kobori | NSR50 | 122 | 1:40'20.466 | 5Laps | 2Laps | 47.596 | 73/122 | R30 Hyakushiki with T Garage |
8 | 59 | SP | 6 | Nakazawa/Old Department/Yoshida | NSRmini | 122 | 1:40'40.519 | 5Laps | 20.053 | 46.111 | 44/122 | PSR+RACINGSPEC |
9 | 61 | NP | 3 | Yaita/Katahira/Oshimoto | NSR | 118 | 1:40'37.379 | 9Laps | 4Laps | 48.246 | 35/118 | SundayFactoryRT |
10 | 76 | NP | 4 | Akatsuka/Arai | NSRmini | 81 | 1:40'11.795 | 46Laps | 37Laps | 49.569 | 78/81 | R30 T Garage |
11 | 55 | SP | 7 | Fujii/Kawabe/Ariizumi | NSR50 | 61 | 1:40'09.665 | 66Laps | 20Laps | 48.849 | 55/61 | BONSAI RACING |
12 | 17 | SP | 8 | Nagata Makoto/Nagata Yoshio/Kikuchi | NSR50 | 8 | 7'03.549 | 119Laps | 53Laps | 50.693 | 6/8 | Sendai Tohoku's Capital RT |
Ranking Certification (No Print) |