Motorsports
MENU CLOSE
[2009 Motegi KART Endurance Festival]
DATE:2009-08-02

4-stroke sports kart final event official results table
WEATHER: Cloudy/Rain COURSE: Dry/Wet Road Course 4.801379Km
Pos * No. Name Lap Total Delay Gap Best Lap Car Name/Team
1   808 Opera Super Performance 131 6:59'54.372 89.87Km/h   2'43.781 112/131 Opera Super Performance
1   100 Six Stars 131 7:01'46.238 1'51.866 1'51.866 2'46.409 120/131 Six Stars
2   2 ViMO K2 RACING 128 7:00'09.924 3Laps 3Laps 2'47.165 116/128 ViMO K2 RACING
3 *4 75 Hakata-ya Honpo T-STYLE & Aoyama 127 7:00'38.991 4Laps 1Lap 2'48.126 8/127 Hakata-ya Honpo T-STYLE & Aoyama
3   21 Our Racing + TRM KL 127 7:02'22.386 4Laps 1'43.395 2'47.418 6/127 Our Racing + TRM KL
3 *5 25 Robot Racing Pikachu 127 7:02'37.252 4Laps 14.866 2'47.635 7/127 Robot Racing Pikachu
4   72 Garage Kite @ Tsukada Painting Industry 126 7:00'20.302 5Laps 1Lap 2'47.367 114/126 Garage Kite @ Tsukada Painting Industry
4   13 K.R.R with DHS 126 7:00'38.226 5Laps 17.924 2'47.478 3/126 K.R.R with DHS
4   59 I.K.B 126 7:01'49.250 5Laps 1'11.024 2'47.862 3/126 I.K.B
4 *5 200 ENASAVE Harakaharaka Group 126 7:01'56.275 5Laps 7.025 2'49.980 114/126 ENASAVE Harakaharaka Group
4   60 Mansaku Racing Team 126 7:02'41.188 5Laps 44.913 2'50.161 11/126 Mansaku Racing Team
5   20 SuperChipsDream 125 6:59'56.585 6Laps 1Lap 2'49.588 2/125 SuperChipsDream
5   103 FLAT OUT 125 7:00'48.644 6Laps 52.059 2'49.390 114/125 FLAT OUT
5   88 HIRAI-DENTAL-RT 125 7:01'48.865 6Laps 1'00.221 2'46.455 3/125 HIRAI-DENTAL-RT
5   24 Hayakoba Racing♪IMP 125 7:01'59.481 6Laps 10.616 2'48.863 121/125 Hayakoba Racing♪IMP
6   43 Team Soul Wheel 124 7:00'10.242 7Laps 1Lap 2'55.663 121/124 Team Soul Wheel
6   55 Tokyo Motorsports College 124 7:01'21.000 7Laps 1'10.758 2'52.439 94/124 Tokyo Motorsports College
6   123 REON SuperKids2 124 7:02'43.520 7Laps 1'22.520 2'49.077 95/124 REON SuperKids2
7 *11 85 BEAR Racing HKR 123 7:01'12.984 8Laps 1Lap 2'45.743 117/123 BEAR Racing HKR
7   90 TAROKO 123 7:01'19.553 8Laps 6.569 2'54.390 111/123 TAROKO
8 *10 113 Nagatoro Moon 122 6:59'56.350 9Laps 1Lap 2'52.714 117/122 Nagatoro Moon
8   3 Everyone's HDA 122 7:00'53.104 9Laps 56.754 2'52.328 92/122 Everyone's HDA
8   39 Tiscam Co., Ltd. × Team Itsuno 122 7:01'17.976 9Laps 24.872 2'49.624 6/122 Tiscam Co., Ltd. × Team Itsuno
8   888 KS UNION M.R.P 122 7:02'44.135 9Laps 1'26.159 2'51.437 6/122 KS UNION M.R.P
9 *6 78 Keep Light Racing 121 7:00'15.130 10Laps 1Lap 2'47.847 90/121 Keep Light Racing
9   77 Team SACHIKO 121 7:01'06.175 10Laps 51.045 2'49.385 5/121 Team SACHIKO
9   38 (株)ランアンドベル×Team Itsuno 121 7:02'03.742 10Laps 57.567 2'46.511 8/121 (株)ランアンドベル×Team Itsuno
9   65 T&T School Keroppi R 121 7:02'14.641 10Laps 10.899 2'50.308 110/121 T&T School Keroppi R
10   503 ENASAVE Porepore Group 120 7:00'15.804 11Laps 1Lap 2'57.080 3/120 ENASAVE Poleropole Group
10   97 Club Racing Trois 120 7:00'49.553 11Laps 33.749 2'52.495 115/120 Club Racing Trois
10   107 Team Douraku no Kai × ARKC 120 7:00'51.864 11Laps 2.311 2'50.271 118/120 Team Douraku no Kai × ARKC
10   64 HFRC 120 7:01'29.445 11Laps 37.581 2'51.875 5/120 HFRC
10   76 RF.Aoyama KRT 120 7:01'37.684 11Laps 8.239 2'51.177 39/120 RF.Aoyama KRT
10   71 Garage Kite @ Freedom 120 7:02'20.214 11Laps 42.530 2'54.204 7/120 Garage Kite @ Freedom
10   44 Racing Team OBI 120 7:02'44.306 11Laps 24.092 2'51.814 116/120 Racing Team OBI
11   35 Team ENASAVE Shirakawa 119 7:00'16.321 12Laps 1Lap 2'56.513 4/119 Team ENASAVE Shirakawa
11   58 EIKO HONDA 119 7:00'21.983 12Laps 5.662 2'47.505 104/119 EIKO HONDA
11 *6 46 TeamSUBARU Ushiwaka KX 119 7:00'46.669 12Laps 24.686 2'47.010 102/119 TeamSUBARU Ushiwaka KX
11   89 REON SuperKids3 119 7:00'50.256 12Laps 3.587 2'50.288 119/119 REON SuperKids3
11 *4 8 team regalo 119 7:01'46.720 12Laps 56.464 2'54.074 4/119 team regalo
11   70 Bearacing Kamin 119 7:01'53.865 12Laps 7.145 2'47.690 113/119 Bearacing Kamin
11   30 EVOLEX WIR@GEN 119 7:02'03.199 12Laps 9.334 2'55.271 112/119 EVOLEX WIR@GEN
11   91 Vehicle inspection and maintenance by Beeline 119 7:02'46.154 12Laps 42.955 2'55.102 85/119 Vehicle inspection and maintenance by Beeline
12   82 Team FB Racing 118 7:01'06.560 13Laps 1Lap 2'53.013 108/118 Team FB Racing
12   202 R-18☆YTG 118 7:02'09.237 13Laps 1'02.677 3'00.419 87/118 R-18☆YTG
13   9 Team SWC/sport 117 7:00'16.798 14Laps 1Lap 2'57.256 107/117 Team SWC/sport
13   12 Team Shizumen ODO Remnants 117 7:00'40.391 14Laps 23.593 2'59.927 100/117 Team Shizumen ODO Remnants
13   57 EIKO YAMAHA 117 7:00'42.956 14Laps 2.565 3'05.488 82/117 EIKO YAMAHA
14 *8 4 ddd@U-YAMAHA 116 6:53'01.903 15Laps 1Lap 2'48.307 81/116 ddd@U-YAMAHA
14   14 Weedcriff・CLJ 116 6:59'56.835 15Laps 6'54.932 2'47.337 12/116 Weedcriff・CLJ
14   95 Club Racing Ann 116 7:00'22.306 15Laps 25.471 2'52.620 101/116 Club Racing Ann
14 *7 15 Shimizu Hot Spring R&D and MSB and J 116 7:00'38.060 15Laps 15.754 2'49.867 16/116 Shimizu Hot Spring R&D and MSB and J
14 *4 33 Team Ikemen Racing 116 7:00'48.644 15Laps 10.584 2'51.147 111/116 Team IkeMen Racing
14   6 TEAM G・J・C@Roof R 116 7:01'28.170 15Laps 39.526 2'50.969 19/116 TEAM G・J・C@Roof R
14   41 K-Racing 116 7:01'38.228 15Laps 10.058 2'52.215 108/116 K-Racing
14   31 Petit Racing & SPN 116 7:02'00.166 15Laps 21.938 3'05.570 81/116 Petit Racing & SPN
15   10 R2-RACING@GEN 115 6:59'56.585 16Laps 1Lap 2'50.753 89/115 R2-RACING@GEN
15 *4 99 team ECO RUN 115 7:00'38.226 16Laps 41.641 2'49.587 4/115 team ECO RUN
15   34 AWA by Sugimura Juku 115 7:00'46.424 16Laps 8.198 2'47.184 8/115 AWA by Sugimura Juku
15   11 TEAM RECKLESS 115 7:02'52.454 16Laps 2'06.030 2'57.583 78/115 TEAM RECKLESS
16   101 Okuyama Group with Parts One RT 114 6:34'45.443 17Laps 1Lap 2'46.816 39/114 Okuyama Group with Parts One RT
16 *4*6 54 ZERO-1 Racing Team 114 7:00'22.496 17Laps 25'37.053 2'56.346 101/114 ZERO-1 Racing Team
16   74 KF Racing 114 7:02'32.605 17Laps 2'10.109 3'02.577 19/114 KF Racing
17   777 ☆North Japan Sound☆ADVAN Yamaha 113 7:00'54.562 18Laps 1Lap 2'56.297 16/113 ☆North Japan Sound☆ADVAN Yamaha
17   121 Okuyama Group with Hidechan RC 113 7:01'10.571 18Laps 16.009 2'55.891 17/113 Okuyama Group with Hidechan RC
17   84 Team HKR 113 7:01'59.602 18Laps 49.031 2'49.092 9/113 Team HKR
17   94 Team ABOUT 113 7:02'02.375 18Laps 2.773 2'56.957 83/113 Team ABOUT
17   23 RacerRacer 113 7:02'41.576 18Laps 39.201 2'49.779 100/113 RacerRacer
17   62 Seieido @ Dunlop Yamaha 113 7:02'53.118 18Laps 11.542 2'57.269 102/113 Seieido @ Dunlop Yamaha
18   40 Racing Boys Classic 112 7:00'54.706 19Laps 1Lap 2'55.494 100/112 Racing Boys Classic
18   1 sbc-K 112 7:01'46.622 19Laps 51.916 2'52.175 87/112 sbc-K
19   83 BS Hama (mi) + KRTA 111 7:00'48.187 20Laps 1Lap 2'48.782 6/111 BS Hama (mi) + KRTA
19   66 KAZO RACING 111 7:01'23.880 20Laps 35.693 2'45.628 95/111 KAZO RACING
19   27 Asia Nuri Resort Honda 111 7:01'31.674 20Laps 7.794 2'55.827 95/111 Asia Nuri Resort Honda
19 *6 17 Robot Racing P☆Sunday 111 7:01'32.796 20Laps 1.122 2'51.779 101/111 Robot Racing P☆Sunday
19 *2 773 Women's Kart Club @ U-YAMAHA 111 7:02'31.591 20Laps 58.795 2'54.967 104/111 Women's Kart Club @ U-YAMAHA
20 *4 125 BLUE EYES K 110 7:00'09.502 21Laps 1Lap 2'53.207 32/110 BLUE EYES K
20   49 Ayumu SR Team M 110 7:01'08.720 21Laps 59.218 2'52.425 6/110 Ayumu SR Team M
21   7 up rise regalo 109 7:01'36.672 22Laps 1Lap 2'48.650 10/109 up rise regalo
21   80 Bearacing Challenge 109 7:02'53.635 22Laps 1'16.963 2'55.539 84/109 Bearacing Challenge
22   28 Yomiuri Automobile University 108 7:00'01.580 23Laps 1Lap 2'55.038 4/108 Yomiuri Automobile University
22   67 Miyagawa Racing 108 7:00'33.833 23Laps 32.253 3'01.188 9/108 Miyagawa Racing
22 *2 5 Teacher & Salaryman 108 7:02'15.236 23Laps 1'41.403 2'51.545 89/108 Teacher & Salaryman
22   32 Team Ikemen Racing 108 7:02'26.735 23Laps 11.499 2'56.074 4/108 Team IkeMen Racing
22   50 D.KELLY-RT&NAVI 108 7:02'32.140 23Laps 5.405 2'51.730 4/108 D.KELLY-RT&NAVI
22   56 Shining & TS Inoue & Bear 108 7:02'42.253 23Laps 10.113 2'52.247 108/108 Shining & TS Inoue & Bear
23   111 Limited Honda 107 7:00'35.992 24Laps 1Lap 2'58.324 98/107 Limited Honda
23   108 Team Douraku no Kai × Astyle 107 7:02'14.563 24Laps 1'38.571 2'53.025 107/107 Team Douraku no Kai × Astyle
23   36 MITOME MOTOR CO. 107 7:02'17.902 24Laps 3.339 2'58.804 97/107 MITOME MOTOR CO.
24   19 EntloFutsalPark 106 7:00'44.878 25Laps 1Lap 2'49.112 6/106 EntloFutsalPark
24   51 Tanabata Ojisans 106 7:00'47.273 25Laps 2.395 2'43.793 13/106 Tanabata Ojisans
24 *4 18 Team 18-1 Red Speed 106 7:01'04.546 25Laps 17.273 2'53.605 6/106 Team 18-1 Red Speed
24   92 racing the Ape 106 7:01'08.024 25Laps 3.478 2'55.655 97/106 racing the Ape
24   53 Okazaki Construction Enjoy Club 106 7:02'00.757 25Laps 52.733 3'05.269 93/106 Okazaki Construction Enjoy Club
24   262 WILDKART@SPS Kawaguchi 106 7:02'19.505 25Laps 18.748 2'53.924 33/106 WILDKART@SPS Kawaguchi
24   131 Okuyama Group with Komagome Oral Surgery 2 106 7:02'32.296 25Laps 12.791 2'57.094 93/106 Okuyama Group with Komagome Oral Surgery 2nd Floor
25   96 Club Racing Dou 105 7:00'17.621 26Laps 1Lap 3'06.556 73/105 Club Racing Dou
26   86 REON SuperKids1 104 7:00'01.990 27Laps 1Lap 2'51.082 94/104 REON SuperKids1
26   68 A-1 RACING 104 7:00'43.974 27Laps 41.984 2'50.580 73/104 A-1 RACING
26   47 Sugimura Juku 104 7:01'17.425 27Laps 33.451 2'47.900 89/104 Sugimura Juku
26   69 E.R.O 104 7:02'01.202 27Laps 43.777 2'54.730 3/104 E.R.O
27   63 Robot Racing Rocket Team 103 7:01'59.602 28Laps 1Lap 2'54.310 4/103 Robot Racing Rocket Team
28 *1 98 Club Racing Cattle 99 7:01'22.088 32Laps 4Laps 2'58.196 4/99 Club Racing Cattle
29 *3*6 37 Robot Racing: Eternal Diva 98 7:02'01.815 33Laps 1Lap 3'01.043 73/98 Robot Racing: Eternal Diva
29   45 Almendra 98 7:02'20.376 33Laps 18.561 2'52.980 6/98 Almendra
30 *9 16 Robot Racing Arceus 97 7:01'31.405 34Laps 1Lap 2'46.922 87/97 Robot Racing Arceus
30   79 roofracing.com 97 7:02'14.641 34Laps 43.236 2'50.401 65/97 roofracing.com
31   22 C/H with F/M RT 96 7:01'07.168 35Laps 1Lap 2'42.904 37/96 C/H with F/M RT
32   52 R30-RSGEN 94 7:02'44.609 37Laps 2Laps 2'53.111 88/94 R30-RSGEN
32   26 TURTLE BOMBER 94 7:03'24.787 37Laps 40.178 2'54.814 4/94 TURTLE BOMBER
33   29 Team Dove 91 7:01'47.719 40Laps 3Laps 2'54.434 82/91 Team Dove
34   48 Power Technology System 88 7:01'17.148 43Laps 3Laps 2'45.480 10/88 Power Technology System
35   73 R・K・T-YAMAHA 85 7:00'23.645 46Laps 3Laps 3'15.017 79/85 R・K・T-YAMAHA
36   87 Robot Racing Professor 83 7:00'05.014 48Laps 2Laps 3'00.214 5/83 Robot Racing Professor
 Completed laps above the specified number:
    81 ORISSA 25 7:01'24.035 106Laps 58Laps 2'55.772 21/25 ORISSA
    61 Y Shop Needle Shop & Kosano Group   D.N.S 131Laps 25Laps     Y Shop Needle Shop & Kosano Group

BEST TIME No. 22 C/H with F/M RT C/H with F/M RT 2'42.904 37/96 106.11Km/h

Number of Laps 66

PENALTY
*1 No.98
A penalty stop of 60 seconds was imposed for a false start violation [Jump Start].
*2 No.5, No.773
A penalty stop of 120 seconds was imposed for violation of the special event regulations 23-1 [Pit stay time violation].
No.5: 77 seconds short, No.773: 63 seconds short
*3 No.37
A penalty stop of 120 seconds was imposed for violation of the special event regulations 23-10 [White line cut].
*4 No.8, No.18, No.33, No.54, No.75, No.99, No.125
A penalty stop of 60 seconds was imposed for violation of the special event regulations 3-2-1 [Spin or overtaking under yellow flag].
*5 No.25, No.200
A penalty stop of 120 seconds was imposed for violation of the special event regulations 3-2-4, 21-1 [Pushing].
*6 No.17, No.37, No.46, No.54, No.78
A penalty stop of 60 seconds was imposed for violation of the special event regulations 3-2-1 [Spin or restart during SC deployment].
*7 No.15
A penalty stop of 60 seconds was imposed for violation of the special event regulations 36-6 [Jump start at restart].
*8 No.4
One lap was deducted from the race results for violation of the special event regulations 3-2-1 [Spin or overtaking under yellow flag].
*9 No.16
One lap was deducted from the race results for violation of the special event regulations 23-1 [Pit stay time violation (76 seconds short)].
Two laps were deducted from the race results for violation of the special event regulations 23-1 [Pit stay time violation (91 seconds short)].
*10 No.113
Two laps were deducted from the race results for violation of the special event regulations 3-2-4, 21-1 [Pushing].
*11 No.85
Two laps were deducted from the race results for violation of the special event regulations 23-1 [Pit stay time violation (154 seconds short)].
BACK