POS | No. | DRIVER | TYPE | LAP | TOTAL | DELAY | GAP | BEST | LAP | TEAM | ||
1 | 6 | Sasahara Ukyo | KOSMIC | 22 | 15'41.113 | 85.85Km/h | 42.280 | 22/22 | Harunaka Kart Club Ukyo |
|||
2 | 19 | Takuma Shiino | 22 | 15'42.138 | 1.025 | 1.025 | 42.231 | 20/22 | BEMAX |
|||
3 | 31 | Yuyuki Takahashi | birel | 22 | 15'42.486 | 1.373 | 0.348 | 42.367 | 20/22 | T.KBF |
||
4 | 22 | Yuzawa Hayate | 22 | 15'43.208 | 2.095 | 0.722 | 42.181 | 20/22 | Lev RT |
|||
5 | 11 | Yamada Hideki | birel | 22 | 15'43.940 | 2.827 | 0.732 | 42.274 | 18/22 | Granberry & RF Aoyama |
||
6 | 16 | Hoshino Reina | TONY KART | 22 | 15'44.472 | 3.359 | 0.532 | 42.466 | 20/22 | Harnakart Club |
||
7 | 12 | Yuki Kohara | birel | 22 | 15'44.743 | 3.630 | 0.271 | 42.416 | 20/22 | TEAM KRS-DAI |
||
8 | 14 | Suguru Saito | 22 | 15'45.863 | 4.750 | 1.120 | 42.312 | 20/22 | Garage C |
|||
9 | 34 | Yusuke Motomoto | CRG | 22 | 15'49.102 | 7.989 | 3.239 | 42.634 | 20/22 | WCB Works |
||
10 | 27 | Ryosei Morito | CORSE | 22 | 15'49.810 | 8.697 | 0.708 | 42.653 | 19/22 | NEXUS COMPETITION |
||
11 | 21 | Goushi Ishitani | 22 | 15'54.345 | 13.232 | 4.535 | 42.507 | 20/22 | Lev RT |
|||
12 | 30 | Kazuma Nishikawa | SPIRIT | 22 | 15'54.550 | 13.437 | 0.205 | 42.494 | 17/22 | Morishita Racing |
||
13 | 29 | Dogo Aruma | birel | 22 | 15'55.823 | 14.710 | 1.273 | 42.673 | 21/22 | Morishita Racing |
||
14 | 32 | Shohei Fukuyama | birel | 22 | 15'57.221 | 16.108 | 1.398 | 42.861 | 16/22 | T.KBF |
||
15 | 23 | Kasamatsu Shoutarou | birel | 22 | 15'57.716 | 16.603 | 0.495 | 42.628 | 18/22 | RT-ANNY |
||
16 | 24 | Katsuta Kumagai | 22 | 15'58.001 | 16.888 | 0.285 | 42.846 | 16/22 | Garage Tea Fields |
|||
17 | 20 | Katsuta Onishi | 22 | 15'58.259 | 17.146 | 0.258 | 42.409 | 20/22 | Lev RT |
|||
18 | 15 | Hirayoshi | birel | 22 | 15'58.369 | 17.256 | 0.110 | 42.886 | 21/22 | Super Racing Junkie! |
||
19 | 25 | Toshiki Watanabe | TONY KART | 22 | 15'58.979 | 17.866 | 0.610 | 42.591 | 18/22 | Sugiyama Racing |
||
20 | 13 | Mizuki Ishizaka | 22 | 16'00.259 | 19.146 | 1.280 | 42.683 | 19/22 | WILDKART.RT@SPS |
|||
21 | 33 | Kono Shunsuke | birel | 22 | 16'02.391 | 21.278 | 2.132 | 42.758 | 21/22 | T.KBF |
||
22 | 28 | Takahashi Sora | SPIRIT | 22 | 16'02.510 | 21.397 | 0.119 | 43.117 | 20/22 | Scuderia TKM |
||
23 | 18 | Tanaka Teruhisa | CORSE | 22 | 16'03.314 | 22.201 | 0.804 | 42.771 | 20/22 | Kolze Japan Racing |
||
24 | 17 | Takafuchi Ryo | birel | 22 | 16'10.863 | 29.750 | 7.549 | 43.166 | 6/22 | Lamare RT |
||
25 | 26 | Ryo Hirooka | 22 | 16'15.334 | 34.221 | 4.471 | 43.111 | 22/22 | ZILLION MS |
|||
Completed laps above the specified number: |