Motorsports
MENU CLOSE
[2009 MFJ All Japan Road Race Championship Round 6]
DATE:2009-10-18

JSB1000 Final Official Overall Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos * No.   Name Lap 1st 2nd    2nd Race Time Delay Best   Type Team
1   39   Sakai Daisaku 20 11 9       16'45.639 155.14Km/h 1'50.422   GSX-R1000 Yoshimura Suzuki with JOMO
2   1   Katsuyuki Nakasuga 20 11 9       16'46.521 1.126 1'50.440   YZF-R1 YSP Racing Team
3   634   Tatsuya Yamaguchi 20 11 9       16'46.847 1.977 1'50.215   CBR1000RR MuSASHi RT Hulk Pro
4   87   Yanagawa Akira 20 11 9       16'47.953 8.056 1'50.590   ZX-10R TEAM GREEN
5   33   Ito Shinichi 20 11 9       16'53.612 19.467 1'50.728   CBR1000RR Keihin Kohara R.T.
6   2   Makoto Osaki 20 11 9       17'01.161 33.820 1'51.518   YZF-R1 SP Tadao Racing Team
7   56   Takashi Takumi 20 11 9       17'07.073 39.181 1'51.345   CBR1000RR Burning Blood RT
8   48   Exit Repair 20 11 9       17'07.474 50.941 1'52.608   GSX-R1000 PLOT FARO Pantera
9   30   Yukimi Shimizu 20 11 9       17'19.969 1'14.635 1'53.546   CBR1000RR Honda Dream R.T Takasaki B'WISER.T
10   29   Tomoya Nakamura 20 11 9       17'23.628 1'33.252 1'54.476   CBR1000RR Nakamura Engine Research Institute
11   77   Itsuji Niyasu 20 11 9       17'26.426 1'20.877 1'53.528   ZX-10R TRICK☆STAR RACING
12   36   Toshiyuki Hamaguchi 20 11 9       17'28.680 2'05.289 1'53.780   CBR1000RR BATTLE&Team Hashimoto Group
13   31   Tomoyuki Ishikawa 20 11 9       17'37.810 1'57.019 1'55.430   GSX-R1000 Z-TECHwith Business Rally Art
14   61   Mobility Resort Motegi 20 11 9       17'45.219 2'10.937 1'56.293   CBR1000RR TEAM N.K.B
15   41   Ben Nasu 20 11 9       17'47.744 2'29.023 1'57.127   CBR1000RR Nasu Sheet Metal AS Tamagawa Boston Maebashi Store
16   38   Hiroshi Harada 20 11 9       17'48.036 2'36.496 1'56.769   ZX-10R R.S. Garage Harada Himeji
17   40   Kenji Inoue 20 11 9       17'52.943 2'40.946 1'57.912   CBR1000RR Flame
18   45   Motoyuki Ando 20 11 9       17'53.027 2'42.342 1'57.788   CBR1000RR MOTO-ACE-TEAM!
19   47   Yoshihiro Atsushi 20 11 9       17'55.136 2'44.854 1'57.886   CBR1000RR CLUBNEXT & Nakamura Eng
20   73   Kuboyama Masaaki 20 11 9        18'08.260 2'45.366 1'56.533   CBR1000RR Honda Hamatomo Club Hamamatsu Escargot
21   75   Satomi 20 11 9       18'17.538 3'05.757 1'57.382   CBR1000RR Verity Racing
22   46   Kita Daigaku 19 10 9       18'26.211 1Lap 1'59.450   CBR1000RR (Yes) Narita Comprehensive Service + TS Kanto
23   27   Nishijima Osamu 19 11 8       15'45.119 1Lap 1'55.627   ZX-10R BEET RACING
  Completed laps above the specified number:
    50   Tsuyoshi Sugawara 11 11           0 9Laps 1'57.724   GSX-R1000 Kentsu J Trust Jr.
    26   Masayuki Yamanaka 11 11               Unable to start 9Laps 1'53.805   CBR1000RR Honda Q Yukaimeiwa Racing
    32   Yukihisa Konno 11 11               Unable to start 9Laps 1'54.945   GSX-R1000 MotoMap SUPPLY
    10   Tokudome Kazuki 8 8               Unable to start 12Laps 1'51.219   GSX-R1000 Yoshimura Suzuki with JOMO
    72   Takahiko Onuki 8 8               Unable to start 12Laps 1'59.550   CBR1000RR Rocket Kerotan & Neoraguna
    18   Higashimura Isa 3 5 5     15Laps 1'53.610   ZX-10R RS-ITOH&ASIA
    62   Ryūji Yokoe 0 0     20Laps     YZF-R1 RT Mori no Kumasan Sato Juku
    83   Yoshiyuki Sugai 0 0     20Laps     1098R Team Ducati Racing Japan
    5   Kosuke Akiyoshi         20Laps     CBR1000RR F.C.C.TSR Honda
  * 8   Kameya Nagajun Disqualified             CBR1000RR Honda DREAM RT Sakurai Honda

Number of Participants 35 Number of Departures 33

BEST TIME No. 634 Yamaguchi Tatsuya MuSASHi RT Hulk Pro 1'50.215 11/20 156.83Km/h

Number of Laps 15

※The race was red-flagged due to a crash near Victory Corner on the 11th lap.
According to Domestic Competition Regulations, Annex 4, Article 23-1-3, a two-race system was implemented.

PENALTY
Bib number 8
Due to violation of Domestic Competition Regulations Appendix 8, Article 4-1-10 (sound volume regulation),
Domestic Competition Regulations General Rules Article 31, Section 31-1 was applied and a penalty of disqualification was imposed.

BACK