Motorsports
MENU CLOSE
[2009 Motegi Champion Cup Round 4]
DATE:2009-10-03

SUPER GT Official Race Results
WEATHER: Cloudy COURSE: Halfwet Road Course 4.801379Km
Pos * No. Cls     Name Lap Total Delay Gap Best Lap   Type Car Name/Team
1   27 SK1 1   Yoshihiro Yoshino 7 14'41.909 137.20Km/h   2'03.864 6/7   RS125 Team Kuni ☆ SEIWA
2   3 SK1 2   Sho Hayata 7 14'42.450 0.541 0.541 2'03.899 6/7   YZ250F Shell YZF☆Mono Collection☆FCS
3   6 SK1 3   Takahiro Kato 7 14'42.899 0.990 0.449 2'03.966 6/7   YZ250F Garage Tea Fields * TEC2・YZF
4   4 SK1 4   Haruo Matsuzaki 7 14'46.190 4.281 3.291 2'04.440 5/7   YZ250F Kashima YZF☆Shell☆FCS
5   2 SK1 5   Sachiko Sakai 7 15'19.301 37.392 33.111 2'09.689 7/7   YZ250F F Kuramochi / Oshima Construction / Sayoko
6   7 SK1 6   Kenzo Shibata 7 15'34.178 52.269 14.877 2'11.559 6/7   WR250 Garage Tea Field WR
7   34 SK2 1   Ryoji Suzuki 7 15'45.261 1'03.352 11.083 2'12.878 5/7   YZ125 7Cjr Agilion SRF
8   45 SK2 2   Katsu Kakinuma 7 15'45.359 1'03.450 0.098 2'13.167 6/7   YZ125 Works Dia Shibugaki ☆ SPL
9   25 SK1 7   Sasaki Koichi 7 15'55.130 1'13.221 9.771 2'15.009 3/7   YZ250F Hitachi Chemical Shimodate Omi Grand SP
10   52 SK2 3   Toshihiro Suzuki 7 15'56.496 1'14.587 1.366 2'13.484 7/7   YZ125 AKC Festica/USAF
11   47 SK2 4   Toki Nagai Rikizo 7 15'56.796 1'14.887 0.300 2'14.599 7/7   YZ125 Pitout Adachi R/Dear
12   54 SK2 5   Hiroshi Kawashima 7 16'04.283 1'22.374 7.487 2'13.586 3/7   YZ125 F Kawashima Mountaineering Car No.1
13   11 SK1 8   Shoichi Ishikawa 7 16'04.933 1'23.024 0.650 2'14.094 6/7   YZ250F Kart Shinsengumi YZ250F
14   58 SK2 6   Norio Ishikawa 7 16'11.975 1'30.066 7.042 2'17.273 6/7   YZ125 IMSP TONY
15   59 SK2 7   Katsurakazunori 7 16'33.251 1'51.342 21.276 2'19.228 7/7   YZ125 CyberEvo voltex
 Completed above the specified number of laps;
    55 SK2     Toshikazu Tahara 0   7Laps 7Laps       YZ125 Wako's GCF100
  
  * 68 SK2     Iseta Ryunosuke   Disqualified           YZ125 GRAGE Tea Fields

Start Time: 11:21'29
End Time: 11:36'10

BEST TIME No. 27 Yoshinori Yoshino Team Kuni ☆ SEIWA 2'03.864 6/7 139.55Km/h

Class SK1 Number of laps 4
Class SK2 Number of laps 4

*PENALTY
 No.68 WAKO'S Super Kart Series Special Rules Article 11, 2, (1) �B Disqualified for violation of prescribed weight.
BACK