Motorsports
MENU CLOSE
[2009 WAKO'S Circuit Kart Race East Japan Series Round 1]
DATE:2009-03-08

SUPER GT Official Qualifying Results
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km
Pos No. Cls     Name Time Delay Gap Lap   Type Car Name/Team
1 6 SK1 1   Takahiro Kato 2'03.491 139.97Km/h   4/4   CRG Garage Tea Field YZ250F
2 3 SK1 2   Sho Hayata 2'04.856 1.365 1.365 2/2   Tony Kashima Racing YZF Monocore
3 4 SK1 3   Haruo Matsuzaki 2'05.263 1.772 0.407 4/4   Tony Kashima Racing YZF
4 28 SK1 4   Miyamoto Hiroshi 2'07.467 3.976 2.204 6/6   Van Speed F Clamoche Flash Mental Calculation DS
5 69 SK2 1   Sasano Shota 2'07.832 4.341 0.365 5/7   Yamaha Festica/Monaco RS
6 56 SK2 2   Masahiro Tsuchizawa 2'08.089 4.598 0.257 3/5   Bireru AKC Festica / Tsuchizawa Automobile
7 45 SK2 3   Katsu Kakinuma 2'09.191 5.700 1.102 5/6   Bireru Works Dia Shibugaki ☆ SPL
8 36 SK2 4   Suzuki Yo 2'09.613 6.122 0.422 6/6   First Candy ADVAN Kinushima Seiki
9 37 SK2 5   Naoki Yamazaki 2'09.685 6.194 0.072 7/7   Bireru Roof Dea Car No.1
10 58 SK2 6   Hiroshi Kawashima 2'10.844 7.353 1.159 5/6     F Kawashima Mountaineering Car No.1
11 52 SK2 7   Toshihiro Suzuki 2'11.921 8.430 1.077 6/6   Bireru AKC Festica/USAF
12 66 SK2 8   Naoki Takano 2'12.240 8.749 0.319 6/7   Bireru Roof Dea Car No.2
13 39 SK2 9   Satoshi Murakami 2'12.576 9.085 0.336 3/7   Yamaha Murakami Motors YZ125
14 38 SK2 10   Toyokazu Kitamura 2'12.711 9.220 0.135 4/7   Intrepid Weed criff 125
15 7 SK1 5   Nanami Tsukamoto 2'12.845 9.354 0.134 3/7   Intrepid Weed criff 250
16 5 SK1 6   Kenzo Shibata 2'13.205 9.714 0.360 3/6   Tony Garage Tea Fields
17 54 SK2 11   Nobuya Inoue 2'13.615 10.124 0.410 7/7   Bireru Pandora Festica Mitsuyo
18 25 SK1 7   Sasaki Koichi 2'16.508 13.017 2.893 5/6   Van Speed Wako Hitachi Chemical Shimodate
19 57 SK2 12   Hideyoshi Matsuo 2'19.387 15.896 2.879 4/4   Techno AKASAKA YZ
20 72 SK3 1   Etsuhisa Onoma 2'20.626 17.135 1.239 6/6   Techno AKASAKA R&MSY G
21 75 SK3 2   Hiroshi Makishima 2'20.774 17.283 0.148 4/6   Techno AKASAKA MAX
22 71 SK3 3   Katsuyuki Tanaka 2'20.788 17.297 0.014 4/6   Techno Club Esprion Japan
23 67 SK2 13   Hironori Watanabe 2'21.725 18.234 0.937 2/3     F Kura Motegi Kawashima Transport No. 5
24 47 SK2 14   Toki Nagai Rikizo 2'22.775 19.284 1.050 4/4   Euro Pitout Adachi R/Dear
25 70 SK3 4   Masashi Sugimura 2'24.049 20.558 1.274 5/6   Techno Sugichan Bus
26 79 SK3 5   Ono Mitsuru 2'25.034 21.543 0.985 6/6   Cosmic AMI Works Sclub
27 99 SK3 6   Kazuyuki Iizuka 2'30.879 27.388 5.845 3/6   MAX Smile Wa Chan Tea Farm MAX
 Vehicles that have passed the qualifying round:
  29 SK2     Sachiko Sakai Unable to measure         Tony F Kuramochi / Oshima Construction / RSY
  2 SK1     Yamaguchi Continent Did not participate         Tony VICIC Garage Tea Field

Start Time: 10:05'00
BACK