Motorsports
MENU CLOSE
[2009 Motegi Road Race Championship Round 4]
DATE:2009-09-27

Open Challenge/Open Meister Final Overall Results Table
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km
Pos * No. Cls     Name Lap 1st 2nd 2nd RaceTime Delay Best   Type Team
1   2 M 1   Ben Nasu 10 5 5 10'03.689 142.89Km/h 1'58.705   CBR1000RR Nasu Sheet Metal and AS Tamagawa and Boston Maebashi Store
2   71 M 2   Masaki Nagata 10 5 5 10'12.411 11.915 2'00.157   GSX-R1000 SRTT Racing
3   18 M 3   Hiroshi Shiobara 10 5 5 10'14.380 14.323 2'00.169   GSX-R J's Oyaji Group
4   17 C 1   Akira Kamitaka 10 5 5 10'15.704 13.610 1'59.580   CBR1000RR WITHME RACING
5   6 C 2   Tatsuji Shinohara 10 5 5 10'18.646 22.122 2'00.902   CBR1000RR Wing Masaru
6   57 C 3   Keiichi Honda 10 5 5 10'18.754 29.921 2'01.524   CBR1000RR Honda EG Racing
7   1 C 4   Takashi Nomami 10 5 5 10'23.827 35.354 2'01.448   GSX-R1000 Moto Garage Yokoyama ☆ Sai Kyu Ge Tai
8   12 C 5   Naoya Sakamoto 10 5 5 10'24.885 42.580 2'02.065   CBR1000RR Wing Masaru
9   35 M 4   Toshiyuki Hosono 10 5 5 10'25.883 38.682 2'02.510   YZF-R6 MST&TAMITON-R
10   15 M 5   Daisuke Tanaka 10 5 5 10'25.963 42.148 2'02.219   CBR600RR Bulldock Tagos
11   43 M 6   Atsushi Kikuchi 10 5 5 10'26.804 49.320 2'02.760   CBR1000RR Oh!WILD☆HEART
12   11 C 6   Ikeda Kohei 10 5 5 10'30.608 48.891 2'03.274   CBR1000RR Lyrica AMENA Garage FCB
13   41 C 7   Yutaka Nakane 10 5 5 10'32.354 54.045 2'04.073   YZF-R1 Nakamura Engine Research Institute + Sumaguru
14   37 C 8   Yasuhiro Hagiwara 10 5 5 10'32.585 55.825 2'03.250   ZX-10R Team Freeway
15   39 C 9   Hideyoshi Sugimura 10 5 5 10'40.954 1'48.529 2'05.239   CBR1000RR Nakamura Engine Research Institute
16 * 78 C 10   Yushi Sato 10 5 5 11'03.652 1'41.460 2'07.399   CBR1000RR Nakamura Engine Research Institute
17   10 C 11   Nobuhito Miyashita 10 5 5 11'08.217 2'10.899 2'11.300   YZF-R6 propman.jp & CHIRARA
18   8 M 7   Masahiro Kawada 10 5 5 11'36.450 1'31.240 1'58.466   ZX-10R Bulldockers Tagos & Haru Ban
 Did not pass the finish line below:
19   46 M 8   Hideo Sugiyama 9 5 4 8'03.983 1Lap 1'58.556   CBR1000RR Yokohama Dry Battery
20   99 M 9   Nagashima Hitoshi 9 5 4 8'05.108 1Lap 1'59.423   GSX-R1000 FreeWay99
21   5 M 10   Koji Sato 9 5 4 8'22.560 1Lap 2'02.167   YZF-R6 motoalpha.com
22   4 M 11   Furusho Yutaka 8 5 3 6'12.338 2Laps 2'00.913   GSX-R1000 Nakano Racing Project NR
23   104 C 12   Toshiaki Kurokawa 7 5 2 4'21.431 3Laps 2'06.181   CBR954RR Garage Speed
 Completed laps above the specified number:
    83 C     Kimura Yasuyoshi 6 5 1 2'12.547 4Laps 2'03.137   GSX-R1000 Lyrica AMENA・JP
    53 C     Go Meiwaki 5 5 0   5Laps 2'03.533   GSX-R1000 TeamJUMBO & Oga Equipment
    47 C     Hiroji Hori 5 5 0   5Laps 2'07.674   GSX-R1000 Lyrica AMENA & FCB

Number of Participants: 31 Number of Finalists: 26

BEST TIME No. 8 Kawada Masahiro Bulldocka Tagos & Haru Ban 1'58.466 7/10 145.91Km/h

Number of Laps 7

※The race was interrupted by a red flag due to a crash near turn 3 at the completion of lap 5.
The domestic competition regulations, Annex 4, Article 23-1-3 were applied and the rankings were certified.

PENALTY
Race Number 78
Pursuant to Article 19 of the Special Regulations for the Competition (Pit Out Violation),
the penalty of a severe warning (submission of a written statement) was imposed in accordance with Article 31, Section 31-1 of the Domestic Competition Regulations.
BACK