Motorsports
MENU CLOSE
[2008 All Japan Kart Championship KF1 Round 2]
DATE:2008-04-13

KF1 Time Trial Results Table
WEATHER: Cloudy COURSE: Dry North Course A
POS * No. DRIVER TYPE TIME DELAY GAP LAP   TEAM
1   1 Sasaki Daiki KOSMIC 36.764 99.89Km/h   5/6   Team Wolf
2   20 Kazuya Ishii birel 36.806 0.042 0.042 6/10   Birel Pacific MTS
3   30 Takamoto Katsuta birel 36.808 0.044 0.002 8/10   TOYOTA BP RT
4   18 Nao Takahashi TONY KART 36.832 0.068 0.024 7/7   A project nuova
5   2 Yuya Suzuki INTERE PID 36.873 0.109 0.041 6/7   INTREPID JAPAN
6   22 TIN SRITRAI birel 36.880 0.116 0.007 7/10   Birel Pacific MTS
7   15 Shun Fujiki TONY KART 36.895 0.131 0.015 6/9   TONYKART R.T.J
8   17 Soichiro Iijima birel 36.951 0.187 0.056 8/10   WeedCliff&Padrone
9   16 Yoshiaki Maehara birel 36.980 0.216 0.029 7/8   Team Effegala
10   23 Takaboshi Akira INTERE PID 37.009 0.245 0.029 5/9   INTREPID JAPAN
11   4 Ryo Otani birel 37.034 0.270 0.025 8/10   TOYOTA BP RT
12   27 Sato Shoji FA-KART 37.059 0.295 0.025 8/9   FA-KART RT
13   11 Keita Kawaguchi birel 37.067 0.303 0.008 6/6   Masuda Racing Project
14   7 Hiroshi Inoue TONY KART 37.103 0.339 0.036 7/9   TONYKART R.T.J
15   25 Yuta Igarashi TONY KART 37.127 0.363 0.024 9/9   ROBOT RACING
16   8 Hiroshi Umegaki KOSMIC 37.135 0.371 0.008 6/7   ADVAN-NEXUS
17   28 Jun Nakamura FA-KART 37.156 0.392 0.021 6/8   FA-KART RT
18   29 Noriichi Harada FA-KART 37.190 0.426 0.034 8/10   FA-KART RT
19   21 Natsusumi Sano   37.211 0.447 0.021 7/7   Team Strega
20   19 Shunsuke Matsuzaki INTERE PID 37.212 0.448 0.001 7/9   INTREPID JAPAN
21   24 Hiroyuki Shiraiwa birel 37.213 0.449 0.001 5/10   Team TKC
22   31 Iwai Akari birel 37.273 0.509 0.060 7/9   Japan Ladies by OKC
23   13 Kenjiro Matsuo ZANARDI 37.329 0.565 0.056 7/7   RT-FANTASISTA
24   26 Joji Nakamori CRG 37.450 0.686 0.121 5/7   Musashino Racing Team
25   12 Yuko Segawa ZANARDI 37.483 0.719 0.033 7/10   Japan Ladies & Fantasista
26   14 Hiroaki Wataya TONY KART 38.554 1.790 1.071 6/8   SPS Kawaguchi
27 * 10 Hironao Kobayashi KOSMIC D.N.S         Cosmic RTJ

*No.10 [Demotion to the back]
2008 All Japan Kart Championship Unified Rules Article 16, Section 2 (1) (Engine Replacement)      
BACK