Motorsports
MENU CLOSE
[2008 Formula Challenge Japan Round 6]
DATE:2008-05-25

FCJ(Rd.6) Official Race Results
WEATHER: Rain COURSE: Wet Road Course 4.801379Km
Pos * No.   Name Lap Total Delay Gap Best Lap   Type Car Name/Team
1   18   Chiyokatsu Masashi 18 38'57.809 133.09Km/h   2'08.682 6/18   FC106 NDDP FCJ
2   8   Kunimoto Yuji 18 38'58.773 0.964 0.964 2'08.011 13/18   FC106 TDP Scholarship FCJ
3   15   Kazuki Miura 18 39'25.009 27.200 26.236 2'09.660 9/18   FC106 SRS-F Scholarship FCJ
4   19   Masayuki Yamashita 18 39'26.977 29.168 1.968 2'08.695 12/18   FC106 NDDP FCJ
5   13   Hideki Hayashi 18 39'34.820 37.011 7.843 2'09.562 16/18   FC106 Suga Mata Chiropractic Clinic FTRSFCJ
6   20   Takaomi Matsui 18 39'34.906 37.097 0.086 2'07.829 18/18   FC106 Team Samurai FTRSFCJ
7   10   Koya Sato 18 39'36.062 38.253 1.156 2'08.960 12/18   FC106 NDDP FCJ
8   16   Ri Kouta 18 39'50.483 52.674 14.421 2'10.652 14/18   FC106 A PROJECT FCJ
9   4   Takashi Kobayashi 18 40'01.325 1'03.516 10.842 2'09.181 18/18   FC106 SRS-F Scholarship FCJ
10   6   Shimono Seiyu 18 40'05.239 1'07.430 3.914 2'10.170 14/18   FC106 SRS-F SANAI FCJ
11   2   Kazumi Kobayashi 18 40'09.580 1'11.771 4.341 2'10.028 12/18   FC106 C-SPAN・Sanem FCJ
12   7   Yuki Iwasaki 18 40'10.569 1'12.760 0.989 2'10.514 16/18   FC106 Iwasaki Industry FCJ
13   25   Kotaro Hatano 18 40'11.229 1'13.420 0.660 2'10.952 15/18   FC106 Winds Taihiro Nokoya FCJ
14   1   Abe Hikaru 18 40'17.035 1'19.226 5.806 2'11.117 16/18   FC106 XGamut Light Wing House FCJ
15   24   Igor Sushko 18 40'23.527 1'25.718 6.492 2'11.293 8/18   FC106 H.I.S Travel FCJ
16   21   Ryotada Kanai 18 40'33.687 1'35.878 10.160 2'11.270 6/18   FC106 FTRS・Team NATSFCJ
17   23   Kota Matsui 18 40'36.462 1'38.653 2.775 2'10.392 12/18   FC106 Team Samurai FTRSFCJ
18   17   Tetsujiro Higashi 16 40'24.646 2Laps 2Laps 2'10.684 8/16   FC106 Cafe Julia FTRSFCJ
 Completed laps above the specified number:
    3   Kazuki Kawamura 15 40'20.484 3Laps 1Lap 2'14.865 4/15   FC106 Lev RT FCJ
    26   Kokubu Kazuma 15 40'30.122 3Laps 9.638 2'11.324 14/15   FC106 SRS-F Scholarship FCJ
    11   Mika Kamiko Island 15 40'46.595 3Laps 16.473 2'12.842 7/15   FC106 DL TeamNaokiFCJ
    22   Yuuichi Nakayama 12 26'55.647 6Laps 3Laps 2'09.997 12/12   FC106 TDP Scholarship FCJ
    5   Naoya Kamio 7 15'46.581 11Laps 5Laps 2'10.279 7/7   FC106 TDP Scholarship FCJ
  * 9   Tsubasa Meikari 1 2'31.930 17Laps 6Laps 2'31.930 1/1   FC106 FTRS Scholarship FCJ
    14   Kenji Hosokawa 1 2'32.635 17Laps 0.705 2'32.635 1/1   FC106 Broval.jpNACFCJ
    12   Sasaki Daiki 0   18Laps 1Lap       FC106 NDDP FCJ

Start Time: 09:15'55
End Time: 09:54'52

BEST TIME No. 20 Matsui Takayuki Team Samurai FTRSFCJ 2'07.829 18/18 135.22Km/h

Number of Laps 16

* PENALTY
 No.9 Article 27 of the 2008 FCJ Unified Rules, Section 14 (Penalty Start) imposed a driving-through penalty and reprimand (decision time 9:18), but it was not completed due to retirement.
BACK