Motorsports
MENU CLOSE
[2008 MFJ All Japan Road Race Championship Round 1]
DATE:2008-04-05

GP125 Official Qualifying Final Overall Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos * No. Cls     Name Time Delay First Time Second Time   Type Car Name/Team
1   2 - 1   Tokudome Maki 2'01.314 142.48Km/h 2'02.310 ● 2'01.314   TZ125 Team Tech 2
2   1 - 2   Hiroomi Iwata 2'01.643 0.329 2'02.642 ● 2'01.643   RS125R DyDo MiU Racing
3   6 - 3   Yūichi Yanagisawa 2'01.725 0.411 2'02.894 ● 2'01.725   RS125R 18 GARAGE RACING TEAM
4   7 - 4   Ryota Yamada 2'01.811 0.497 2'02.927 ● 2'01.811   RS125R TEAM PLUS ONE
5   46 youth 1   Hiroyuki Hiura 2'01.851 0.537 2'02.596 ● 2'01.851   RS125R Team NOBBY
6   16 youth 2   Kazuma Watanabe 2'02.125 0.811 2'03.243 ● 2'02.125   RS125R TEAM PLUS ONE
7   11 - 5   Namihei Iori 2'02.200 0.886 2'03.891 ● 2'02.200   RS125R Honda Suzuka Racing Team
8   8 - 6   Kikuchi Hiroyuki 2'02.206 0.892 2'03.878 ● 2'02.206   RS125R F.C.C.TSR
9   14 youth 3   Hiroki Ono 2'02.285 0.971 2'03.057 ● 2'02.285   RS125R BATTLE FACTORY
10   37 youth 4   Daiki Yuki 2'03.022 1.708 2'03.601 ● 2'03.022   RS125R ENDURANCE& Bucket River School
11   15 - 7   Furuichi Ukyo 2'03.172 1.858 2'03.779 ● 2'03.172   RS125R TEAM ASPIRATION
12   81 youth 5   Yamada Seiki 2'03.195 1.881 2'04.604 ● 2'03.195   TZ125 Ito RACING · GMD Suzuka
13   10 - 8   Yoshihiro Takeuchi 2'03.500 2.186 2'05.111 ● 2'03.500   RS125 ProMatic Eye MS&YUE
14   22 youth 6   Yuma Yagami 2'03.567 2.253 2'04.187 ● 2'03.567   RS125R Okagawa Juku & ENDURANCE
15   21 - 9   Higashi Yukihisa 2'03.617 2.303 2'05.387 ● 2'03.617   RS125R Team AZUMA+sonic
16   31 - 10   Kazuki Hanafusa 2'03.651 2.337 2'04.776 ● 2'03.651   YZ250F Team Tech 2
17   78 youth 7   Okubo Hikaru 2'03.809 2.495 ● 2'03.809 2'04.805   RS125R Okagawa Juku & ENDURANCE
18   56 youth 8   Tsuyoshi Yamamoto 2'04.272 2.958 2'04.427 ● 2'04.272   RS125R Team NOBBY
19   72 - 11   Kamata Satoru 2'04.307 2.993 ● 2'04.307 2'06.097   RS125R ENDURANCE+ Motegi Sports Resort
20   4 - 12   Hideyuki Nakagusuku 2'04.493 3.179 2'05.582 ● 2'04.493   HP250RW Team Projectμ FRS
21   61 - 13   Imanaka Mitsuru 2'04.513 3.199 2'05.816 ● 2'04.513   RS125R team RISKY
22   48 youth 9   Sho Nakamoto 2'04.786 3.472 2'05.528 ● 2'04.786   RS125 RT・OUTRUN with ASS
23   33 - 14   Norihiko Murata 2'04.860 3.546 2'05.817 ● 2'04.860   RS125 CLUBY'S☆J-OFFICE
24   28 - 15   Kunihiko Amano 2'05.062 3.748 2'05.147 ● 2'05.062   RS125R Honda Sayama Racing Team
25   50 youth 10   Ono Gunji 2'05.081 3.767 2'07.538 ● 2'05.081   RS125R BATTLE FACTORY
26   18 - 16   Shinichi Sugaya 2'05.097 3.783 2'07.264 ● 2'05.097   RS125 TEAM PLUS ONE
27   41 - 17   Yōichi Okifuji 2'05.152 3.838 2'05.292 ● 2'05.152   RS125R Autotechnic Sports 48 Club
28   34 youth 11   Tetsu Hiura 2'05.379 4.065 ● 2'05.379 2'05.770   RS125R Team NOBBY
29   26 - 18   Koiso Saka 2'05.403 4.089 2'05.807 ● 2'05.403   RS125 Moto Alpha & Oarai Circuit
30   75 - 19   Matsumura Okujin 2'05.460 4.146 2'06.164 ● 2'05.460   RS125R KTR&ENDURANCE
31   25 - 20   Noboru Hasegawa 2'05.523 4.209 ● 2'05.523 2'06.826   RS125R team RISKY
32   36 - 21   Yoji Kato 2'05.584 4.270 2'05.651 ● 2'05.584   RS125 CLUB FRS
33   39 - 22   Kando Toshimitsu 2'05.620 4.306 ● 2'05.620 2'05.983   RS125R BATTLE FACTORY
34   53 - 23   Kenji Hitomi 2'06.026 4.712 ● 2'06.026 2'06.924   RS125 Promatic Eye MS & YUE
35   38 - 24   Sudo Ryunosuke 2'06.057 4.743 2'07.586 ● 2'06.057   RS125 Blue Sky Racing Ride Sports
36   47 - 25   Takayoshi Mori 2'06.081 4.767 2'06.532 ● 2'06.081   HP250 TEAM PLUS ONE
37   73 - 26   Asahi Komuro 2'06.256 4.942 2'07.751 ● 2'06.256   HP250RW SQUARE Project Hulk
38   44 - 27   Fukushima Hiroyuki 2'06.942 5.628 2'07.935 ● 2'06.942   RS125R team RISKY
39   62 - 28   Masayuki Sato 2'07.042 5.728 2'08.227 ● 2'07.042   RS125 Team i-FACTORY
40   63 youth 12   Sakaki Shinya 2'07.449 6.135 2'08.598 ● 2'07.449   RS125 KTR & Takada Farm
 Vehicles that have passed the qualifying round:
41   35 - 29   Asaba Motoaki 2'08.142 6.828 2'08.958 ● 2'08.142   RS125 YSS Racing Activity
42   51 youth 13   Kentaro Fujii 2'08.263 6.949 ● 2'08.263 2'08.460   RS125 F.C.C.TSR
43   24 - 30   Takaki Nakamura 2'10.447 9.133 2'11.010 ● 2'10.447   LBH250 TEAM LIFE DREAM Kitakyushu
    88 -     Tatsuya Ota Did not participate   Did not participate Did not participate   RS125R TEAM LIFE&R.P.WITH Dream Kitakyushu

Number of Participants: 44 Number of Qualifying Cars: 43

Official Qualifying 1st Qualifying Pass Criteria Time (110%) 2'14.541
Official Qualifying 2nd Qualifying Pass Criteria Time (110%) 2'13.445

PENALTY
Bib No. 73
Violation of Domestic Competition Regulations Appendix 4 4-1-3-1 (Course Out during Yellow Flag Zone),
Penalty imposed under Domestic Competition Regulations General Rules Article 31 31-1 (Best 1-3 Time Cancellation).
BACK