Motorsports
MENU CLOSE
[2008 JAF Regional Championship Super FJ Motegi Series Round 2]
DATE:2008-05-04

FJ1600/S-FJ Official Race Results [Overall]
WEATHER: Fine COURSE: Dry East Course 3.422115Km
Pos No. Cls     Name Lap Total Delay Gap Best Lap   Type Car Name/Team
1 7 SFJ 1   Yuuya Nakajima 12 18'19.797 134.42Km/h   1'30.673 7/12   WEST 07J ZAPyuuyan.ne+ED
2 38 SFJ 2   Miyazawa Takayoshi 12 18'20.278 0.481 0.481 1'30.542 8/12   KK-S EMS Yushusho Shirohige KK-S
3 18 SFJ 3   Kazuhiro Maruyama 12 18'27.465 7.668 7.187 1'30.923 4/12   WEST 07J ZAPSPEED07JED
4 25 SFJ 4   Yuki Fujita 12 18'32.689 12.892 5.224 1'31.271 4/12   R&D FV202 START Scholarship 202
5 84 FJ 1   Achiba Ben 12 18'41.663 21.866 8.974 1'31.725 8/12   Oscar SK96 Winds TMC EVOLEX SK
6 17 FJ 2   Hayasaka Koki 12 18'41.940 22.143 0.277 1'31.562 8/12   Oscar SK96 Exiz Racing SK96ED
7 66 FJ 3   Yuu Kikuchi 12 18'43.162 23.365 1.222 1'31.830 10/12   Oscar SK02 DeepR Aqua Hanashima ED
8 16 FJ 4   Kobanbashi Masanori 12 18'44.505 24.708 1.343 1'32.332 5/12   Oscar SK96 Exiz Racing SK96ED
9 0 FJ 5   Yoshito Watanabe 12 18'47.229 27.432 2.724 1'32.356 8/12   Oscar SK96 Exiz SK96ED Akabane・Sekiguchi
10 88 FJ 6   Katsutoshi Oshima 12 18'48.349 28.552 1.120 1'32.144 8/12   Oscar SK96 Winds Braking XADO SK96
11 11 SFJ 5   Kei Oyama 12 18'48.686 28.889 0.337 1'30.502 8/12   WEST 07J ZAP Aizuwakamatsu Okay's 07JED
12 13 FJ 7   Kazunori Nishimura 12 18'49.748 29.951 1.062 1'31.383 10/12   R&D FV95 Exiz A&K FV95ED
13 3 FJ 8   Kazuki Kawamura 12 18'52.178 32.381 2.430 1'32.644 4/12   R&D FV29 Lev with KAWAMURA
14 46 FJ 9   Katsutoshi Kihata 12 18'52.289 32.492 0.111 1'32.526 8/12   R&D FV2K ZAP ED R&D FV2K
15 15 FJ 10   Hirokazu Kono 12 19'00.969 41.172 8.680 1'32.436 11/12   R&D FV95 itecjapanXSR ED
16 64 FJ 11   Tomomi Sato 12 19'06.040 46.243 5.071 1'33.782 4/12   Oscar SK02 DeepR SK-02ED
17 76 FJ 12   Ichiro Nitta 12 19'06.434 46.637 0.394 1'33.664 6/12   WEST 04J FormulaSpiritED
18 83 FJ 13   Kenya Akiyama 12 19'08.259 48.462 1.825 1'32.875 5/12   Oscar SK96 Winds Hadu SK96
19 86 FJ 14   Akiyoshi Miyashita 12 19'08.681 48.884 0.422 1'32.502 4/12   R&D FV95 Winds Hadu FV95
20 32 FJ 15   Nagayuko 12 19'13.696 53.899 5.015 1'34.279 10/12   Oscar SK02 NB Daishinkanguchi EDSK02
21 87 FJ 16   Yuki Aoki 12 19'14.293 54.496 0.597 1'34.162 10/12   R&D FV98 Winds XADO Kuriboo R&D
22 5 SFJ 6   Fumio Matsuda 12 19'25.238 1'05.441 10.945 1'31.719 8/12   WEST 07J ZAP Oimatsuda KL07JED
23 21 FJ 17   Makoto Adachi 12 19'27.119 1'07.322 1.881 1'35.389 9/12   R&D FV95 ARS Adachi.FV95
24 20 FJ 18   Hiroshi Funaki 12 19'37.160 1'17.363 10.041 1'34.976 11/12   R&D FV95 IDI・Toshin Plywood・Rokusaburo 95
 Completed laps above the specified number:
  8 SFJ     Yosuke Morishita 2 3'12.603 10Laps 10Laps 1'31.138 2/2   WEST 07J ZAPAP7 Urawa Kousan 07JED
  68 FJ     Yusuke Kobayashi 0   12Laps 2Laps       Oscar SK02 DeepRSK02 Hanashima ED
  75 FJ     Satoshi Kataoka 0 Did not participate 12Laps         Oscar SK96 FormulaSpiritED

Start Time: 15:17'56
End Time: 15:36'15

Best lap time during the race was No. 11 Kei Oyama ZAP Aizu Okayama 07JED 1'30.502 8/12 136.13Km/h

Class FJ Required Laps 10
Class SFJ Required Laps 10
BACK