Motorsports
MENU CLOSE
[2008 WAKO'S Circuit Kart Race East Japan Series Round 1]
DATE:2008-03-09

SUPER GT Official Race Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos No. Cls     Name Lap Total Delay Gap Best Lap   Type Car Name/Team
1 2 SK1 1   Yamaguchi Continent 4 8'08.232 141.61Km/h   2'00.277 4/4   Tony Team Kuni GC
2 27 SK1 2   Yoshihiro Yoshino 4 8'08.509 0.277 0.277 2'00.554 4/4   Maranello Team Kuni ☆ SEIWA
3 3 SK1 3   Sho Hayata 4 8'08.903 0.671 0.394 2'00.579 4/4   Tony Kashima Racing
4 7 SK1 4   Moriwaki Fumimaro 4 8'09.021 0.789 0.118 2'00.806 4/4   Tony Power One ☆ Experience
5 4 SK1 5   Haruo Matsuzaki 4 8'18.481 10.249 9.460 2'02.679 2/4   Tony Kashima R☆Shell YZF
6 26 SK1 6   Koichi Sato 4 8'18.601 10.369 0.120 2'02.935 2/4   Bireru ☆Dosanko Sato-go☆
7 29 SK1 7   Sachiko Sakai 4 8'19.048 10.816 0.447 2'03.358 2/4   CRG F Kuramochi / Oshima Construction / RSY
8 17 SK1 8   Kazuhiko Kusano 4 8'21.421 13.189 2.373 2'03.348 3/4   Tony Garage Tea Field YZF
9 21 SK1 9   Takahiro Kato 4 8'22.909 14.677 1.488 2'03.663 2/4   CRG Garage Tea Field WR250FK
10 5 SK1 10   Takashi Kawamura 4 8'23.008 14.776 0.099 2'02.994 3/4   CRG Team Kunihonda
11 13 SK1 11   Toki Nagai Rikizo 4 8'31.094 22.862 8.086 2'05.860 2/4   Euro Pitout.com/AdachiR
12 28 SK1 12   Miyamoto Hiroshi 4 8'34.130 25.898 3.036 2'06.486 2/4   Van Speed Flash Mental Calculation DS with Everyone
13 22 SK1 13   Hironori Futoshi 4 8'36.594 28.362 2.464 2'06.896 4/4   Tony YZF Taichi Construction
14 56 SK2 1   Masahiro Tsuchizawa 4 8'40.462 32.230 3.868 2'08.220 2/4   Bireru AKC Festica / Tsuchizawa Automobile
15 69 SK2 2   Sasano Shota 4 8'40.593 32.361 0.131 2'08.228 3/4   Yamaha Festival Pitout Monaco
16 41 SK2 3   Yuto Abe 4 8'40.622 32.390 0.029 2'08.105 2/4   CRG Monaco Resort Motegi
17 33 SK2 4   Naoki Yamazaki 4 8'40.961 32.729 0.339 2'08.105 2/4   Bireru Roof DIA
18 44 SK2 5   Koichi Araki 4 8'46.185 37.953 5.224 2'09.078 3/4   Tony YZ5
19 65 SK2 6   Toshihiko Sekine 4 8'46.307 38.075 0.122 2'09.028 2/4   Tony Augusto YZ08
20 45 SK2 7   Katsu Kakinuma 4 8'46.486 38.254 0.179 2'09.078 2/4   Bireru Road Racing Works Dia:
21 12 SK1 14   Masayuki Taya 4 8'46.605 38.373 0.119 2'07.826 2/4   Euro Kashima YZ125
22 14 SK1 15   Suzuki Michihiko 4 8'54.337 46.105 7.732 2'09.622 2/4   Tony ARAI BANKIN-MZ
23 60 SK2 8   Ryo Irigawa 4 8'54.512 46.280 0.175 2'10.972 3/4   Arrow M.Pro & PW YZ
24 53 SK2 9   Toshihiro Suzuki 4 8'54.684 46.452 0.172 2'10.572 2/4   Yamaha AKC Festica/USAF
25 50 SK2 10   Toyokazu Kitamura 4 8'54.832 46.600 0.148 2'10.860 3/4   Bireru Wako's YZ125
26 46 SK2 11   Hiroshi Kawashima 4 9'05.042 56.810 10.210 2'13.078 2/4   CRG F Kura Mochi Kawashima Transport 1st Car
27 31 SK2 12   Katsuyoshi Taguchi 4 9'05.060 56.828 0.018 2'14.635 4/4   CRG ADVAN Wako's Bell
28 49 SK2 13   Yamamoto Toshiya 4 9'09.250 1'01.018 4.190 2'14.127 2/4   Intrepid sisconF-DRIVEyz
29 36 SK2 14   Yuzo Nagura 4 9'09.408 1'01.176 0.158 2'14.732 3/4   Cosmic Silver Club KOSMIC
30 51 SK2 15   Sasaki Koichi 4 9'16.781 1'08.549 7.373 2'16.980 2/4   Top Kart Wako's Japan Brake Industry
31 79 SK3 1   Etsuhisa Onoma 4 9'18.880 1'10.648 2.099 2'17.138 3/4   Techno AKASAKA R&MSY G
32 74 SK3 2   Katsuyuki Tanaka 4 9'24.429 1'16.197 5.549 2'18.655 3/4   Techno Club Esprion Japan
33 78 SK3 3   Masashi Sugimura 4 9'28.836 1'20.604 4.407 2'17.508 4/4   Techno Team Akasaka
34 82 SK3 4   Masatoshi Obayashi 4 9'29.058 1'20.826 0.222 2'17.529 4/4   Techno Obayashi FACTORY
35 97 SK3 5   Eisho Kusen 4 9'33.528 1'25.296 4.470 2'17.655 3/4   Italcorse OME★Mondial★ML47
36 77 SK3 6   Hiroshi Makishima 4 9'35.176 1'26.944 1.648 2'20.804 3/4   Techno AKASAKA MAX
37 98 SK3 7   Hiroshi Takahashi 4 9'37.579 1'29.347 2.403 2'19.519 2/4   Techno AKASAKA MAX
38 81 SK3 8   Sato Shigeto 4 9'39.312 1'31.080 1.733 2'20.673 3/4   Cosmic Purple Angel SK3
39 85 SK3 9   Yasunori Shimomura 4 9'44.867 1'36.635 5.555 2'22.523 3/4   Techno Stella with ARS
40 88 SK3 10   Hideyoshi Matsuo 4 10'15.177 2'06.945 30.310 2'29.583 2/4   Techno AKASAKA MAX
 Completed laps above the specified number:
  37 SK2     Sawau Chi Makoto 0   4Laps 4Laps       Intrepid Team Kuni@Makoto
  47 SK2     Ryoji Suzuki 0 Did not participate 4Laps         Bireru S-way Racing jr
  38 SK2     Yumoto Kiyoshiro 0 Did not participate 4Laps         Bireru FPC YZ
  75 SK3     Koji Iwasaki 0 Did not participate 4Laps         Techno AKASAKA MAX

Start Time: 12:50'00
End Time: 12:58'23

BEST TIME No. 5 Kunihiro Kamimura Team Kunihonda 2'02.994 3/4 140.54Km/h

Number of Laps 2

※A red flag was shown at 12:26 for the removal of a crashed vehicle near post 6.
The race was restarted at 12:50 as a 4-lap race based on the positions at the end of lap 2.
BACK