Motorsports
MENU CLOSE
[2008 Motegi Road Race Championship Round 4]
DATE:2008-10-11

BMW Official Qualifying Official Results Table
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km
Pos No. Cls     Name Time Delay Gap Lap   Type Car Name/Team
1 54 EX 1   Junji Ogawa 2'11.763 131.18Km/h   5/10   R1200S Tras&FLAT
2 7 EX 2   Toyofumi Fujita 2'14.203 2.440 2.440 9/10   F800S team G2
3 21 EX 3   Satoshi Kawamura 2'14.656 2.893 0.453 5/7   R1200S Tras & team FLAT
4 19 EX 4   Hideo Watanabe 2'15.103 3.340 0.447 4/7   R1200S Team Craft & Under the Eaves MC
5 77 EX 5   Ryoichi Fukunaga 2'15.575 3.812 0.472 8/10   R1200S Team Craft
6 37 TRO 1   Kyoiro Matsukura R 2'15.949 4.186 0.374 7/10   F800S Naps Saitama RC & BD-Tagos
7 5 EX 6   Shuji Ishida 2'16.495 4.732 0.546 5/7   R1200S  
8 51 EX 7   Kaoru Kondo 2'16.511 4.748 0.016 5/10   R100R TEAM FLAT
9 52 EX 8   Naoki Okabe 2'16.889 5.126 0.378 6/8   R1100S Team Motopark
10 2 EX 9   Hiroshi Okamoto 2'16.901 5.138 0.012 5/9   R1100S Team Craft BMW
11 23 TRO 2   Takanori Ogura 2'18.040 6.277 1.139 5/8   R1100S Base Kecha Racing
12 24 TRO 3   Ogaki Kazuhisa 2'18.128 6.365 0.088 5/6   R1200S Motoplaza Jumbo & Oogaki Facilities
13 72 TRO 4   Nishiwatoku 2'18.139 6.376 0.011 7/9   F800S TEAM-CRAFT & Zanru-kai!
14 3 TRO 5   Kenji Fujie 2'18.284 6.521 0.145 3/5   R1200S Taihei Printing
15 53 EX 10   Nakasuji Kei 2'19.243 7.480 0.959 9/9   R1100S Team Craft
16 8 TRO 6   Yagihara Noboru 2'19.918 8.155 0.675 5/7   R1200R Team Motopark
17 36 TRO 7   Naoki Okimura 2'20.775 9.012 0.857 8/9   R1200S TEAM FLAT
18 38 TRO 8   Suzuki Yuu 2'21.253 9.490 0.478 9/9   R1200S trmc-DST
19 22 TRO 9   Tomoyuki Nakajima 2'23.054 11.291 1.801 10/10   R1200ST Team Motopark
20 69 TRO 10   Miyano Hiroaki 2'23.570 11.807 0.516 10/10   R1200S Urban Sport & Spa
21 16 EX 11   Shinji Otani 2'23.669 11.906 0.099 5/9   R1200R Tani Racing
22 41 TRO 11   Suzuki Teruyuki 2'24.072 12.309 0.403 6/9   F800S Yanase Auto SC
23 31 TRO 12   Kasai Yuzo 2'24.082 12.319 0.010 5/5   Kangaroo TEAM FLAT
24 68 TRO 13   Takuya Muramoto 2'24.227 12.464 0.145 10/10   R1100S Urban Sport & Spa
25 30 TRO 14   Chiharu Wakayama 2'24.748 12.985 0.521 5/5   R100GS TEAM FLAT
26 62 TRO 15   Eiichi Nagataki 2'24.847 13.084 0.099 8/8   F800S Urban Sport & Spa
27 44 TRO 16   Haruhiko Tomioka 2'25.305 13.542 0.458 6/9   F800S Yanase Auto SC
28 15 TRO 17   Tatsunori Miyashita 2'25.666 13.903 0.361 8/9   R1100RS Yanase Auto SC
29 32 TRO 18   Nobuhiro Onodera 2'27.260 15.497 1.594 8/9   R1100S Team Motopark Pleiades
30 33 TRO 19   Hirose Yasu 2'29.384 17.621 2.124 9/9   R1150RF B.T.C.P+AO
31 26 TRO 20   Yoshitaka Kato 2'30.176 18.413 0.792 8/9   F800S Team Craft
32 81 TRO 21   Kenzhi Shimizu 2'32.723 20.960 2.547 6/6   F800S Kasago Racing and Flat
33 29 TRO 22   Hideji Ishii 2'33.021 21.258 0.298 6/9   R1100S RAINS & CENTRAL MOTRATT
34 27 TRO 23   Yoshimi Koizumi 2'34.008 22.245 0.987 6/6   HP-2 DUCK SPEED
35 25 TRO 24   Toshihiro Shimazaki 2'34.500 22.737 0.492 6/8   F800S Team Craft
36 35 TRO 25   Narukami Resort Motegi 2'35.103 23.340 0.603 7/9   R1200S Yanase Propeller Club
37 10 TRO 26   Toshi Kimura 2'36.667 24.904 1.564 5/7   R1100S Bulldock Tagos
38 28 TRO 27   Nansei-shi 2'39.114 27.351 2.447 5/7   HP2 Megamoto YANASE Propeller Club
39 67 TRO 28   Ryo Kato 2'42.239 30.476 3.125 6/7   R1150RF Urban Sport & Spa
 Vehicles that have passed the qualifying round:
  55 TRO     Yoshikazu Suzuki 2'57.095 45.332 14.856 4/4   R1200ST Team Flat GAMBA307
  34 EX     Yoji Funakoshi Did not participate         R1100S TeamFLAT+Sammy 331R

Number of Participants: 41 Number of Qualifying Cars: 40

"R" marked car has updated the Course Records. The previous record time was (TRO) 2'16.379

Class Qualifying Pass Criteria Time
( Class TRO 120 % ) 2'43.139 ( Class EX 120 % ) 2'38.116
BACK