Motorsports
MENU CLOSE
[2008 Motegi Road Race Championship Round 3]
DATE:2008-07-12

Dream 50/Retro 50 Final Official Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos No. Cls     Name Lap Total Delay Gap Best Lap   Type Team
1 67 DR 1   Kiyoshi Sasaki 4 12'13.126 94.31Km/h   2'59.879 4/4   Dream 50R Team BM & JUMBO
2 7 RR 1   Yoshinobu Motegi 4 12'13.444 0.318 0.318 2'59.472 3/4   BS50 YSS Racing Activity
3 34 DR 2   Hiroyuki Shimizu 4 12'20.521 7.395 7.077 3'02.075 4/4   Dream 50TT Pearl Izumi Yajima RT
4 10 DR 3   Katsuhiko Doi 4 12'21.768 8.642 1.247 3'02.643 4/4   Dream 50 Dragon☆Dream & Dancing Princess!!!
5 13 DR 4   Yuuji Tajima 4 12'29.006 15.880 7.238 3'04.666 3/4   Dream 50 CRC Brake Hill
6 21 DR 5   Hiroyuki Arisawa 4 12'32.713 19.587 3.707 3'05.842 2/4   Dream 50 TEAM A・A・O・
7 9 RR 2   Hamamoto Tsukasa 4 12'33.359 20.233 0.646 3'05.675 2/4   CB50S Activity Self-Employed Factory Workers Union
8 31 DR 6   Kazutaka Iwasaki 4 12'54.081 40.955 20.722 3'09.151 2/4   Dream 50 Yachiyo Racing
9 20 RR 3   Okatoro 4 13'02.546 49.420 8.465 3'11.176 3/4   AS50 996 Racing Pirates
10 26 DR 7   Takayuki Kimura 4 13'04.540 51.414 1.994 3'13.467 2/4   Dream 50 RT.Motopaddock Kimura
11 35 RR 4   Masato Fukuda 4 13'06.280 53.154 1.740 3'13.105 4/4   CB-50-J Pearl Izumi Yajima RT
12 56 DR 8   Hiroki Shiobata 4 13'06.533 53.407 0.253 3'13.613 2/4   Dream 50R Prime RC@CLUB.FBR
13 19 RR 5   Kenichi Tanaka 4 13'40.085 1'26.959 33.552 3'21.092 2/4   CB50S YSS Racing Activity
14 3 DR 9   Hitoshi Higa 4 13'49.127 1'36.001 9.042 3'23.157 2/4   Dream 50 Team GTMM
15 44 RN 1   Kazuma Yoshida 4 14'13.381 2'00.255 24.254 3'25.348 3/4   CB50jx YSS Activity Craftsman Union
16 12 DN 1   Toshio Kimura 4 14'13.544 2'00.418 0.163 3'24.503 3/4   Dream 50 RT. Motopaddock Kimura
17 22 RN 2   Satoshi Maeshima 4 14'14.835 2'01.709 1.291 3'24.031 3/4   AC50 YSS Racing Activity
18 14 DN 2   Mine Tatsuya 4 14'16.637 2'03.511 1.802 3'25.928 2/4   Dream 50 Ozy&GOOD SPEED
19 76 DN 3   Takashi Yamamoto 4 14'36.522 2'23.396 19.885 3'30.657 2/4   Dream 50 Slow Ride
20 11 DN 4   Kiyoshi Matsumoto 4 14'46.901 2'33.775 10.379 3'32.640 2/4   Dream 50 Team My Road
21 41 DN 5   Kodama Yoichi 4 14'47.316 2'34.190 0.415 3'32.747 2/4   Dream 50 RT Sumaguru 41
 Did not pass the finish line below:
22 47 DR 10   Tsutomu Nakamura 3 9'28.510 1Lap 1Lap 3'05.491 2/3   Dream 50 Musashi Speed RT
 Completed laps above the specified number:
  2 RR     Toshihiko Niwa 1 3'21.374 3Laps 2Laps 3'21.374 1/1   AC50 Team Eiraku & SAK
  15 DR     Kawada Yoshinobu 0 Unable to start 4Laps 1Lap       Dream 50 Dream 50 65 Racing

Number of Participants: 25 Number of Finalists: 23

BEST TIME No. 7 Yoshinobu Motegi YSS Racing Activity 2'59.472 3/4 96.31Km/h

Number of Laps 3
BACK