Motorsports
MENU CLOSE
[2008 Motegi Road Race Championship Series Round 2]
DATE:2008-05-17

ST250/Middle Production Final Official Results Table
WEATHER: Fine COURSE: Dry East Course 3.422115Km
Pos No. Cls     Name Lap Total Delay Gap Best Lap   Type Car Name/Team
1 15 MP 1   Takashi Tada 12 19'20.353 127.41Km/h   1'33.467 6/12   TZR250RSP N-Fact & Don'tuck Racing
2 5 ST250 1   Shuichi Nagashima 12 19'26.929 6.576 6.576 1'35.945 5/12   NSR250SP Moto Alpha & Ishii Apple Orchard
3 44 MP 2   Yamakawa Daisuke 12 19'39.086 18.733 12.157 1'35.377 10/12     Chigumaya ♪ Kaneko Construction & TEC
4 18 ST250 2   Saito Masayoshi 12 19'41.126 20.773 2.040 1'36.903 2/12   NSR Moto α & Plans 'N & Kushida Juku
5 11 ST250 3   Jun Hoshino 12 19'46.975 26.622 5.849 1'37.601 2/12   NSR250R e-zoa.com&Maido Co., Ltd.
6 21 ST250 4   Yoshikazu Ito 12 19'47.162 26.809 0.187 1'37.346 9/12   NSR250R-SE Maeda Manufacturing & Cutting Association
7 51 MP 3   Nagami Ri 12 19'56.154 35.801 8.992 1'37.117 5/12   ZXR400R Lightech Racing & Gobou
8 8 MP 4   Nobuhiro Tsuchida 12 20'01.707 41.354 5.553 1'37.902 11/12   CBR400RR Tochigi PG Racing Club
9 22 ST250 5   Hirohide Fujino 12 20'02.447 42.094 0.740 1'39.002 12/12   NSR250R Moto House Matsumoto & Marutakagi Woodworking
10 75 MP 5   Eiichiro Fukuda 12 20'09.521 49.168 7.074 1'38.495 10/12   NSR250R-SE BRAVE70'S&HERO RAING
11 1 ST250 6   Taketo Omori 12 20'25.876 1'05.523 16.355 1'39.411 5/12   NSR250R Lightech Racing
12 2 ST250 7   Tetsuya Maeda 12 20'38.977 1'18.624 13.101 1'40.882 10/12   NSR250R Gathering MMH
13 3 ST250 8   Naoki Takayanagi 12 20'39.468 1'19.115 0.491 1'41.094 9/12   NSR250R TRT
 Did not pass the finish line below:
14 55 ST250 9   Kaneko Kenichi 11 18'08.972 1Lap 1Lap 1'37.151 11/11   NSR250R-SE Team Shimogama Super Washino
15 7 MP 6   Ryuji Yoshii 11 18'53.067 1Lap 44.095 1'40.695 9/11   RVF400 WOLFMAN★GREEDY
16 6 ST250 10   Wataru Kai 11 18'54.866 1Lap 1.799 1'41.278 5/11   NSR250R Moto Alpha B Group
 Completed laps above the specified number:
  4 ST250     Narimasa Inami 8 13'27.509 4Laps 3Laps 1'39.430 5/8   NSR250R-SE RT Superior BF Tsukada
  31 MP     Tatsuya Sato 8 14'05.702 4Laps 38.193 1'42.460 5/8   CBR400RR Kenyukai Tochigi PG Racing
  10 ST250     Kataoka Yasushi 7 11'37.957 5Laps 1Lap 1'38.186 2/7   NSR250R Oarai Circuit & GANCHO
  73 MP     Shinji Motegi 0 Unable to start 12Laps 7Laps       NSR250R BRAVE70'S-Gashufara Ink

Number of Participants: 20 Number of Finalists: 19

Best lap time during the race was No. 15 Takashi Tada from N-Fact & Don'tsuku Racing with a time of 1'33.467 on 6/12
131.81Km/h

Number of Laps 9
BACK