Motorsports
MENU CLOSE
[2007 Motegi KART Endurance Festival]
DATE:2007-08-05

M Payment Progress Report [2 hours elapsed]
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos No. Cls     Team Lap Total Delay Gap Best Lap   Type
1 38 C 1   Garage Tea Field 250 51 2:02'59.120 119.46Km/h   R 2'04.485 50/51   250
2 56 C 2   SILVERFOXRACING 50 2:05'05.724 1Lap 1Lap 2'10.064 35/50   250
3 5 C 3   SIC Mitsue 49 2:03'58.089 2Laps 1Lap 2'09.795 7/49   250
4 39 C 4   Middle-aged biker gang members who won't give up their wild ways 49 2:04'18.601 2Laps 20.512 2'09.531 7/49   250
5 27 C 5   SUNOCO REDFOX 48 2:03'15.737 3Laps 1Lap 2'11.085 7/48   250
6 85 C 6   GOD SPEED/NAKAMURA ENG 48 2:04'09.894 3Laps 54.157 2'17.849 20/48   250
7 64 B 1   Road Racing 48 2:04'42.197 3Laps 32.303 2'11.813 15/48   125
8 25 C 7   Team Gain Capital 47 2:02'53.902 4Laps 1Lap 2'12.229 4/47   250
9 1 B 2   Effegala a little com 47 2:03'26.438 4Laps 32.536 2'12.142 5/47   125
10 48 C 8   Tire Select Hokusada 47 2:03'43.741 4Laps 17.303 2'09.923 7/47   250
11 20 B 3   Texas KC & Autotech 47 2:04'16.166 4Laps 32.425 2'15.015 12/47   125
12 3 B 4   BAR New Tokyo & PW 47 2:04'32.882 4Laps 16.716 2'11.236 10/47   125
13 15 B 5   PowerStageIVAN 47 2:05'05.724 4Laps 32.842 2'14.004 7/47   125
14 36 B 6   vertex-07 46 2:03'02.256 5Laps 1Lap 2'13.743 5/46   125
15 29 B 7   Effe Gara Shitakanezawa SS 46 2:04'32.469 5Laps 1'30.213 2'18.324 6/46   125
16 18 B 8   MKS Racing 46 2:04'53.492 5Laps 21.023 2'12.080 21/46   125
17 24 B 9   Team SWC/macs 46 2:04'54.443 5Laps 0.951 2'11.824 5/46   125
18 45 C 9   PEACH&TINGaLING 45 1:55'09.617 6Laps 1Lap 2'12.802 5/45   250
19 78 B 10   Effegar Old Timer 45 1:59'15.814 6Laps 4'06.197 2'14.219 18/45   125
20 80 B 11   TREILAND Fukushima VOLCANO 45 2:03'04.678 6Laps 3'48.864 2'12.757 20/45   125
21 81 B 12   Super Racing Junky! 45 2:03'06.245 6Laps 1.567 2'10.943 6/45   125
22 8 A 1   Takanezawa Autoclub OB Team 44 2:03'14.075 7Laps 1Lap 2'35.964 44/44   80
23 30 C 10   Tamagawa University Automobile Club ☆OB'S☆ 44 2:03'22.453 7Laps 8.378 2'15.505 2/44   250
24 21 B 13   Max Racing 44 2:04'10.434 7Laps 47.981 2'12.628 5/44   125
25 95 B 14   Kanto Construction Zen Tsu Mazda Speed 43 2:00'45.829 8Laps 1Lap 2'15.567 32/43   125
26 71 B 15   Matsubara Jikou Tokio Racing 43 2:03'15.147 8Laps 2'29.318 2'15.551 12/43   125
27 7 B 16   RS.KOBATO 43 2:03'24.218 8Laps 9.071 2'12.347 18/43   125
28 31 C 11   SS Asanuma RT 43 2:04'28.912 8Laps 1'04.694 2'10.176 12/43   250
29 35 B 17   K-SYS TEM 42 2:00'16.550 9Laps 1Lap 2'13.442 29/42   125
30 28 B 18   SANTA RacingTwo 42 2:03'02.660 9Laps 2'46.110 2'19.130 31/42   125
31 84 C 12   TOTAL SS.KUBO 42 2:03'38.170 9Laps 35.510 2'15.316 9/42   250
32 62 A 2   Chronos Evo 42 2:04'12.199 9Laps 34.029 2'29.251 38/42   85
33 17 A 3   Petit Racing Gr-M 42 2:05'06.081 9Laps 53.882 2'31.433 28/42   85
34 2 C 13   Authentication Department + HARRYRACING 41 2:04'17.937 10Laps 1Lap 2'09.022 12/41   250
35 50 B 19   BrightonNet.JPC.RP 40 2:00'04.585 11Laps 1Lap 2'18.901 16/40   125
36 55 A 4   Y's Speed 40 2:03'05.155 11Laps 3'00.570 2'40.378 4/40   82
37 49 C 14   Team Padroni 40 2:04'51.782 11Laps 1'46.627 2'11.132 24/40   250
38 6 B 20   K'sFACTORY 39 2:03'41.296 12Laps 1Lap 2'21.358 4/39   125
39 32 A 5   J2KOM with IMP 39 2:03'44.134 12Laps 2.838 2'38.320 39/39   80
40 74 B 21   HEART&SouthWind 38 1:39'06.318 13Laps 1Lap 2'15.496 5/38   125
41 13 B 22   Numatchi R and Effegara 38 1:59'36.041 13Laps 20'29.723 2'27.051 35/38   125
42 47 B 23   SANTA racing One 38 2:03'05.401 13Laps 3'29.360 2'16.404 25/38   125
43 16 B 24   T.MTC with KBF 38 2:04'01.468 13Laps 56.067 2'14.799 13/38   125
44 69 A 6   RK de Cervaza☆2 38 2:04'05.458 13Laps 3.990 2'28.352 17/38   80
45 19 B 25   MKS Racing FF 38 2:04'51.667 13Laps 46.209 2'13.293 30/38   125
46 73 A 7   Chronos 73 & Releases 37 1:56'44.489 14Laps 1Lap 2'35.332 37/37   85
47 33 B 26   ☆NUTEC&Morofac. 37 2:02'54.885 14Laps 6'10.396 2'18.074 5/37   125
48 51 C 15   Team Daishou 37 2:03'04.999 14Laps 10.114 2'11.165 6/37   250
49 87 B 27   High-Speed HCS~07 Summer~AO Team 37 2:04'15.973 14Laps 1'10.974 2'18.470 15/37   125
50 46 B 28   TEAM TONY'S 36 2:04'36.787 15Laps 1Lap 2'23.057 16/36   125
51 9 A 8   Takanezawa Autoclub Newcomer Team 35 1:38'13.428 16Laps 1Lap 2'29.213 6/35   83
52 10 B 29   Troy Racing Team 34 1:56'29.072 17Laps 1Lap 2'19.365 6/34   125
53 100 B 30   Kamonegi Shokai GC 34 2:03'14.936 17Laps 6'45.864 2'12.421 3/34   124
54 14 B 31   TEAM10YEARS++ 34 2:04'14.571 17Laps 59.635 2'24.917 18/34   125
55 22 C 16   A-1 RACING 32 1:42'35.112 19Laps 2Laps 2'11.597 21/32   250
56 34 C 17   Sim Racing Tea Farm 32 1:57'43.740 19Laps 15'08.628 2'09.841 2/32   250
57 11 B 32   A-SLASH 31 2:03'15.012 20Laps 1Lap 2'13.076 22/31   125
58 23 C 18   A-1 RACING 30 1:56'28.951 21Laps 1Lap 2'11.199 5/30   250
59 26 B 33   Team-M2@GEN 30 2:04'59.808 21Laps 8'30.857 2'21.679 30/30   125
60 88 B 34   High-Speed HCS~07 Summer~ B Team 24 2:03'39.154 27Laps 6Laps 2'19.534 5/24   125
61 12 B 35   A-1 RACING 31 7 2:04'22.390 44Laps 17Laps 2'47.127 7/7   125

"R" marked cars have updated the Course Records. The previous record time was (A) 2'05.138 (B) 2'05.138 (C) 2'05.138

BEST TIME No. 38 Garage Chabatake 250 Garage Chabatake 250 2'04.485 50/51 138.85Km/h
BACK