Motorsports
MENU CLOSE
[2007 Motegi Kart Race Round 4]
DATE:2007-06-10

MAX Qualifying Heat Results Table
WEATHER: Cloudy COURSE: Wet North Course A
Pos * No.   Name Lap   Total Delay Gap Best Lap   Type Car Name/Team
1   7   Takarou Matsutani 12   9'38.046 76.24Km/h   47.763 11/12   BIESSE M Planning RKT
2   22   Katsutoshi Doi 12   9'46.011 7.965 7.965 48.115 9/12     K.SPEED WIN
3   9   Takaya Ono 12   9'50.670 12.624 4.659 48.167 10/12   TOP KART BEMAX-RACING
4   56   Yoshizawa Daiki 12   9'52.659 14.613 1.989 48.738 10/12   VAN SPEED RKC Aldecks
5   15   Sho Tanaka 12   9'55.167 17.121 2.508 48.637 7/12   Tecno Team Akasaka
6   10   Taki Tachibana 12   9'56.052 18.006 0.885 48.745 10/12   KOSMIC J−BLOOD JAPAN
7 * 28   Masako Koyama 12   9'56.525 18.479 0.473 48.579 11/12     Chaco R with Akasaka
8   16   Ikuo Iijima 12   9'56.848 18.802 0.323 48.447 8/12   TONY KART J−BLOOD・RT
9   25   Tadaaki Ishii 12   9'57.346 19.300 0.498 48.582 11/12   Tecno Team Akasaka
10 * 19   Igawa Teiki 12   10'01.447 23.401 4.101 49.223 8/12   VAN SPEED KAZO RACING
11   14   Kouhei Shiraiwa 12   10'03.156 25.110 1.709 49.063 7/12     K.SPEED WIN
12   26   Kawanishi Daiki 12   10'07.616 29.570 4.460 49.582 11/12     Harnakart Club
13   6   Takuaki Kurata 12   10'11.436 33.390 3.820 49.890 5/12     TEAM WINDY
14   24   Yukimasa Shimomura 12   10'20.154 42.108 8.718 50.755 12/12   Tecno Team Akasaka
15   5   Sasaki Daiki 12   10'22.390 44.344 2.236 48.684 9/12   ZANARDI Team Wolf
16   33   Ito Satoshi 12   10'28.107 50.061 5.717 50.842 10/12   VAN SPEED RKC Aldecks
17   23   Takayuki Matsumoto 11 D.N.F 9'20.005 1Lap 1Lap 49.781 6/11   TONY KART Racing Team OBI
18   57   Muto Masanosuke 2 D.N.F 1'49.115 10Laps 9Laps 53.850 2/2   ZANARDI RKC Aldecks
19   21   Nagayama Keisai 0 D.N.S - 12Laps 2Laps       KOSMIC Project N Racing Team
20   8   Kazumi Gunji 0 D.N.S - 12Laps         TONY KART RKT.MORI

Start Time: 12:46'05
End Time: 12:55'43

Best lap time during the race was No. 7 Takuro Matsutani M Planning RKT 47.763 11/12 76.89Km/h

*PENALTY: No.19, 28 [Warning]
2007 Motegi Kart Race Special Regulations Article 22, Section 1 (7) Violation (Jump Start)

BACK