Motorsports
MENU CLOSE
[2007 Minister of Education, Culture, Sports, Science and Technology Cup HDX Series Round 5]
DATE:2007-09-08

HDX Race 2 Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos No.   Name Lap Total Delay Gap Best Lap   Car Name/Team
1 18   Shohei Tsukamoto 5 13'12.715 109.02Km/h   2'35.921 2/5   TEAM HDX
2 4   Kunihito Yoda 5 13'21.075 8.360 8.360 2'37.557 2/5   RS Yamaguchi
3 80   Toyokazu Kitamura 5 13'29.964 17.249 8.889 2'39.015 5/5   RS Yamaguchi
4 1   Junichi Ikikata 5 13'33.754 21.039 3.790 2'38.982 2/5   OX−KANTO & J TRIC
5 99   Jun Mikami 5 13'36.876 24.161 3.122 2'40.473 5/5   BriskVBCracing
6 22   Yuuichi Mikasa 5 13'36.960 24.245 0.084 2'40.520 4/5   TEAM HDX
7 33   Yuto Fujii 5 13'37.155 24.440 0.195 2'41.032 2/5   Hurricane RC HDX
8 5   Yokobori Kiyoshi 5 13'37.245 24.530 0.090 2'41.220 4/5   J TRIC
9 25   Fukumura Naoki 5 13'37.332 24.617 0.087 2'40.822 5/5   TEAM HDX
10 6   Tadashi Toyama 5 13'37.698 24.983 0.366 2'40.007 5/5   J TRIC
11 3   Kanasei Hiroshi 5 13'45.583 32.868 7.885 2'40.629 4/5   OX−KANTO & J TRIC
12 39   Yukio Watanabe 5 13'50.470 37.755 4.887 2'42.265 2/5   OX−KANTO & J TRIC
13 8   Tomio Oka 5 13'51.785 39.070 1.315 2'41.994 2/5   GM HENSON AYF + J TRIC
14 7   Takayuki Amada 5 13'51.892 39.177 0.107 2'41.630 2/5   J TRIC
15 14   Koichi Sakaguchi 5 13'55.967 43.252 4.075 2'42.702 2/5   YOTEC TEAM M’S&J
16 91   Tadashi Noguchi 5 14'06.934 54.219 10.967 2'45.108 2/5   J TRIC
17 16   Yasuo Yamazaki 5 14'07.871 55.156 0.937 2'47.427 2/5   OX−KANAGAWA & J
18 10   Tatsuo Koyama 5 14'08.037 55.322 0.166 2'46.294 5/5   J TRIC
19 12   Yasushi Minejima 5 14'08.578 55.863 0.541 2'45.216 2/5   J TRIC
20 11   Koichi Sawa 5 14'14.357 1'01.642 5.779 2'46.649 2/5   J TRIC
21 17   Moriya Minoru 5 14'38.117 1'25.402 23.760 2'53.107 2/5   BODY WORKS
22 21   Hidego Izumi 5 14'38.441 1'25.726 0.324 2'51.503 3/5   TEAM HDX
23 13   Akira Miyamoto 5 14'56.369 1'43.654 17.928 2'56.038 4/5   YOTEC TEAM M’S&J
24 27   Kyohei Tamura 5 15'32.322 2'19.607 35.953 3'02.978 5/5   J TRIC
25 26   Masahiro Kobayashi 4 13'15.756 1Lap 1Lap 2'49.402 2/4   J TRIC
26 24   Takuma Aoki 1 2'47.258 4Laps 3Laps 2'47.258 1/1   REPSOL Cut Text Shop
  9   Jun Ogawa 0 Unable to measure 5Laps 1Lap       J TRIC
  20   Saito Yu 0 Did not participate 5Laps         TEAM HDX
  23   Hiroyasu Komatsuzawa 0 Did not participate 5Laps         RS Yamaguchi

BEST TIME No. 18 Shouhei Tsukamoto TEAM HDX 2'35.921 2/5 110.86Km/h
 
BACK