Motorsports
MENU CLOSE
[2007 Volkswagen Golf GTI Cup Japan Series Round 3]
DATE:2007-07-21

GTI Official Final Results Table
WEATHER: Rain COURSE: Wet Road Course 4.801379Km
Pos * No. Cls     Name Lap Total Delay Gap Best Lap   Type Car Name/Team
1   77 Ex 1   Hamasaki Dai 10 25'56.319 111.06Km/h   2'34.410 5/10   1KAXX Keeper Quick Wash Team Venture
2   27 Ex 2   Ito Shinichi 10 25'59.351 3.032 3.032 2'33.617 10/10   1KAXX Keep on Racing TEZZO
3   00 Ex 3   Constantine Wrestler 10 26'05.153 8.834 5.802 2'33.731 7/10   1KAXX VW Golf GTI
4   99 Ex 4   Iida Akira 10 26'20.979 24.660 15.826 2'36.230 5/10   1KAXX VW Golf GTI
5   80 Club 1   Kenji Nozawa 10 26'21.622 25.303 0.643 2'36.421 4/10   1KAXX Hama Engineering TEZZO
6 * 17 Club 2   Takashi Shiraishi 10 26'31.331 35.012 9.709 2'36.230 7/10   1KAXX VAAM Lineheart GTI
7 * 67 Club 3   Hagiwara Mitsuru 10 26'35.590 39.271 4.259 2'37.030 6/10   1KAXX Sala LV Racing GTI
8   81 Club 4   Suzuki Hiromaro 10 26'56.938 1'00.619 21.348 2'39.452 4/10   1KAXX Sunanuma Lakeside Clinic GTI
9   55 Club 5   Kei Takeoka 10 27'08.880 1'12.561 11.942 2'39.282 7/10   1KAXX Team DUO Golf GTI
10   10 Club 6   Masa Murakami 10 27'17.906 1'21.587 9.026 2'40.436 5/10   1KAXX Engine Golf GTI
11   23 Club 7   Hidekazu Otanaka 10 27'23.578 1'27.259 5.672 2'40.078 8/10   1KAXX AUTANACAR GTI
12   58 Club 8   Koichi Izumi 10 27'25.233 1'28.914 1.655 2'40.526 6/10   1KAXX FIO GTI
13   25 Club 9   Yoshitsugu Tani 10 27'34.046 1'37.727 8.813 2'38.774 10/10   1KAXX Keeper ☆ Quick Wash Team GTI
 Completed laps above the specified number:
  ** 13 Club     Yukako Nakamura   Disqualified           1KAXX River West Racing

BEST TIME No. 27 Ito Shinichi Keep On Racing TEZZO 2'33.617 10/10 112.52Km/h

Number of Laps 7

PENALTY
* Car No.17, 67 violated the briefing instructions and received a warning.

**Car No.13 2007 Twin Ring Motegi Four-Wheel General Competition Rules Article 35 Violation (False Start) resulted in a driving-through penalty being imposed.        
Disqualified for ignoring the driving-through penalty and displaying the black flag.
BACK