Motorsports
MENU CLOSE
[2007 Formula Challenge Japan Round 5]
DATE:2007-05-19

FCJ(Rd.5) Official Race Results
WEATHER: Rain COURSE: Wet Road Course 4.801379Km
Pos * No.   Name Lap Total Delay Gap Best Lap   Type Car Name/Team
1   27   Masayuki Kurihara 11 23'47.971 133.15Km/h   2'07.113 10/11   FC106 Sleeve Bond FCJ
2   10   Yuya Sakamoto 11 23'55.102 7.131 7.131 2'07.783 10/11   FC106 avex FTRS FCJ
3   18   Tanaka Seiya 11 23'58.518 10.547 3.416 2'07.582 10/11   FC106 SRS−F 5ZIGENFCJ
4   23   Kunimoto Yuji 11 24'08.820 20.849 10.302 2'08.659 11/11   FC106 A Project FTRSFCJ
5   16   Shota Hanoka 11 24'12.872 24.901 4.052 2'08.954 10/11   FC106 FTRS Chiba Toyota FCJ
6   5   Chiyokatsu Masashi 11 24'13.868 25.897 0.996 2'08.089 8/11   FC106 NISSAN DDP FCJ
7   15   Koji Wada 11 24'15.197 27.226 1.329 2'08.603 10/11   FC106 DHG M4 SS FCJ
8   17   Kuroda Yoshitaka 11 24'17.468 29.497 2.271 2'08.790 11/11   FC106 NISSAN DDP FCJ
9   4   Keita Yaegashi 11 24'19.737 31.766 2.269 2'08.291 8/11   FC106 SS Plan FCJ
10   3   Daisuke Ota 11 24'28.011 40.040 8.274 2'09.325 9/11   FC106 Kobe MS FCJ, First Higher Education Institute
11   1   Igor Sushko 11 24'59.282 1'11.311 31.271 2'11.162 11/11   FC106 Autochat.JP FCJ
12   7   Kuni Moto Kyosuke 11 25'07.645 1'19.674 8.363 2'13.779 10/11   FC106 A Project FTRSFCJ
13   20   Takaomi Matsui 11 25'09.167 1'21.196 1.522 2'13.850 11/11   FC106 TDP Scholarship FCJ
14   13   Hideki Yamauchi 11 25'25.562 1'37.591 16.395 2'14.565 10/11   FC106 FTRS Scholarship FCJ
15   6   Kei Cozzolino 11 25'40.429 1'52.458 14.867 2'15.209 10/11   FC106 FTRS Carmine FCJ
16   19   Ri Kouta 10 23'58.548 1Lap 1Lap 2'19.851 6/10   FC106 A−PROJECT FCJ
17   11   Itoda River Kazuaki 10 24'16.083 1Lap 17.535 2'08.855 9/10   FC106 Anabuki Construction Four Change Tech FCJ
18   26   Yuki Iwasaki 10 24'54.572 1Lap 38.489 2'08.137 10/10   FC106 Iwasaki Industry FCJ
19 * 22   Naoki Yamamoto 10 25'05.608 1Lap 11.036 2'08.411 8/10   FC106 SRS−F ARTA FCJ
20   24   Natsusumi Sano 10 25'12.669 1Lap 7.061 2'23.014 6/10   FC106 NISSANDDPSLYFCJ
 Completed laps above the specified number:
    9   Hiroki Yoshida 8 25'41.683 3Laps 2Laps 2'07.793 8/8   FC106 TeamNAOKI FCJ
    12   Hideo Kubota 8 25'54.737 3Laps 13.054 2'09.345 7/8   FC106 NISSAN DDP FCJ
    2   Moriya Ya 6 13'30.492 5Laps 2Laps 2'10.104 6/6   FC106 Winds MOTUL FCJ
    14   Yoshifumi Kubota 6 25'26.688 5Laps 11'56.196 2'18.112 5/6   FC106 FTRS Kubota MS FCJ
    21   Takuto Iguchi 0   11Laps 6Laps       FC106 TDP Scholarship FCJ
    8   Daisuke Nakajima 0   11Laps         FC106 SRS-F Scholarship FCJ
    25   Takashi Kobayashi 0   11Laps         FC106 SRS-F Scholarship FCJ

The race was reduced by one lap due to START DELAYED, making it an 11-lap race.

BEST TIME No. 27 Kuribara Masayuki Three Bond FCJ 2'07.113 10/11 135.98Km/h

Number of Laps 9

PENALTY
No.22 According to Article 27.14 of the 2007 Formula Challenge Japan Unified Regulations (False Start),
a driving through penalty was imposed. (Decision time 16:52)

BACK