Motorsports
MENU CLOSE
[2007 Motegi Champion Cup Race Round 5]
DATE:2007-12-02

Motegi Civic Final Official Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos No.   Name Lap Total Delay Gap Best Lap   Type Car Name/Team
1 37   Nakagawa Ryo 10 23'06.640 124.65Km/h   2'17.017 May 10   EG6 SEIRANμ・アセントEG6
2 55   Daisuke 10 23'09.555 2.915 2.915 2'17.702 August 10   EG6 MitaSPMμdaisukeEG6
3 17   Kenichi Aoki 10 23'10.868 4.228 1.313 2'17.568 3/10   EG6 Honda Nagasa WM Takagishi Wako's DL
4 12   Kengo Koga 10 23'13.245 6.605 2.377 2'17.937 6/10   EK9 Garage FK☆SPM☆EK9
5 60   Kazuyuki Matsumoto 10 23'17.621 10.981 4.376 2'17.833 4/10   EK9 SNOCOμG/MOTION'EK
6 88   Yasuyuki Otsuka 10 23'20.389 13.749 2.768 2'17.754 2/10   EK9 RM Nakayama WM Rukino Civic
7 6   Yosuke Koike 10 23'21.186 14.546 0.797 2'16.997 2/10   EK4 Fuji Oberon Dunlop EK4
8 0   Hideaki Ikeuchi 10 23'21.491 14.851 0.305 2'17.939 May 10   EK9 Wako's ED ADVAN Kazami EK9
9 22   Sema Shindo 10 23'22.979 16.339 1.488 2'18.369 September 10   EK9 IDI-TtN Civic-SPM
10 25   Tomonari Suga 10 23'24.445 17.805 1.466 2'17.739 3/10   EG6 BS Bridgestone Brake Shop Senalt KN
11 72   Yasutaka Ito 10 23'24.475 17.835 0.030 2'18.713 7/10   EK9 Mie Engineering wedsTAC Civic
12 27   Masanori Kobayashi 10 23'24.957 18.317 0.482 2'18.815 August 10   EK4 Terrayama Asano Civic
13 69   Keiichi Hirata 10 23'31.936 25.296 6.979 2'18.696 2/10   EK9 Asano RS☆ Office Hirata EK9
14 2   Tetsuya Obata 10 23'32.556 25.916 0.620 2'19.281 May 10   EK9 Oberon RG DL Fuji EK9
15 1   Takao Kikuchi 10 23'36.584 29.944 4.028 2'18.790 October 10   EK9 SEIRANμ・ADVANEK9
16 3   Tomoki Matsumoto 10 23'37.417 30.777 0.833 2'19.392 October 10   EK9 Djac・SEIRANμEK9
17 87   Terao Naoshi 10 23'38.723 32.083 1.306 2'19.340 September 10   EK4 Endless Saya Civic
18 28   Junma Daisuke 10 23'45.606 38.966 6.883 2'20.044 3/10   EG6 Garage FK☆SPM☆EG6
19 7   Aragawa Kingo 10 23'51.643 45.003 6.037 2'18.497 3/10   EK9 Gimao Logos Civic
20 21   Katsuhiro Nakagawa 10 23'51.959 45.319 0.316 2'20.390 September 10   EK9 Weltech Asano wedsEK9
21 68   Kanji Matsumoto 10 24'13.366 1'06.726 21.407 2'20.722 3/10   EK9 YAMATO BS CIVIC
22 29   Toshimitsu Ishibashi 10 24'25.561 1'18.921 12.195 2'20.983 3/10   EG6 Garage FK☆SPM☆EG6
 Completed laps above the specified number:
  67   Toshiharu Akashi 4 9'39.117 6 Laps 6 Laps 2'20.364 4/4   EK9 YAMATO BS CIVIC
  33   Katsunori Takano 1 2'27.688 9Laps 3Laps 2'27.688 1/1   EK9 Proμ Asano RS Civic

Start Time: 15:26'50 End Time: 15:49'56

BEST TIME No. 6 Koike Yosuke Fuji Oberon Dunlop EK4 2'16.997 2/10 126.17Km/h

Number of Laps 7

BACK