Motorsports
MENU CLOSE
[JAF Kanto Gymkhana Round 4]
DATE:2007-05-26

N2 Class Official Results Table
WEATHER: Sunny COURSE: North Short Course
POS No Name Car Name 1stTRY 1stP 2ndTRY 2ndP Best Time
1 72 Isamu Kinouchi AZUR Kumao Rui Gorge East Integra 1'20"319 1'19"659 1'19"659
2 56 Yukio Tanaka Exesports ☆ Kazami Integra 1'20"598 1'19"923 1'19"923
3 71 Yusuke Minowa M-one Integra 1'24"809 1 1'20"012 1'20"012
4 68 Ishida Satoru NEXT☆NUTEC Integra 1'20"183 1'20"457 1'20"183
5 59 Hiroshi Sato Garage TT · Holino Integra 1'20"536 1'20"484 1'20"484
6 63 Yanagi Kazunori DL Noah H Tokyo Central Integra 1'20"859 1'20"626 1'20"626
7 66 Sawada Kyohisa Total Regit Cross Integra 1'21"265 1'20"626 1'20"626
8 61 Nobuo Sugitani Exe S Kazami MA Integra 1'20"772 1'21"353 1'20"772
9 55 Nakajima Yu Wako's Uemura Integra 1'21"220 1'20"976 1'20"976
10 62 Tatsuki Sato NUTEC Sakamoto Eng Integra 1'20"987 1'26"067 1 1'20"987
11 69 Masayuki Fuse Tech BS ☆ LOFT Integra 1'21"090 1'21"480 1'21"090
12 50 Nishiyama Minoru On The Rail Integra 1'21"519 1'21"692 1'21"519
13 67 Naoyuki Watanabe Wako's Sakamoto Integra 1'27"183 1 1'21"610 1'21"610
14 53 Hideaki Takahashi DL Noah WILL Integra 1'21"642 1'22"592 1'21"642
15 57 Tsuyoshi Tanabe CS Exe Kazami Integra 1'21"765 1'26"907 1 1'21"765
16 60 Takumi Tsukada BPF Exe☆Integra 1'21"791 1'23"521 1'21"791
17 70 Ryokaku Kenichiro Exesports! Integra! 1'29"019 1 1'21"988 1'21"988
18 58 Kazunori Kuroi KEN Integra @ EXE 1'22"314 Misukosu 1'22"314
19 65 Atsuhiro Matsuse CARRYBOON☆Integra 1'25"501 1 1'22"382 1'22"382
20 54 Takashi Uemura Wako's Uemura Integra 1'22"444 1'23"267 1'22"444
21 48 Hironori Honmura AS Sasaki RTW Integra 1'23"601 1'22"509 1'22"509
22 52 Masahiko Shiozawa Wm★URG Integra 1'23"429 1'40"543 1'23"429
23 64 Hoshi Yoshiaki KOHO☆Integra 1'24"052 1'23"588 1'23"588
24 49 Kazuya Sekimoto Autoland Noah ★ Integra 1'23"713 Misukosu 1'23"713
25 51 Yamada Ichiro Pointer 2 & 4 Wind Vortex Integra 1'23"832 1'27"521 1 1'23"832

BACK