Motorsports
MENU CLOSE
[2007 Motegi Road Race Championship Round 3]
DATE:2007-07-07

Dream 50/Retro 50 Official Qualifying Results Table
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km
Pos No. Cls     Name Time Delay Gap Lap   Type Team
1 47 DR 1   Tsutomu Nakamura 3'00.868 95.57Km/h   3/5   AC-15 Musashi Speed Racing
2 34 DR 2   Hiroyuki Shimizu 3'00.869 0.001 0.001 3/4   Dream 50TT Team Pearl Izumi Yajima RT
3 1 RR 1   Ota Tsuyoshi 3'04.416 3.548 3.547 5/5   AC50 Team Eiraku & Jiro's
4 17 DR 3   Katsuhiko Doi 3'04.603 3.735 0.187 3/7   Dream 50 Dragon☆Dream & Dancing Princess!!
5 24 RR 2   Toshihiko Niwa 3'06.294 5.426 1.691 4/6   AC50 Team Eiraku & SAK
6 21 DR 4   Hiroyuki Arisawa 3'06.730 5.862 0.436 3/5   Dream 50 A'sTRICK
7 26 DR 5   Takayuki Kimura 3'07.207 6.339 0.477 6/6   Dream 50 R.T Motopaddock Kimura
8 9 RR 3   Hamamoto Tsukasa 3'10.614 9.746 3.407 4/6   CB50S Activity Self-Employed Factory Workers Union
9 7 RR 4   Yoshinobu Motegi 3'11.021 10.153 0.407 2/3   BS50 YSS Racing Activity
10 10 DR 6   Kazutaka Iwasaki 3'11.150 10.282 0.129 3/6   Dream 50 Yachiyo Racing
11 56 DR 7   Hiroki Shiobata 3'12.387 11.519 1.237 6/6   Dream 50R Prime RC @ CLUB.FBR
12 23 RR 5   Okatoro 3'12.982 12.114 0.595 3/6   AS50 996 Racing Pirates
13 14 DR 8   Masayuki Shida 3'13.026 12.158 0.044 2/7   Dream 50 Ozy&GOOD SPEED
14 18 RR 6   Sohiro Obata 3'14.430 13.562 1.404 6/6   YF-1 YSS Racing Activity
15 83 DR 9   Tetsuya Kuribayashi 3'14.531 13.663 0.101 2/3   Dream 50R BE★DREAM & Team Summer
16 46 RR 7   Kenichi Tanaka 3'19.471 18.603 4.940 3/6   CB50S YSS Racing Activity
17 6 DN 1   Koji Suganuma 3'23.362 22.494 3.891 3/3   Dream 50 Kameari RT
18 8 RN 1   Tanaka Yuki 3'24.046 23.178 0.684 3/6   FS-1 White Racing + SMF
19 12 DN 2   Toshio Kimura 3'27.393 26.525 3.347 6/6   Dream 50 RT.Motopaddock Kimura
20 41 DN 3   Kodama Yoichi 3'27.901 27.033 0.508 2/4   Dream 50 RT Circuit Dining Table ☆ Oyaji
21 44 RN 2   Kazuma Yoshida 3'28.457 27.589 0.556 2/6   CB50JX YSS Activity Craftsman Union
22 19 RN 3   Yoshiyuki Kudo 3'33.392 32.524 4.935 6/6   FS50 OZY&GOODSPEED
23 50 RR 8   Masako Kunimitsu 3'37.292 36.424 3.900 2/2   BS-50 Team Kuniyoshi U
24 11 DN 4   Kiyoshi Matsumoto 3'37.785 36.917 0.493 6/6   Dream 50 TEAM MY ROAD
25 5 RN 4   Masashi Shigeno 3'43.811 42.943 6.026 5/5   FS-1 Ozy&GOOD SPEED
26 3 DN 5   Yuuji Tajima 3'52.205 51.337 8.394 2/2   Dream 50 CRC Brake Hill
 Vehicles that have passed the qualifying round:
  20 RN     Saito Kiyomitsu Did not participate         FS50 Ozy&GOOD SPEED

Number of Participants: 27 Number of Qualifying Cars: 26

Class Qualifying Time Criteria
( Class DN 180 % ) 6'06.052 ( Class DR 180 % ) 5'25.562
( Class RN 180 % ) 6'07.283 ( Class RR 180 % ) 5'31.949
BACK