Motorsports
MENU CLOSE
[2005 Motegi Kart Race Round 6]
DATE:2005-10-16

PRD-E Qualifying Heat Results Table
WEATHER: Cloudy COURSE: Wet North Course A
POS No.   DRIVER TYPE LAP TOTAL DELAY GAP BEST LAP   TEAM
1 11   Naoya Kurosawa   10 7'58.604 76.73Km/h   47.473 October 10   K.SPEED WIN
2 23   Takanobu Shibuya birel 10 8'02.668 4.064 4.064 48.092 6/10   Team Effegala
3 38   Shimada Daisuke   10 8'06.242 7.638 3.574 48.105 7/10   Lev RT
4 10   Shin Misawa YAMAHA 10 8'07.720 9.116 1.478 48.332 2/10   Team Mitokomine
5 31   Tetsuya Watanabe Tecno 10 8'08.014 9.410 0.294 48.126 September 10   Team Layland Fukushima
6 16   Hiroshi Kimura   10 8'09.715 11.111 1.701 48.622 4/10   Lev RT
7 30   Yoshiyuki Kikuchi YAMAHA 10 8'10.165 11.561 0.450 48.566 4/10   A.K.C Festica
8 32   Hiroaki Takeuchi TONY KART 10 8'10.355 11.751 0.190 48.320 September 10   Trentaquattro Tokyo
9 33   Tsumura Tomoaki KOSMIC 10 8'10.654 12.050 0.299 48.020 September 10   Team Effegala
10 74   Takanori Seki birel 10 8'11.465 12.861 0.811 48.219 September 10   TR☆Racing! + SPS Kawaguchi
11 14   Hiroaki Suzuki   10 8'12.913 14.309 1.448 48.528 September 10   MACS Racing
12 27   Fumiaki Kobayashi CRG 10 8'13.736 15.132 0.823 48.806 2/10   IMPwith Effegara
13 4   Katsuki Sugiyama TONY 10 8'13.923 15.319 0.187 48.079 6/10    
14 7   Takashi Matsui INTREPID 10 8'14.015 15.411 0.092 47.871 6/10   KAZO RACING
15 24   Hiroshi Kobayashi TONY 10 8'14.551 15.947 0.536 48.262 7/10   Racing Team OBI
16 2   Hiroshi Amagai   10 8'15.254 16.650 0.703 48.063 October 10   AKIYAMA Racing
17 12   Takaya Ono TOP KART 10 8'16.110 17.506 0.856 48.012 October 10   BEMAX RACING
18 6   Masami Saito   10 8'18.434 19.830 2.324 48.516 September 10   AKC Festica
19 15   Ichiro Hoshino   10 8'18.575 19.971 0.141 48.709 September 10   Lev RT
20 1   Masaki Komuro birel 10 8'18.717 20.113 0.142 48.612 October 10   Team Effegala
21 18   Kazuhiko Nomura KOSMIC 10 8'20.730 22.126 2.013 48.808 September 10   Racing Team OBI
22 22   Hidehito Iwamoto INTREPID 10 8'21.010 22.406 0.280 48.541 September 10   KAZO RACING
23 45   Toyohiko Onuki RED SPEED 10 8'21.477 22.873 0.467 48.958 September 10   MACS Racing
24 47   Yasunobu Sasamoto   10 8'21.634 23.030 0.157 48.981 September 10   MACS Racing
25 20   Takeshi Hiizumi birel 10 8'22.489 23.885 0.855 48.523 October 10   Team Effegala
26 26   Hideki Ishihara TONY 10 8'24.826 26.222 2.337 49.219 7/10   K3 Racing
27 9   Tanami Hiroaki TONY 10 8'30.778 32.174 5.952 48.557 6/10   Racing Team ANNY
28 13   Jin Abe birel 10 8'35.484 36.880 4.706 47.979 7/10   Harnakart Club
29 28   Takeshi Nomura   10 8'35.784 37.180 0.300 48.012 October 10   RKT.MORI
30 17   Koichi Matsumoto birel 10 8'40.988 42.384 5.204 49.136 September 10   Team Effegala
31 39   Katsunori Akutsu TONY KART 10 8'45.822 47.218 4.834 48.647 7/10   Hitachi Chemical RT & Modena Racing

Best lap time during the race is No. 11 Kurosawa Naoya K. SPEED WIN 47.473 10/10 77.36Km/h
 
BACK