Motorsports
MENU CLOSE
[2005 Motegi Kart Race Round 5]
DATE:2005-09-11

PRD Expert Qualifying Heat Results Table
WEATHER: Fine COURSE: Dry North Course A
POS * No.   DRIVER TYPE LAP TOTAL DELAY GAP BEST LAP   TEAM
1   19   Nakamura Hikaru YAMAHA 10 6'49.366 89.71Km/h   40.772 4/10   Team August
2   10   Shin Misawa YAMAHA 10 6'53.993 4.627 4.627 41.268 2/10   Team Mitokomine
3   2   Hiroshi Amagai   10 6'54.361 4.995 0.368 41.205 2/10   AKIYAMA RACING
4   4   Katsuki Sugiyama TONY 10 6'54.480 5.114 0.119 41.169 2/10   Racing Team COMTECH
5   48   Yosuke Tsutsumi MACH-1 10 6'54.850 5.484 0.370 40.916 September 10   ARUGO.RT
6   31   Tetsuya Watanabe Tecno 10 6'55.368 6.002 0.518 40.866 May 10   Team Layland Fukushima
7   25   Yoshihiko Yoshida TONY KART 10 6'55.739 6.373 0.371 41.101 October 10   K3 Racing
8   26   Masashi Nakamura   10 6'55.810 6.444 0.071 40.766 October 10   Team K.B.F
9   38   Shimada Daisuke   10 6'56.805 7.439 0.995 40.839 7/10   Lev RT
10   15   Ichiro Hoshino   10 6'57.110 7.744 0.305 41.026 4/10   Lev RT
11   30   Toshiyuki Akizawa   10 6'58.322 8.956 1.212 41.122 4/10   A.K.C Festica
12   1   Masaki Komuro birel 10 6'58.615 9.249 0.293 41.276 August 10   Team Effegala
13   9   Tanami Hiroaki TONY 10 6'59.875 10.509 1.260 41.393 4/10   Racing Team ANNY
14   12   Takaya Ono birel 10 7'00.112 10.746 0.237 41.221 7/10   Trentaquattro Tokyo
15   47   Yasunobu Sasamoto TONY KART 10 7'00.257 10.891 0.145 41.379 7/10   MACS Racing
16   6   Masami Saito   10 7'03.426 14.060 3.169 41.309 May 10   AKC Festica
17   16   Hiroshi Kimura   10 7'04.372 15.006 0.946 41.312 May 10   Lev RT
18   32   Hiroaki Takeuchi   10 7'04.465 15.099 0.093 41.532 6/10   Trentaquattro Tokyo
19   39   Katsunori Akutsu TONY 10 7'04.595 15.229 0.130 41.539 7/10   Hitachi Chemical RT & Modena Racing
20   33   Tsumura Tomoaki KOSMIC 10 7'07.663 18.297 3.068 41.585 August 10   Team Effegala
21   21   Yukio Sugita INTREPID 10 7'07.768 18.402 0.105 41.571 7/10   KAZO RACING
22   36   Kazuhiro Iijima   10 7'07.872 18.506 0.104 41.843 August 10   MACS Racing
23   5   Hideki Saito birel 10 7'08.681 19.315 0.809 41.880 September 10   Team Effegala
24   45   Toyohiko Onuki RED SPEED 10 7'08.840 19.474 0.159 41.803 September 10   MACS Racing
25   24   Hiroshi Kobayashi TONY 10 7'09.090 19.724 0.250 41.823 August 10   Racing Team OBI
26   34   Toshio Shibasaki   10 7'09.405 20.039 0.315 41.893 August 10   AKC Festica
27   64   Mayumi Sasaki TONY 10 7'09.610 20.244 0.205 41.773 May 10   Racing Team ANNY
28   46   Tetsu Yamashita CRG 10 7'12.967 23.601 3.357 41.947 6/10   Team Effegala
29   27   Fumiaki Kobayashi CRG 10 7'13.131 23.765 0.164 41.769 May 10   IMPwith Team Effegala
30   22   Hidehito Iwamoto INTREPID 8 5'34.234 2Laps 2Laps 41.215 5/8   KAZO RACING
31   20   Takeshi Hiizumi birel 5 3'39.091 5 Laps 3Laps 41.824 5/5   Team Effegala
32   35   Shinya Nishimura TONY KART 1 42.859 9Laps 4 Laps 42.859 1/1   Racing Team ANNY
33 * 23   Takanobu Shibuya birel   Disqualified           Team Effegala
34   37   Keita Matsuzawa KOSMIC   D.N.S           Racing Team ANNY

The best time during the race was No. 26 Nakamura Masashi Team K.B.F 40.766 10/10 90.08Km/h

*PENALTY: No.23 [Disqualified] 2005 Motegi Kart Race Special Regulations Article 15, Section 4) Violation (Front Fairing Detachment)
 
BACK