Motorsports
MENU CLOSE
[2005 Motegi Kart Race Round 1]
DATE:2005-03-27

PRD Expert Official Final Race Results Table
WEATHER: Fine COURSE: Dry North Course A
POS No.   DRIVER TYPE LAP TOTAL   DELAY GAP BEST LAP   TEAM
1 19   Nakamura Hikaru   12 8'21.441   87.88Km/h   41.344 10/12   Team August
2 2   Hiroshi Amagai KOSMIC 12 8'23.092   1.651 1.651 41.358 11/12   AKIYAMA Racing
3 1   Masaki Komuro birel 12 8'24.976   3.535 1.884 41.570 9/12   Team Effegala
4 16   Hiroshi Kimura KOSMIC 12 8'26.781   5.340 1.805 41.759 4/12   Lev RT
5 11   Takamasa Adachi birel 12 8'27.593   6.152 0.812 41.816 4/12   Team Effegala
6 3   Hidehito Watanabe birel 12 8'28.592   7.151 0.999 41.883 11/12   Team Effegala
7 12   Takaya Ono   12 8'29.280   7.839 0.688 41.829 4/12   Trentaquattro Tokyo
8 4   Katsuki Sugiyama TONY 12 8'29.854   8.413 0.574 41.865 4/12   Racing Team COMTECH
9 6   Masami Saito   12 8'32.939   11.498 3.085 41.948 11/12   A.K.C Festica
10 39   Katsunori Akutsu TONY KART 12 8'33.036   11.595 0.097 41.625 11/12   Hitachi Chemical RT & Modena Racing
11 25   Yoshihiko Yoshida TONY 12 8'38.081   16.640 5.045 42.530 8/12   K3 Racing
12 13   Jin Abe birel 12 8'38.942   17.501 0.861 41.897 8/12   Harnakart Club
13 41   Miyazaki Yutaro TONY 12 8'39.282   17.841 0.340 41.743 10/12   KAZO RACING
14 27   Tomomi Kobayashi CRG 12 8'39.988   18.547 0.706 42.297 9/12   IMPwith Effegala
15 32   Hiroaki Takeuchi Maranello 12 8'40.271   18.830 0.283 42.104 9/12   Trentaquattro Tokyo
16 7   Takashi Matsui INTREPID 12 8'44.427   22.986 4.156 42.474 8/12   KAZO RACING
17 28   Tatsuya Satoru KOSMIC 12 8'45.847   24.406 1.420 42.673 8/12   KAZO RACING
18 33   Tsumura Tomoaki KOSMIC 12 8'47.883   26.442 2.036 42.418 8/12   Team Effegala
19 45   Toyohiko Onuki REDSPEED 12 8'48.310   26.869 0.427 42.537 8/12   Max Racing
20 24   Hiroshi Kobayashi TONY 12 8'48.811   27.370 0.501 42.700 8/12   Racing Team OBI
21 20   Takeshi Hiizumi birel 12 8'48.882   27.441 0.071 42.727 8/12   Team Effegala
22 18   Yuya Banko   12 8'50.809   29.368 1.927 43.067 11/12   Team August
23 21   Hideki Saito birel 12 8'52.356   30.915 1.547 42.441 12/12   Team Effegala
24 17   Koichi Matsumoto birel 11 8'52.227   1Lap 1Lap 43.415 11/11   Team Effegala
 Completed laps above the specified number:
  5   Shin Misawa YAMAHA 5 3'40.862   7Laps 6Laps 42.670 5/5   Team Mitokomine
  14   Yuuichi Nemoto TONY KART 0 D.N.F   12Laps 5Laps       Team TNM
  15   Ichiro Hoshino TONY 0 D.N.S   12Laps         Lev RT

Best lap time during the race
No. 19 Hikaru Nakamura Team August 41.344 10/12 88.82Km/h

Number of Laps 6
BACK