Motorsports
MENU CLOSE
[2005 PRD WINTER CUP]
DATE:2005-01-23

PRD Qualifying Round 3 Heat A-B Results Table
WEATHER: Cloudy COURSE: Dry North Course A
POS * No.   DRIVER TYPE LAP TOTAL   DELAY GAP BEST LAP   TEAM
1   58   Mitsunori Ota birel 8 5'32.222   88.43Km/h   41.160 5/8   Trenta Quattro Tokyo
2   105   Yuki Yanai YAMAHA 8 5'32.603   0.381 0.381 41.124 5/8   Team KBF
3   125   Yuuichi Nakayama YAMAHA 8 5'34.190   1.968 1.587 41.362 5/8   City Kart RT
4   6   Masakazu Nagamatsu TECNO 8 5'34.339   2.117 0.149 41.343 4/8   PRIDE ONE RACING
5   18   Toshiyuki Akizawa YAMAHA 8 5'35.253   3.031 0.914 41.154 6/8   Team Effegala
6   42   Kawanishi Daiki birel 8 5'37.816   5.594 2.563 41.246 8/8   Harnakart Club
7   41   Hironori Fukuda birel 8 5'39.739   7.517 1.923 41.747 6/8   Harnakart Club
8   97   Shogo Yoshida ARROW 8 5'39.957   7.735 0.218 41.798 5/8   Team Wolf
9   89   Tanimoto Kenkyu ITAL CORSE 8 5'40.566   8.344 0.609 41.674 6/8   Racing Kart Club Zero
10   17   Masaki Komuro birel 8 5'41.746   9.524 1.180 41.575 5/8   Team Effegala
11   90   Ebi Oyo Akatsuki ITAL CORSE 8 5'41.849   9.627 0.103 41.930 5/8   Racing Kart Club Zero
12   61   Taro Matsunami CRG 8 5'42.102   9.880 0.253 41.701 7/8   Team Dux
13   34   Hiroshi Kimura KOSMIC 8 5'42.238   10.016 0.136 41.757 6/8   Lev RT
14   21   Kazunari Higashino birel 8 5'42.341   10.119 0.103 41.773 6/8   AKC Festica
15   122   Mitsuru Ozaki KOSMIC 8 5'42.544   10.322 0.203 41.837 6/8   Maxima Technical Sports
16   37   Ichiro Hoshino TONY KART 8 5'42.973   10.751 0.429 41.794 6/8   Lev RT
17   117   Shin Misawa YAMAHA 8 5'43.136   10.914 0.163 41.558 6/8   Team Mitokomine
18   50   Katsumi Sugiyama TONY KART 8 5'43.400   11.178 0.264 41.794 6/8   RACING TEAM ANNY
19   118   Kobayashi Makoto TONY KART 8 5'46.495   14.273 3.095 42.199 7/8   Team Mitokomine
20   53   Ken Onodera INTREPID 8 5'46.734   14.512 0.239 41.738 8/8   RACING TEAM ANNY
21   121   Yagasaki Akira CRG 8 5'48.028   15.806 1.294 42.254 3/8   Team Act Racing
22   1   Keisuke Suzuki CRG 8 5'48.283   16.061 0.255 42.336 3/8   RS GEN
23   38   Akihiro Kotaki YAMAHA 8 5'48.453   16.231 0.170 42.443 6/8   Modena Racing
24   74   Takayuki Takano TONY KART 8 5'50.349   18.127 1.896 42.613 7/8   KAZO RACING
25   98   Yoshida Motoyoshi VANSPEED 8 5'50.646   18.424 0.297 42.420 7/8   Team Wolf
26   13   Takeshi Hiizumi birel 8 5'50.849   18.627 0.203 42.186 7/8   Team Effegala
27   77   Yamato Toshihiko TONY KART 8 5'52.696   20.474 1.847 42.661 7/8   RKT MORI
28   106   Ono Michio CRG 8 5'53.249   21.027 0.553 42.562 7/8   Team Hamatsu
29   66   Tomomi Kobayashi CRG 8 5'55.352   23.130 2.103 42.162 5/8   Inada Motor Park
30   26   Kamoshida Shingo TONY KART 8 6'04.648   32.426 9.296 42.570 8/8   AKC Festica
31   82   Takaji Nakajima KOSMIC 7 5'56.430   1Lap 1Lap 45.195 3/7   AKIYAMA RACING
32 * 2   Hayato Yasuda YAMAHA 8 Disqualified   11.454   41.698 6/8   RS GEN

Best lap time during the race was No. 105 Yuki Yanai Team KBF 41.124 5/8 89.30Km/h

*PENALTY: No.2 【Disqualification】
2005PRD WINTER CUP Official Notice No.3 Weight Regulations 1) Violation (Minimum Weight)

BACK