Motorsports
MENU CLOSE
[Round 20 of the 2005 All Japan Formula 3 Championship]
DATE:2005-10-23

Formula3 (Rd.20) Official Race Results
WEATHER: Cloudy COURSE: Wet/Dry Road Course 4.801379Km
Pos * No.   Name Lap Total Delay Gap Best Lap   Type Car Name/Team
1   14   Paolo Montin 20 40'52.769 140.94Km/h   1'50.234 19/20   DALLARA F305 ThreeBond
2   36   JP・De・Oliveira 20 40'53.127 0.358 0.358 1'50.059 19/20   DALLARA F305 ZENT TOM'S F305
3   10   Hidenori Muto 20 40'53.581 0.812 0.454 1'49.850 17/20   DOME F107 Honda・M−TEC F107
4   1   Roberto Strait 20 40'58.387 5.618 4.806 1'49.315 20/20   DOME F107 INGING F107
5   16   Tsukagoshi Koudai 20 41'01.523 8.754 3.136 1'50.178 19/20   LOLA DOME F106 Honda・M−TEC F106
6   5   Kato Hiroki 20 41'16.169 23.400 14.646 1'50.770 20/20   DOME F107 INGING F107
7   38   Ikeda Daisuke 20 41'17.020 24.251 0.851 1'49.902 17/20   DALLARA F305 TDP Tom's F305
8   62   Sagahiroki 20 41'41.490 48.721 24.470 1'52.166 20/20   DALLARA F305 DENSO・Lubose F305
9   50   Motohiko Isosaki 20 42'01.052 1'08.283 19.562 1'51.215 20/20   DALLARA F305 ZAP SPEED F305
10   11   Kohei Kawauchi 20 42'17.733 1'24.964 16.681 1'52.492 20/20   LOLA DOME F106 Dream Factory F106
11   2   Takasaki Yasuhiro 19 41'16.491 1Lap 1Lap 1'50.386 16/19   DOME F107 Honda・Toda FIGHTEX
12   12   Yokomizo Naoki 18 37'25.606 2Laps 1Lap 1'50.823 18/18   DALLARA F305 ThreeBond
13 * 33   Taku Banba 18 37'55.933 2Laps 30.327 1'50.616 18/18   DALLARA F305 DeODEO Dallara F305
 Completed laps above the specified number:
    3   Hideto Yasuoka 16 34'29.695 4Laps 2Laps 1'53.270 12/16   DOME F107 INGING F107
    37   Kazuki Nakajima 5 10'09.671 15Laps 11Laps 1'59.016 5/5   DALLARA F305 TDP Tom's F305
    19   Ori Meiryo 4 8'19.190 16Laps 1Lap 1'59.326 4/4   DALLARA F304 Sagawa Printing with M&O Dallara

BEST TIME No. 1 Roberto Strait INGING F107 1'49.315 20/20 158.12Km/h
Number of laps 18

※ Introduced safety car for 2 laps from the 5th lap to recover the stopped vehicle near the 2nd corner.

* PENALTY  
No.33 30-second time penalty and 1 penalty point added to the race result for violation of Article 28, Section 12 of the 2005 All Japan Formula 3 Championship Unified Regulations (Dangerous Driving Behavior).
BACK