Motorsports
MENU CLOSE
[2005 Motegi Enjoy Endurance Race]
DATE:2005-06-19

JOY TAI 7-Hour Endurance Mid-Race Report (4 Hours)
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km
Pos No. Car Name Lap Total Delay Gap Best Lap Type
1 44     RM Nakayama WM Civic 87 4:00'14.504 104.32Km/h   2'18.283 43/87   EK2
2 1     Dunlop BP Mecca. EF9. 87 4:00'32.046 17.542 17.542 2'23.473 25/87   EF9
3 28     Garage FKSPM Clever EG 87 4:01'23.030 1'08.526 50.984 2'25.046 6/87   EG6
4 40     Winmax★SBR★EK9 86 4:00'00.937 1Lap 1Lap 2'27.344 44/86   EK9
5 9     Sunlight TEIN Pro μEK9 86 4:00'34.529 1Lap 33.592 2'16.678 2/86   EK9
6 117     Endless AGY CARBOY 86 4:02'13.666 1Lap 1'39.137 2'24.702 24/86   EK9
7 82     Auto Shop K.T 86 4:02'20.286 1Lap 6.620 2'20.731 9/86   EG6
8 3     Car Purchase Hiro Takagishi EG6 85 4:00'33.509 2Laps 1Lap 2'20.295 3/85   EG6
9 55     Motegi Civic 2005 by Katori Army Corps 85 4:00'35.568 2Laps 2.059 2'19.351 37/85   EK9
10 6     Komine Tsuchiura Cyber Kobayashi EF 84 3:56'18.783 3Laps 1Lap 2'25.106 11/84   EF9
11 66     Asano Automobile Civic 84 4:00'12.880 3Laps 3'54.097 2'22.763 4/84   EK9
12 24     Anex μ Advan AE86 84 4:00'18.647 3Laps 5.767 2'21.013 9/84   AE86
13 17     Peaks BRM Takagishi WMEG 84 4:00'44.439 3Laps 25.792 2'21.209 49/84   EG6
14 68     Komine Tsukuba SPMμDLEG6 84 4:00'47.974 3Laps 3.535 2'19.508 2/84   EG6
15 67     YAMATO BS CIVIC 84 4:01'01.862 3Laps 13.888 2'22.182 74/84   EK4
16 107     Hiroden Kogyo Tomizawa Civic Seven 84 4:01'44.149 3Laps 42.287 2'22.632 44/84   EG6
17 7     TWR Musanne ★ Civic 84 4:02'13.826 3Laps 29.677 2'22.926 36/84   EK9
18 26     Dunlop Roadstar for Dream 83 4:00'25.420 4Laps 1Lap 2'20.705 11/83   NB8C
19 90     K2 Garage Civic 83 4:01'18.756 4Laps 53.336 2'22.054 3/83   EG6
20 93     AS・SEV・MART Peugeot 83 4:01'25.256 4Laps 6.500 2'32.328 49/83   S2S
21 8     Komine Tsuchiura Kobayashi ASEG6 83 4:01'53.968 4Laps 28.712 2'24.807 6/83   EG6
22 98     RC-STEP@Takagi EK9 83 4:01'55.252 4Laps 1.284 2'25.118 64/83   EK9
23 97     WINIX・CIVIC 83 4:01'56.968 4Laps 1.716 2'22.454 82/83   EG6
24 19     SEV・NUTECBS Levin 83 4:02'04.334 4Laps 7.366 2'22.161 4/83   AE111
25 23     NTC Pulsar 83 4:02'05.175 4Laps 0.841 2'26.679 7/83   JN15
26 15     CanDoVision@EK9 82 4:00'52.240 5Laps 1Lap 2'23.923 74/82   EK9
27 96     Civic Hybrid 82 4:00'57.587 5Laps 5.347 2'35.699 33/82   ES9
28 70     Tachibana Wireless CIVIC 82 4:01'27.779 5Laps 30.192 2'26.092 63/82   EK9
29 74     Honda Prius Echo Suzuban Civic 82 4:01'34.399 5Laps 6.620 2'21.653 13/82   EG6
30 39     Across Rads Resort. 82 4:01'37.960 5Laps 3.561 2'32.351 28/82   GA2
31 47     BOSS Iwakami TST Steps 82 82 4:02'00.490 5Laps 22.530 2'34.129 39/82   EP82
32 100     WinmaxC72MRSEK9 82 4:02'08.209 5Laps 7.719 2'23.496 71/82   EK9
33 120     Ruboramp Joe Propia 206 82 4:02'20.445 5Laps 12.236 2'33.140 15/82   T16XS
34 86     Vector WM Yutatsu Fujiwara na6 81 3:49'55.574 6Laps 1Lap 2'29.241 10/81   NA6CE
35 2     TtNEK9Endurance 81 3:50'37.897 6Laps 42.323 2'19.660 19/81   EK9
36 94     Alpha Design Lancer 81 4:00'55.763 6Laps 10'17.866 2'15.691 2/81   CP9A
37 136     Va-voom Starlet 81 4:00'56.897 6Laps 1.134 2'32.729 7/81   EP82
38 83     Project μ TTREP82 81 4:01'01.310 6Laps 4.413 2'29.400 28/81   EP82
39 122     AJ・Hara Workshop Peugeot 206GT 81 4:01'23.645 6Laps 22.335 2'27.703 42/81   T1S16
40 16     Horizontal Himeji Activation MR-S 81 4:01'43.208 6Laps 19.563 2'26.937 3/81   ZZW30
41 52     FERODO Mars Motera EK9 81 4:02'23.056 6Laps 39.848 2'25.602 35/81   EK9
42 101     V Shin-Tokyo & CG Castrol Kokkou 80 3:48'41.705 7Laps 1Lap 2'30.384 2/80   GD3
43 81     Pop G MOTUL EP82 80 4:00'07.800 7Laps 11'26.095 2'32.738 23/80   EP82
44 34     AMSS City 80 4:00'15.685 7Laps 7.885 2'34.247 49/80   GA2
45 53     DRP Blaze Starlet 80 4:00'29.112 7Laps 13.427 2'32.165 45/80   EP82
46 37     Djac. Com Civic 80 4:00'39.982 7Laps 10.870 2'27.566 6/80   EK9
47 29     Clever Racing SPMFK2 80 4:00'46.532 7Laps 6.550 2'29.435 33/80   EG6
48 43     Rdd Mars RF · Overloaded EK9 80 4:00'49.737 7Laps 3.205 2'23.803 18/80   EK9
49 85     Vector WM Yudatsu Koya na6 80 4:00'52.494 7Laps 2.757 2'36.275 24/80   NA6CE
50 20     M−RACING GA2 80 4:01'00.702 7Laps 8.208 2'36.881 21/80   GA2
51 10     EK9 80 4:02'01.121 7Laps 1'00.419 2'24.150 4/80   EK9
52 99     ★ORC★WM★OproEK9 80 4:02'03.026 7Laps 1.905 2'21.485 69/80   EK9
53 125     Lancer Evo Magazine 79 3:59'19.471 8Laps 1Lap 2'25.961 11/79   CE9A Modified
54 964     911 Days・Idlers 79 4:00'39.802 8Laps 1'20.331 2'10.634 2/79   964A
55 31     NJC Magnus & Exum City 79 4:00'48.932 8Laps 9.130 2'34.094 2/79   GA2
56 92     SEV・ADVAN・Peugeot 79 4:01'39.036 8Laps 50.104 2'32.565 29/79   S2S
57 14     ARAGOSTA SEV PUNTO 79 4:01'44.437 8Laps 5.401 2'27.925 6/79   188A1
58 69     Honda Fit 1500 79 4:02'22.812 8Laps 38.375 2'33.480 21/79   GD3
59 12     INTERCEPT Vitz 78 3:57'18.283 9Laps 1Lap 2'45.194 2/78   SCP10
60 0     &SALT higumaEG6 78 4:00'08.325 9Laps 2'50.042 2'28.011 15/78   EG6
61 79     VTEC Sports BROSDC5 78 4:00'17.816 9Laps 9.491 2'20.587 3/78   DC5
62 61     Opt Club Response March 78 4:00'27.335 9Laps 9.519 2'36.820 60/78   AK12
63 118     Asada Racing ☆ Starlet 78 4:01'17.847 9Laps 50.512 2'34.712 54/78   EP82
64 35     Motorhead @ M' EP 78 4:01'57.630 9Laps 39.783 2'32.670 30/78   EP82
65 11     Maeda Shokai WM Kagawa Seisakusho * EG6 78 4:02'01.777 9Laps 4.147 2'27.152 7/78   EG6
66 112     TOKYO 1 Week SPA! EK9 78 4:02'31.860 9Laps 30.083 2'25.373 9/78   EK9
67 77     Pop G Advan EK9★ED 77 3:57'03.103 10Laps 1Lap 2'21.941 57/77   EK9
68 73     BS Zero Denso Fukuda EK9 77 4:00'59.062 10Laps 3'55.959 2'26.421 56/77   EK9
69 56     Lamb's SPM Kyushu DLKR61 77 4:01'13.662 10Laps 14.600 2'27.462 41/77   KP61
70 4     LIMIT SOMOS STARLET 77 4:01'26.915 10Laps 13.253 2'37.970 2/77   EP82
71 59     Mobility Resort Motegi 76 4:01'29.803 11Laps 1Lap 2'11.721 2/76   GDB
72 64     Zero 1000EG Turbo Civic 76 4:02'06.393 11Laps 36.590 2'19.847 7/76   EG4
73 500     F&S ADVAN ONMEL 500R 76 4:02'30.026 11Laps 23.633 2'21.163 59/76   W124
74 75     Cultural Shutter MDEC Altezza 75 4:00'16.493 12Laps 1Lap 2'28.298 4/75   SXE10
75 95     SEV・ADVAN・Civic 75 4:00'32.623 12Laps 16.130 2'23.639 12/75   EK9
76 76     POP G NINJA Civic 75 4:01'48.467 12Laps 1'15.844 2'27.680 59/75   EK9
77 57     Mobility Resort Motegi 75 4:02'01.777 12Laps 13.310 2'20.717 5/75   DC5
78 33     Type & AF Imp Beetle 73 4:01'05.651 14Laps 2Laps 2'23.755 3/73   9CAVC
79 21     Flat Spot EK9 72 4:00'17.657 15Laps 1Lap 2'23.004 4/72   EK9
80 46     Ishikawajima Inspection Measurement · YTC Civic 70 4:00'44.833 17Laps 2Laps 2'32.363 16/70   EK9
81 30     M Pro ☆ Tera Yama ☆ Starlet 68 3:55'15.292 19Laps 2Laps 2'35.769 60/68   EP82
82 65     AS Pro μ Works Horikawa Planning 82 61 4:00'33.638 26Laps 7Laps 2'31.041 47/61   EP82
83 18     Drag Terashima Yanagi Automobile N2-82 56 2:34'08.677 31Laps 5Laps 2'24.482 11/56   EP82
84 901     Idlers☆KAMEI-R 55 2:38'06.941 32Laps 1Lap 2'22.206 16/55   EG6
85 72     Akebono Brake Weds TACDC5 48 4:02'01.597 39Laps 7Laps 2'20.105 7/48   DC5
86 102     C-FUEL Eco Racing 42 3:51'30.427 45Laps 6Laps 2'39.776 38/42    
87 106     AUTOPOWER★106SP 23 4:00'26.856 64Laps 19Laps 2'34.924 4/23   S2S
88 84     Landmark Chiba NT · EK 22 54'40.700 65Laps 1Lap 2'25.373 16/22   EK4
89 126     Endless Advan TMC Lancer 14 30'57.351 73Laps 8Laps 2'09.195 2/14   CT9A
  25     Wako's Yokohama RGμ Civic 0   87Laps 14Laps       EG6

※ Round 4: Deletion of laps accompanying relief measures shall be carried out from the competition results in accordance with Article 43-1 of Chapter 9 of the Special Regulations.
BACK