Motorsports
MENU CLOSE
[2005 Netz Cup Vitz Kanto Series Round 4]
DATE:2005-07-03

Vitz Official Qualifying Group B Results
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km
Pos No.   Name Time Delay Gap Lap   Type Car Name/Team
1 243   Yasuo Tagura. 2'40.051 108.00Km/h   4/6   SCP10 Djac Endless Vitz
2 33   Hiroshi Funaki 2'40.323 0.272 0.272 6/6   SCP10 IDI・DUNLOP・VITZ
3 20   Kenzhi Otaki 2'40.361 0.310 0.038 3/6   SCP10 YTC−DREAM−Vitz
4 26   Masanori Kobayashi 2'40.451 0.400 0.090 3/6   SCP10 MART TRICKvitz
5 2   Terada Tadashi 2'40.542 0.491 0.091 3/6   SCP10 SA Tokiichi Market · DL · Vitz
6 86   Hideaki Saiki 2'40.798 0.747 0.256 6/6   SCP10 Saiki Stone Materials Vitz
7 65   Yasuyuki Akimoto 2'40.896 0.845 0.098 6/6   SCP10 Tokyo IRC Wako's μVitz
8 32   Toshie Yanagimoto 2'41.083 1.032 0.187 5/6   SCP10 Ken Style★Vitz
9 16   Hiroshi Uesugi 2'41.288 1.237 0.205 6/6   SCP10 AXIS Vitz Kochan-go
10 14   Nagabe Masanori 2'41.430 1.379 0.142 3/5   SCP10 LUBTECH Hyper Vitz
11 55   Mobility Resort Motegi 2'41.634 1.583 0.204 4/6   SCP10 LETs55NODAVitz
12 21   Kawazu Mitsuharu 2'41.820 1.769 0.186 6/6   SCP10 NATS・IDI・DL Vitz
13 62   Yuji Watanabe 2'41.904 1.853 0.084 6/6   SCP10 Watanabe ED Vitz
14 72   Iwao Arayama 2'41.981 1.930 0.077 5/6   SCP10 NATS・IDI・DL Vitz
15 135   Naoki Kodama 2'42.007 1.956 0.026 5/6   SCP10 Alpha Design ED Vitz
16 509   Tetsuya Morikubo 2'42.131 2.080 0.124 6/6   SCP10 Djac Samsara Vitz
17 76   Hiroshi Iida 2'42.443 2.392 0.312 6/6   SCP10 DL Suntech μVitz
18 177   Hideki Endo 2'42.461 2.410 0.018 2/6   SCP10 LETs・DAIEN・Vitz
19 44   Kaga Masahiro 2'42.613 2.562 0.152 6/6   SCP10 Netz Toyota Saitama Vitz
20 41   Norikazu Ishikura 2'42.725 2.674 0.112 6/6   SCP10 WedsSport Vitz
21 127   Tatsuya Yuasa 2'42.809 2.758 0.084 3/5   SCP10 Sato Endless Vitz
22 89   Akahori Norio 2'43.221 3.170 0.412 4/6   SCP10 YTC−DREAM−Vitz
23 12   Satoshi Suzuki 2'43.386 3.335 0.165 3/6   SCP10 Nets Chubu Leibros Vitz☆
24 75   Takashi Ohno 2'43.463 3.412 0.077 3/6   SCP10 Nets Tochigi DUO and Ono VITZ
25 456   Yutaka Taneda 2'43.912 3.861 0.449 3/6   SCP10 Variety Storage VITZ
26 126   Takayuki Fujieda 2'43.924 3.873 0.012 6/6   SCP10 MPF Ast Vitz
27 56   Tomiko Otofu 2'43.983 3.932 0.059 5/6   SCP10 Endless Matsushita YH Inaba Vitz
28 773   Nanami Tsukamoto 2'44.643 4.592 0.660 5/5   SCP10 AMLUX Toyota YH Vitz
29 1   Kondo Masazumi Robert 2'44.988 4.937 0.345 5/6   SCP10 Nets Kanagawa ahead Vitz
30 43   Takanobu Momose 2'46.040 5.989 1.052 3/6   SCP10 Mishafuku FKμ Tire Store Shiojiri Vitz
31 28   Kenichi Morishima 2'47.594 7.543 1.554 6/6   SCP10 Yu & Shun ☆ Very Rare Vitz
32 119   Honda Norihisa 2'48.815 8.764 1.221 5/5   SCP10 Fireman Comedian Soul Vitz
33 158   Fukui Riten 3'00.867 20.816 12.052 5/5   SCP10 JARAC・RC Club Vitz
BACK