Motorsports
MENU CLOSE
[2005 Motegi Road Race Championship Round 4]
DATE:2005-10-09

Open/Open Twin/Super Twin Official Qualifying Official Results Table
WEATHER: Cloudy COURSE: Halfwet Road Course 4.801379Km
Pos No. Cls   Name Time Delay Gap Lap Type Car Name/Team
1 12 OP-M 1 Hiroshi Inoue 2'11.911 131.04Km/h   4/9 CBR1000RR B’WISE R.T
2 704 OP-M 2 Tomoya Nakamura 2'12.250 0.339 0.339 8/8 CBR954RR Nakamura EG Research Institute + Higashino Family Speed
3 705 OP-M 3 Takehiko Kurokawa 2'12.486 0.575 0.236 9/9 VTR1000SP-1 Imai Racing Nakamura Eg Speed
4 29 OP-M 4 Takahashi Makoto 2'12.738 0.827 0.252 8/9 GSXR1000 Mobility Resort Motegi
5 3 OP-C 1 Katsuyuki Fukuda 2'13.318 1.407 0.580 8/8 GSX-R1000 Discontinued Alliance
6 62 OP-C 2 Sawamura Motoaki 2'13.993 2.082 0.675 3/4 YZF-R1 Dogfight Racing + Kira
7 31 OP-C 3 Ben Nasu 2'14.128 2.217 0.135 9/9 CBR1000RR Imai Racing & Nasu Sheet Metal Higashino Family
8 27 OP-C 4 Tadakazu Sone 2'14.811 2.900 0.683 8/9 YZF-R1 Fumiriko Racing
9 125 OP-M 5 Satoshi Igarashi 2'14.979 3.068 0.168 9/9 CBR1000RR Izumi 3-chome Works & Blue Eyes
10 8 OP-C 5 Tetsuya Chiba 2'14.985 3.074 0.006 5/6 CBR954RR motoAPEX&NeoR
11 99 OP-C 6 Nagashima Hitoshi 2'15.039 3.128 0.054 9/9 GSX-R1000 FreeWay99+RS Ito
12 55 OP-C 7 Kunihito Hiramatsu 2'16.534 4.623 1.495 9/9 CBR1000RR Garage FCB
13 10 SP-TW 1 Yushi Hino 2'17.471 5.560 0.937 9/9 RSV1000R FACTORY VALVORE RAOIALI
14 35 OP-C 8 Ken Ishiki 2'18.201 6.290 0.730 7/9 CBR1000RR TEAM JUMBOCYCLE
15 7 OP-C 9 Kazuno Takenouchi 2'18.385 6.474 0.184 9/9 CBR954RR TEAM JUMBO+Takepan
16 25 OP-C 10 Matano Masaru 2'18.640 6.729 0.255 5/5 CBR954RR TEAM JUMBOCYCLE
17 40 OP-M 6 Kenji Inoue 2'20.042 8.131 1.402 9/9 CBR1000RR Flame
18 15 SP-TW 2 Akihito Shirakawa 2'20.623 8.712 0.581 8/9 VTR1000SP-1 Footlight Racing
19 11 OP-C 11 Hiroshi Sato 2'21.738 9.827 1.115 8/9 GSX-R1000 Over Running
20 71 SP-TW 3 Yasuhisa Masuda 2'22.176 10.265 0.438 7/8 RSV-Mile Racing Product Success
21 18 SP-TW 4 Naohiko Tanahashi 2'22.319 10.408 0.143 6/8 VTR1000SP-2 NO BOO
22 77 SP-TW 5 Hiroshi Inami 2'23.212 11.301 0.893 6/8 996 VENUS☆Racing Club
23 24 OP-C 12 Yasuo Noda 2'26.127 14.216 2.915 4/7 CBR1000RR Honda DREAM Konosu
24 30 OP-TW 1 Toshiaki Kurokawa 2'27.159 15.248 1.032 8/8 VTR1000SP-1 Garage Speed
25 78 OP-M 7 Tomonori Chiba 2'27.204 15.293 0.045 7/8 CBR600RR Chiba Sport’s
26 20 SP-TW 6 Hironori Okamoto 2'27.610 15.699 0.406 8/8 RSV-1000 Racing Product Success
27 16 SP-TW 7 Tomoyuki Abe 2'36.792 24.881 9.182 6/6 RSV-mille Success
 Vehicles that have passed the qualifying round:
  73 OP-C   Masahiko Suzuki Unable to measure     0/1 CBR1000RR Team Drider’s
  4 SP-TW   Tomoyuki Ota Did not participate       VTR1000SP-1 Compus & Crossroad
  5 OP-C   Nobuyuki Takahashi Did not participate       ZX-10R Bike Shop mobee.co.jp
  17 OP-M   Sakata Norisato Did not participate       GSX-R1000 Team EBATA
  22 OP-TW   Nobuo Miwa Did not participate       PIEGA SPEED KING
  45 OP-C   Hideo Sugiyama Did not participate       CBR1000RR Usagi Squad
  69 OP-C   Chuaki Kinoshita Did not participate       CBR1000RR Discontinued Alliance and Pukudagare Soup
  70 OP-M   Hideyoshi Yoshii Did not participate       CBR1000RR Fukushima Ophthalmology Clinic & Team JUMBO

Number of Participants 35 Number of Departures 28

Class Qualifying Pass Criteria Time ( Class OP-M 120 % ) 2'38.293 ( Class OP-C 120 % ) 2'39.982 ( Class OP-TW 120 % ) 2'56.591 ( Class SP-TW 120 % ) 2'44.965
BACK