Motorsports
MENU CLOSE
[2004 NISSAN MARCH Cup East Japan Series Round 5]
DATE:2004-09-04

MARCH Official Qualifying Results Table
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km
Pos No.   Name Time Delay Gap Lap   Type Car Name/Team
1 35   Suzuki Hirokazu R 2'30.239 115.05Km/h   4/4   MCRAK12 Tohsho & Sankou Auto Walkers March
2 9   Toyoshi Omura R 2'30.749 0.510 0.510 3/7   MCRAK12 KGK・CP Castle Mountain・ED March
3 8   Kimura Masataka R 2'30.951 0.712 0.202 4/10   MCRAK12 Tokyo IRC・Wako's・Prom・March
4 15   Hashimoto Yohei R 2'31.277 1.038 0.326 4/7   MCRAK12 KOZY Trick ED March
5 84   Yusuke Nishizawa 2'31.914 1.675 0.637 3/9   MCRAK12 Wako's Luvix March
6 16   Nakakeikan Osamu 2'31.996 1.757 0.082 3/11   AK12 KOZY・bpμ Trick March
7 94   Shingo Kanaya 2'32.015 1.776 0.019 5/7   AK12 Top Secret ED March
8 1   Yasufumi Onodera 2'32.202 1.963 0.187 3/12   MCRAK12 Snowco Majola SSR March
9 20   Shihō Issai 2'32.259 2.020 0.057 3/10   MCRAK12 WAKO'S・KORG March
10 33   Masato Ishimoto 2'32.367 2.128 0.108 3/9   MCRAK12 Nissan Prince Shizuoka ED March
11 59   Akita Shunori 2'32.472 2.233 0.105 3/11   MCRAK12 K.E. One March
12 32   Yusuke Makita 2'32.551 2.312 0.079 4/11   MCRAK12 Shizuoka Tea Komatsuen ED Ikeda March
13 60   Eribo 2'32.586 2.347 0.035 2/10   AK12 spec7・hp March
14 62   Tsuyoshi Kishi 2'32.995 2.756 0.409 5/11   AK12 Ishimatsu IED Sports SPM March
15 14   Fusano Akira 2'33.181 2.942 0.186 9/11   AK12 KOZY・Rad Trick March
16 36   Hiroshi Funaki 2'33.506 3.267 0.325 3/11   AK12 IDI・Tohshin Plywood・bp・March
17 34   Hiroshi Nishida 2'33.998 3.759 0.492 3/9   MCRAK12 Warner BRIG Oyama BP March
18 61   Nogeshimatsu 2'34.091 3.852 0.093 4/10   AK12 Ishimatsu 910 WAKO'S March
19 78   Yusuke Umezawa 2'34.291 4.052 0.200 3/7   MCRK12 Circular PANA March
20 41   Akihabara has one 2'34.303 4.064 0.012 5/10   MCRAK12 Sanwa T-Oberon Mecca March
21 76   Yuichi Kitajima 2'34.567 4.328 0.264 7/11   AK12 DFACTORY Zero March
22 80   Postman Shiraishi 2'35.063 4.824 0.496 11/11   AK12 CHERIO LIFE GUARD MARCH
23 52   Tomoko Fujishima 2'35.376 5.137 0.313 5/8   MCRAK12 CatWalkJRSbp March
24 5   Makoto Ebisawa 2'35.562 5.323 0.186 11/11   AK12 J-TEC March
25 96   Toshihiro Adachi 2'35.922 5.683 0.360 10/10   AK12 Mikawa Nissan · SSR · March Lambs
26 87   Kenichi Kamibayashi 2'36.346 6.107 0.424 5/12   AK12 Djac. Com March
27 13   Kawamoto Hiroshi 2'36.428 6.189 0.082 2/11   AK12 TRICK・Kozy March
28 79   Ibe Taichi 2'36.960 6.721 0.532 4/10   AK12 Level Up March
29 77   Koichiro Nishida 2'37.046 6.807 0.086 6/9   MCRK12 Avantelb 81 March
30 73   Yui Yokoo 2'37.212 6.973 0.166 5/12   AK12 Yokoo Enterprise μMarch
31 51   Ryoichi Kasahara 2'38.028 7.789 0.816 3/11   MCRAK12 Nissan March
32 85   Kazumi Tayama 2'39.027 8.788 0.999 6/9   AK12 March
33 53   Hiroshi Kurokawa 2'43.204 12.965 4.177 4/9   AK12 Auto Service Crokawamarch
 Vehicles that have passed the qualifying round:

"R" marked cars have updated the Course Records. The previous record time was 2'31.545
Qualifying pass criteria time (130%) 3'15.840

BACK