Motorsports
MENU CLOSE
[2004 Motegi 7 Hours Endurance Road Race "Mote tai"]
DATE:2004-08-20

Mote tai Official Qualifying A - 2nd Rider Results
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos No. Name Time Delay Gap Lap Type Car Name/Team
1 180 Tetsugo Inoue 2'03.768 139.66Km/h   13/13 TITAN 955i GSJ & 955 Triumph
2 18 Hinata Nozomi 2'04.003 0.235 0.235 16/16 CBR1000RR TEAM OZAWA R&D
3 92 Hideyuki Ishikawa 2'04.310 0.542 0.307 19/19 GSX-R Chiba Sports
4 39 Yamaguchi Yoshitaka 2'04.413 0.645 0.103 15/15 CBR954RRSC50 Puti HARC & Ueda Group
5 143 Shigeki Kagawa 2'05.179 1.411 0.766 10/17 GSX-R1000 e'FREAKS & Rhythm Media
6 27 Takashi Sato 2'06.111 2.343 0.932 11/15 YZF-R6 Tomorrow Racing
7 80 Atsushi Arai 2'06.213 2.445 0.102 7/14 CBR954RR Ba-oh & G-Tribe
8 68 Takeshi Ida 2'06.273 2.505 0.060 18/18 YZF-R1 Riding Sports & Fire
9 30 Masaki Osada 2'07.015 3.247 0.742 13/14 GSX-R1000 Dr.SUDA&NR SRTT
10 62 Tōru Ogawa 2'07.244 3.476 0.229 November 11 CBR954RR MUSASHI RACING
11 74 Kiyota Gen 2'07.502 3.734 0.258 14/18 GSX-R1000 AMENA・Verity
12 71 Masao Araki 2'07.510 3.742 0.008 12/18 YZF-R1 Nissin Highters & SP Kameishi
13 21 Mitsuo Yamamoto 2'08.107 4.339 0.597 10/15 GSX-R1000 Bicycle Penta & Winjack
14 24 Sakata Norisato 2'08.247 4.479 0.140 6/10 YZF-R1 DRIVER STAND RT
15 2 Kurosu Yozo 2'08.672 4.904 0.425 11/15 ZX6RR MRT&Vesrah
16 59 Shinjo Hiroshi 2'09.161 5.393 0.489 10/13 RVF750 Moto Champ & Auto Boy
17 652 Toshio Yamashita 2'09.421 5.653 0.260 10/11 CBR954RR Tochigi PG Racing Club
18 47 Keizo Kojima 2'09.547 5.779 0.126 16/16 CBR954 Tarzan & KSCRacing
19 15 Sakaguchi Kei 2'09.692 5.924 0.145 11/17 CBR600RR Team JUMBO C & Matsushita Landscaping
20 150 Kurosaki Teruhisa 2'10.250 6.482 0.558 7/15 CBR954RR Cubic Racing Team
21 123 Masashi Kobayashi 2'10.515 6.747 0.265 14/18 CBR900RR MotoLudens Yamagata Nissan
22 50 Nakamura Yukitaka 2'10.911 7.143 0.396 September 10 CBR954RR RCB with Blues
23 53 Kazunori Ishida 2'11.211 7.443 0.300 12/18 YZF-R1 Garbage Teaching WAKO'S & P☆BDR
24 83 Sasaki Osamu 2'11.284 7.516 0.073 15/16 Ninja ZX-10R Rider's Club RT
25 233 Ryo Osato 2'11.430 7.662 0.146 8/17 CBR929RR Dycam & J-Custom
26 104 Takahashi Makoto 2'11.923 8.155 0.493 14/14 CBR600F4i MP.Nobu & Hime and Their Servants
27 269 Kenta Yano 2'12.758 8.990 0.835 13/17 CBR954RR TEAM LANG
28 256 Sakai Masashi 2'13.553 9.785 0.795 13/14 YZF-R1 Okonomiyaki Kuranin & Lean with RT
29 120 Tetsuya Takahashi 2'15.046 11.278 1.493 6/13 V-MAX・MR-1 Bridgestone MR-1 Project
30 200 Kenichi Kurenai 2'15.610 11.842 0.564 11/17 SDR-M450R CROSS ROAD RACING
31 133 Yuki Kobayashi 2'15.790 12.022 0.180 7/13 999 ID & YSC Ducati Pirelli
32 43 Narita Tomoaki 2'16.598 12.830 0.808 August 8 CBR954RR AS・VIVACE & Wakamaki RT
33 117 Yasuhiro Miyazono 2'17.422 13.654 0.824 10/12 CBR600F4i CanDo Vision & EGT-R
34 211 Hiroshi Harada 2'17.705 13.937 0.283 June 6 CBR600F4i K.O.R.Team−MIND
35 6 Takanori Inoue 2'18.282 14.514 0.577 10/16 ZRX1100 ARMADA Japan's Number One!!
36 9 Satoshi Watanabe 2'18.349 14.581 0.067 14/16 ninja ZX-6RR H.K&BAZ FACTORY
37 111 Kenichi Fukuzawa 2'18.355 14.587 0.006 4/6 ZX-6RR MG Stampede ★ Team Kawasaki
38 77 Kashima Nobuji 2'18.435 14.667 0.080 15/15 YZF-R6 MUSOU WITH ME
39 56 Yuchi Takahashi 2'18.555 14.787 0.120 16/16 TZR250RS Takamura Juku & BADCOMPANY
40 86 Koya Sasahara 2'18.968 15.200 0.413 5/14 CBR900RR Yamochin R & Witness Radical
41 188 Hironori Nakazawa 2'19.524 15.756 0.556 9/11 ZX-12R Ayaya Racing & TRICK★
42 156 Ryusei Mori 2'20.449 16.681 0.925 5/6 YZF-R1 TEAM CORSA STR
43 192 Kenzuki Sasaki 2'23.661 19.893 3.212 13/15 NSR250R-SE Team Motegi ST250 Outsider Group
44 136 Nakamoto Nobukazu 2'23.749 19.981 0.088 15/15 R1100SS Sasaki Sports Club & AS Otsuki
45 65 Tetsuya Koseki 2'24.679 20.911 0.930 9/12 NSR250R SE TEAM HERO RACING
46 12 Masashi Kiriyama 2'25.386 21.618 0.707 11/12 GSX-R1100 TEAMGANZ! New Oil Cooling Set
47 98 Koichi Ohira 2'26.171 22.403 0.785 9/15 GSX750E Modified Delta Racing
48 250 Tsuyoshi Yamamoto 2'26.494 22.726 0.323 9/15 RGV250γ TEAM PASSAGGIO
49 175 Tatsuya Sakamoto 2'27.452 23.684 0.958 November 11 CBR600F TEAM GET'S
50 229 Satoru Omori 2'31.605 27.837 4.153 3/3 CBR600RR Honda Belno Fukaya & Fujisawa RT
51 101 Haruhiko Ueda 2'34.243 30.475 2.638 10/13 SRX6 MP.NOBU Endurance without refueling
52 36 Yoshimura Akio 2'34.872 31.104 0.629 8/11 FZR400RR Modified TEAM GANZ Tofu Takano
53 95 Naru Kamio 2'35.340 31.572 0.468 2/15 Zephyr 750 Rider's Club & Watec
54 89 Tsuyoshi Nakai 2'37.019 33.251 1.679 9/9 TZR250 Rear Exhaust Friends Association
  33 Naoki Watanabe Unable to measure       Z750RS Modified TEAM GANZ! Go—my Z!!
  139 Kazutoshi Uemura Did not participate       R1100S Fryugge and Stanhope

Number of Participants 168 Number of Departures 55

BACK