Motorsports
MENU CLOSE
[2004 R2-1 MFJ All Japan Road Race Championship Round 4]
DATE:2004-06-13

JSB1000 Warm-up Run Results Table
WEATHER: Cloudy COURSE: HalfWet Road Course 4.801379Km
Pos No. Name Time Delay Gap Lap Type Car Name/Team
1 5 Tatsuya Yamaguchi 1'55.473 149.69Km/h   6/6 CBR1000RR Honda Dream Castrol RT
2 11 Ito Shinichi 1'56.611 1.138 1.138 5/5 CBR1000RR DDBOYS Racing
3 73 Ryoki Konishi 1'57.365 1.892 0.754 7/8 CBR1000RR Team HARC−PRO.
4 1 Keiichi Kitagawa 1'57.633 2.160 0.268 8/8 GSX-R1000 KENTZ MOTUL SUZUKI
5 2 Atsushi Watanabe 1'58.847 3.374 1.214 4/4 GSX-R1000K4 Yoshimura Suzuki Jomosurikuson
6 10 Makoto Osaki 1'59.505 4.032 0.658 6/6 YZF-R1 SP Tadao Racing Team
7 6 Shinichi Nakatomi 1'59.543 4.070 0.038 6/6 YZF-R1 YSP & PRESTO Racing
8 4 Itsuji Niyasu 1'59.693 4.220 0.150 5/6 CBR1000RR Team Sakurai Honda
9 3 Tsujimura Takeshi 2'00.305 4.832 0.612 7/7 CBR1000RR F.C.C.TSR
10 44 Toshiyuki Hamaguchi 2'01.348 5.875 1.043 7/7 CBR1000RR Honda Dream Castrol DDBOY
11 87 Yanagawa Akira 2'01.411 5.938 0.063 7/7 ZX-10R TEAM GREEN
12 100 Tokudome Kazuki 2'01.765 6.292 0.354 4/5 CBR1000RR Team Takabu RSC
13 55 Exit Repair 2'02.432 6.959 0.667 5/5 CBR1000RR DyDo MIU Racing
14 39 Yoshiyuki Sugai 2'04.215 8.742 1.783 5/5 999R PLOT RACING
15 15 Yoshimasa Kawase 2'04.331 8.858 0.116 6/6 GSX-R1000 WINS FACTORY
16 30 Yoshiichi Nakura 2'04.467 8.994 0.136 6/6 CBR1000RR Honda Hamamatsu Escargot
17 26 Yusuke Yamashita 2'04.590 9.117 0.123 5/5 CBR1000RR Plus One Team rsp
18 47 Keiichi Kakegawa 2'05.528 10.055 0.938 5/5 CBR1000RR K’s☆project RTT
19 12 Higashimura Isa 3 2'05.935 10.462 0.407 5/7 ZX-10R RS−ITOH&KAZE
20 248 Hiroshi Nishi 2'06.702 11.229 0.767 7/7 YZF-R1 24R+YSP Fukudai Higashi. Workshop Nomura
21 88 Tetsu Suzuki 2'06.910 11.437 0.208 7/7 GSX-R1000 GMD Compute Track RT
22 13 Yasumasa Hatakeyama 2'07.068 11.595 0.158 7/7 YZF-R1 Clever Wolf Racing Team
23 99 Tomohiro Nakayama 2'07.172 11.699 0.104 5/5 CBR954RR OZAWAR&D+Tele´
24 9 Kae Eguchi 2'07.296 11.823 0.124 6/6 CBR1000RR Racing Team Honeybee
25 46 Hiroji Kakee 2'08.764 13.291 1.468 6/7 998R TEAM☆STRADA
26 38 Hiroshi Harada 2'10.337 14.864 1.573 7/7 ZX-10R MECHBOX-Garage Harada
27 65 Naoyuki Kawamoto 2'11.187 15.714 0.850 4/4 GSX-R1000 AMENA・Verity
28 705 Takehiko Kurokawa 2'12.082 16.609 0.895 2/2 CBR1000RR Nakamura Eg Alusports Speed
29 8 Kei Mitsutsuji 2'13.959 18.486 1.877 4/4 GSX-R1000 Racing Supply Tokumo
30 50 Takashi Tsujimoto 2'15.659 20.186 1.700 3/3 CBR1000RR Honda Dream Takatsuki Co-Worth RT
31 37 Kazuhiro Matsushita 2'45.343 49.870 29.684 3/4 CBR1000RR Sofuukai Suzuka Racing Team
32 62 Naoki Kishimoto 7'17.992 5'22.519 4'32.649 2/2 YZF-R1 Dogfight Racing
  83 Naoya Moriwaki Unable to measure     0/1 CBR1000RR Team Takabu RSC
  49 Toshiyuki Aragaki Unable to measure       CBR1000RR MOTO BUM HONDA
  51 Shuichi Shimizu Unable to measure       GSX-R1000 GAR FIELD RSK
  64 Mobility Resort Motegi Did not participate       CBR1000RR HONDA DREAM Funabashi RT
  25 Tomoki Arakawa Did not participate       CBR1000RR Sofuukai Suzuka Racing Team
  75 Yoshiyuki Chigane Did not participate       GSX-R1000 Team Surf
 

BACK