Motorsports
MENU CLOSE
[2004 Netz Cup Altezza Series Round 3]
DATE:2004-07-18

ALTEZZA Official Qualifying Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos * No.   Name Time Delay Gap Lap   Type Car Name/Team
1   17   Hisahiko Usui 2'15.266 127.79Km/h   3/4   SXE10 SP Cockpit Sayama Altezza
2   28   Eijiro Amemiya 2'15.666 0.400 0.400 5/6   SXE10 Carriage Toyomitsu Artesia
3   3   Shuji Maeshima 2'15.762 0.496 0.096 4/5   SXE10 Third FBS Altezza
4   36   Katsuya Makita 2'15.816 0.550 0.054 4/4   SXE10 CRTA・MAX・Altezza
5   1   Hiroshi Shimoto 2'15.958 0.692 0.142 4/7   SXE10 Weds IDI Altezza
6   55   Fukushima Toshio 2'16.084 0.818 0.126 6/7   SXE10 GS Pro ★ AXIA Altezza
7   34   Masahiro Sasaki 2'16.098 0.832 0.014 4/7   SXE10 Autobacs Altezza
8   93   Katsuhiko Baba 2'16.140 0.874 0.042 6/6   SXE10 Top Secret Altezza
9   70   Masayuki Yamamoto 2'16.408 1.142 0.268 4/5   SXE10 FMR Wako's Altezza
10   80   Nishimura Genki 2'16.626 1.360 0.218 6/6   SXE10 Hanshin Tigers RT Altezza
11   56   Shiono Kenji 2'16.676 1.410 0.050 4/6   SXE10 Wako's Altezza
12   15   Hideki Yano 2'16.767 1.501 0.091 5/7   SXE10 Nets Ibaraki μ Meruru Altessa
13   37   Michael Kodaka 2'17.053 1.787 0.286 5/6   SXE10 Nets Tama Co-Sei Altezza
14   19   Yōichi Imamura 2'17.210 1.944 0.157 4/6   SXE10 ORC WEDS Altezza
15   20   Depaman Ishiwata 2'17.239 1.973 0.029 5/6   SXE10 Nets Gunma Altezza
16   76   Sagahiroki 2'17.435 2.169 0.196 6/6   SXE10 Chitose Automobile Altezza
17   87   Nakamura Minori 2'18.394 3.128 0.959 5/6   SXE10 Prime Altezza
18   98   Yoshio Kanō 2'18.542 3.276 0.148 4/6   SXE10 Top Secret Altezza
19 * 33   Takeshi Otani 2'18.572 3.306 0.030 3/6   SXE10 Speed Master Altezza
20   21   Kosuke Hitoyama 2'18.963 3.697 0.391 7/7   SXE10 IDI−ALTTEZA
21   99   Takahashi Ichiro 2'19.112 3.846 0.149 6/6   SXE10 FMR Wako's Altezza
22   7   Junichiro Yamashita 2'19.114 3.848 0.002 4/5   SXE10 FORTUNE Altezza
23   86   Asahi Toshimitsu 2'19.304 4.038 0.190 4/6   SXE10 Quaker AXIA Altezza
24   29   Kunio Ishihara 2'20.006 4.740 0.702 5/6   SXE10 ORC・TOM'S・Altezza
25   35   Yukinori Taniguchi 2'20.090 4.824 0.084 5/6   SXE10 Netz Hyogo Altezza
26   12   Ryoji Shimoda 2'21.545 6.279 1.455 6/6   SXE10 SP Cockpit Sayama Altezza
 Vehicles that have passed the qualifying round:
  * 11   Hironori Ito Did not participate         SXE10 Saitama Industrial College Altezza
    40   Ben Maeda Did not participate         SXE10 AS Yanagimoto Passing Altezza

Qualifying Time (130%) 2'56.233

PENALTY
No.33 2004 Motegi Champion Cup Race Series Special Rules Article 49-13 (Double Checker) resulted in the deletion of 1st, 2nd, and 3rd lap times.

BACK