Motorsports
MENU CLOSE
[2004 Motegi Road Race Championship Round 4]
DATE:2004-10-17

Super Production/Twin Official Qualifying Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos No. Cls     Name Time Delay Gap Lap   Type Car Name/Team
1 99 PRO 1   Samurai Exhibition Photo 2'03.179 140.32Km/h   3/5   GSX-R1000 GBS & Compass & Crossroad
2 24 PRO 2   Tetsuya Chiba 2'04.519 1.340 1.340 9/9   CBR954RR NeoR&motoAPEX
3 51 PRO 3   Yoshihiro Kurosaki 2'04.860 1.681 0.341 9/9   CBR954RR Cubic Racing Team
4 96 PRO 4   Soh Tadashi 2'05.194 2.015 0.334 5/10   CBR1000RR REIKOJam2CROWS
5 34 PRO 5   Tsuyoshi Fujimoto 2'05.538 2.359 0.344 10/10   YZF-R1 AMENA Verity
6 13 PRO 6   Masashi Tōya 2'05.871 2.692 0.333 7/9   YZF-R6 TEAM CORSA STR
7 4 PRO 7   Furusho Yutaka 2'06.087 2.908 0.216 9/9   GSXR1000 Leisure Touring Club
8 1 PRO 8   Masayuki Kikuta 2'06.448 3.269 0.361 3/4   YZF-R6 Otsuka Koenmae Punchone
9 17 PRO 9   Hiroshi Sato 2'06.539 3.360 0.091 9/10   GSX-R1000K3 Overrunning
10 3 PRO 10   Katsuyuki Fukuda 2'06.551 3.372 0.012 9/9   GSX-R1000 Discontinued Alliance Racing
11 22 TWIN 1   Nobuo Miwa R 2'06.658 3.479 0.107 10/10   996R SPEED KING
12 70 PRO 11   Akihiko Onodera 2'06.663 3.484 0.005 9/9   YZF-R1 Boiler Shonan & Team Shichirin
13 71 TWIN 2   Yasuhisa Masuda R 2'06.908 3.729 0.245 9/9   RSV-mille Racing Product Success
14 11 TWIN 3   Ikeda Kohei R 2'07.008 3.829 0.100 7/9   VTR1000SP-1 Garage F.C.B.
15 41 PRO 12   Yutaka Nakane 2'07.983 4.804 0.975 8/8   YZF-R1 CLUB WITHME
16 86 PRO 13   Haruaki Shigeta 2'08.072 4.893 0.089 8/9   YZF-R1 RT Dogfight
17 73 PRO 14   Udagawa Akifumi 2'09.061 5.882 0.989 8/9   GSX-R1000 Nissin Highters ☆ Iam Haruo
18 47 PRO 15   Keizo Kojima 2'09.431 6.252 0.370 9/9   CBR954RR Team KSC Racing
19 21 TWIN 4   Tomoyuki Ota 2'10.779 7.600 1.348 9/9   VTR1000F Compus & Crossroad
20 37 PRO 16   Shinichi Kanai 2'10.986 7.807 0.207 7/8   CBR600RR Mobility Racing
21 18 PRO 17   Kazuo Okawa 2'11.287 8.108 0.301 7/9   CBR954RR CLUB DREAM Takada Juku
22 6 PRO 18   Miki Fujimoto 2'11.978 8.799 0.691 7/9   GSXR1000 Nakano Racing Project NR
23 77 TWIN 5   Hiroshi Inami 2'12.071 8.892 0.093 9/9   996 VENUS☆Racing Club
24 7 PRO 19   Koichi Sato 2'12.362 9.183 0.291 8/9   GSX-R600 Discontinued Alliance Gachapins
25 9 PRO 20   Katsuyuki Takahashi 2'12.694 9.515 0.332 9/9   ZX6R MRT & WAKO's + Vesra
26 33 PRO 21   Masaki Yamamoto 2'13.138 9.959 0.444 9/9   YZF-R1 Otsuka Koenmae Punchone
27 69 PRO 22   Kato Mitsuhiko 2'13.381 10.202 0.243 8/9   GSX-R600 Mitsui Sumitomo Marine & MOST
28 88 PRO 23   Kenji Tsukahara 2'13.961 10.782 0.580 5/9   GSXR750 Will we pass the S・R・T qualifying?
29 36 PRO 24   Yamada Tsuyoshi 2'15.067 11.888 1.106 9/9   CBR1000RR Takada Juku + Oami Cycle + Kotsubo Construction
30 27 PRO 25   Atsushi Nakayama 2'15.145 11.966 0.078 3/4   CBR954RR BRAVE70’s AMENA
31 12 PRO 26   Takahiro Iwamoto 2'15.187 12.008 0.042 6/6   GSX-R600 Iwanaga Engineering
32 2 PRO 27   Yamada Masakazu 2'15.797 12.618 0.610 9/9   CBR600F4i Moto Garage Yokoyama & NR
33 53 PRO 28   Keiichi Akutsu 2'16.717 13.538 0.920 6/7   ZX-10R SRC & Hustle Dog + Dora
34 16 PRO 29   Hideho Ishikawa 2'17.041 13.862 0.324 9/9   CBR929RR TeamYAMAMOTO
35 8 TWIN 6   Kazuyoshi Iio 2'17.647 14.467 0.506 7/7   VTR1000F Racing Team Swing
36 55 PRO 30   Tsuyoshi Nagabuchi 2'17.654 14.475 0.007 5/9   CBR600F4i TEAM CORSA STR
37 14 PRO 31   CHAD CAHOY 2'20.438 17.259 2.784 7/7   CBR600RR SCURVY RACING
38 19 PRO 32   Takahashi Yasumasa 2'22.241 19.062 1.803 5/8   YZF-R1  
39 10 PRO 33   Yuta Kobayashi 2'23.583 20.404 1.342 5/8   CBR600RR i−FACTORY
  Vehicles that have passed the qualifying round:
  54 PRO     Hiroaki Tashiro 2'28.361 25.182 4.778 4/8   ZX-6RR SRC & Hustle Dog + Dora
  15 PRO     Koguchi Taro Did not participate         GSX-R1000 Team Autoboy
  108 PRO     Tatsuo Watanabe Did not participate         GSX-R1000 Garage FCB

Number of entries: 42  Number of starters: 40

Cars marked with "R" have updated the Course Records.
Previous record times are (PRO) 2'00.115 (TWIN) 2'07.322 Qualifying pass standard times by class (Class PRO 120%) 2'27.815 (Class TWIN 120%) 2'31.990
BACK