Motorsports
MENU CLOSE
[2004 Motegi Road Race Championship Round 1]
DATE:2004-03-28

Super Twin/Production Final Official Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos No. Cls     Name Lap Total Delay Best Lap   Type Team
1 34 P 1   Tsuyoshi Fujimoto 7 14'28.808 139.27Km/h R 2'02.135 4/7   YZF-R1 AMENA Verity
2 99 P 2   Samurai Exhibition Photo 7 14'31.610 2.802 R 2'02.704 6/7   GSX-R1000 GBS racing
3 37 P 3   Kazunobu Sugiyama 7 14'42.437 13.629 2'04.893 4/7   GSX-R1000 Yakitori Buchan Gokou Store Racing Department
4 24 P 4   Tetsuya Chiba 7 14'42.854 14.046 2'04.756 3/7   CBR954RR Neo Racing & R-Drive
5 27 P 5   Tadao Takei 7 14'54.528 25.720 2'06.046 3/7   GSX-R1000 Motor Kids Yanagisawa & RFG
6 13 P 6   Masashi Tōya 7 14'56.065 27.257 2'06.851 7/7   YZF-R6 TEAM CORSA STR
7 3 P 7   Katsuyuki Fukuda 7 14'59.514 30.706 2'06.366 7/7   GSX-R1000 Discontinued Alliance Racing
8 51 P 8   Yoshihiro Kurosaki 7 15'00.017 31.209 2'06.444 7/7   CBR954RR Cubic Racing Team
9 86 P 9   Haruaki Shigeta 7 15'04.021 35.213 2'06.852 4/7   YZF-R1 R・T Dogfight
10 71 TW 1   Yasuhisa Masuda 7 15'11.973 43.165 2'07.658 7/7   RSV-Mille Racing Product Success
11 41 P 10   Yutaka Nakane 7 15'12.592 43.784 2'08.706 5/7   YZF-R1 CLUB WITHME & Higashino Family
12 22 TW 2   Nobuo Miwa 7 15'12.948 44.140 2'08.099 7/7   998 SPEED KING
13 6 P 11   Akihiko Onodera 7 15'14.713 45.905 2'07.875 7/7   YZF-R6 Boiler Shonan & Team Shichirin
14 11 TW 3   Yoshiyuki Ikeuchi 7 15'15.067 46.259 2'07.712 7/7   RSV-Mille MRT+Nagasawa Automobile
15 31 TW 4   Tetsuro Ogoshi 7 15'17.567 48.759 2'09.309 7/7   998R Moto House Racing Team
16 15 P 12   Koguchi Taro 7 15'23.798 54.990 2'09.877 5/7   GSX-R1000 Team Autoboy
17 16 TW 5   Ikeda Kohei 7 15'24.530 55.722 2'07.874 7/7   VTR1000SP-1 GARAGE F.C.B
18 18 P 13   Kazuo Okawa 7 15'26.059 57.251 2'09.644 7/7   CBR954RR Club Dream Funabashi
19 21 TW 6   Tomoyuki Ota 7 15'35.659 1'06.851 2'10.593 7/7   VTR1000F Compus&Crossroad
20 17 P 14   Hiroshi Sato 7 15'36.723 1'07.915 2'10.128 7/7   GSX-R1000K3 Overrunning
21 26 P 15   Miki Fujimoto 7 15'38.647 1'09.839 2'12.077 2/7   YZF-R6 Nakano Racing Project NR
22 104 P 16   Toshiaki Kurokawa 7 15'40.867 1'12.059 2'11.353 7/7   CBR600F4i Garage Speed
23 77 TW 7   Hiroshi Inami 7 15'48.698 1'19.890 2'12.097 6/7   996 VENUS☆Racing Club
24 2 P 17   Yamada Masakazu 7 15'51.397 1'22.589 2'13.608 4/7   CBR600F4i Moto Garage, Yokoyama Racing
25 28 P 18   Koichi Sato 7 15'56.141 1'27.333 2'13.739 7/7   GSX-R600 Discontinued Alliance Gachapins
26 39 P 19   Takeshi Kido 7 15'57.836 1'29.028 2'13.243 6/7   CBR954RR B′wise.R.T
27 9 P 20   Katsuyuki Takahashi 7 15'58.945 1'30.137 2'13.843 7/7   ZX-6R MRT&WAKO′S+ACF
28 19 P 21   Tatsuya Kikuta 7 16'18.713 1'49.905 2'16.666 6/7   YZF-R1 Otsuka Koen-mae Panchoone
29 55 P 22   Tsuyoshi Nagabuchi 7 16'19.549 1'50.741 2'16.050 7/7   CBR600F4i TEAM CORSA STR
30 88 P 23   Kenji Tsukahara 7 16'19.815 1'51.007 2'15.626 7/7   GSX-R750 Team classmates and discontinued alliance & bottom
31 36 P 24   Yamada Tsuyoshi 7 16'26.809 1'58.001 2'15.478 7/7   CBR954RR CLUBDREAM Funabashi & PFU
32 10 P 25   Yuta Kobayashi 6 14'36.979 1Lap 2'23.610 3/6   CBR600RR i−FACTORY
33 50 P 26   RUSSELL COLWELL 6 14'54.588 1Lap 2'26.541 5/6   YZF-R6 UNCLE RACING
 Completed laps above the specified number:

Number of Participants 33 Number of Departures 33

"R" marked cars have updated the Course Records. The previous record time was (Super Production) 2'02.728

Best lap time during the race was No. 34 Go Fujimoto AMENA Verity 2'02.135 4/7 141.52Km/h

Number of Laps 5

※ Red flag (competition interruption) was caused by a fall accident in the 8th lap.
  The ranking was determined based on the 7th lap according to Article 21-1-4 of the Domestic Competition Regulations Appendix 4, Section 21.
 
BACK