Motorsports
MENU CLOSE
[2004 Motegi Road Race Championship Round 1]
DATE:2004-03-28

ST250T/Middle Production Official Qualifying Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos No. Cls     Name Time Delay Gap Lap   Type Team
1 7 MID 1   Yoshida Shinobu 2'12.596 130.36Km/h   9/9   NSR250R Team i−FACTORY
2 3 ST250 1   Shigeru Yamanaka 2'12.778 0.182 0.182 4/8   NSR250R SE CROSS ROAD RACING
3 91 MID 2   Junya Kasuo 2'13.315 0.719 0.537 9/9   NSR250R abcd109。
4 1 ST250 2   Hirokazu Endo 2'13.747 1.151 0.432 9/9   TZR250SPR Moto House Matsumoto @ & OGK
5 5 MID 3   Kurosu Yozo 2'14.008 1.412 0.261 7/8   ZXR400R MRT&WAKO'S
6 35 ST250 3   Kenichi Kurenai 2'15.388 2.792 1.380 5/9   NSR250R SE CROSS ROAD & Bamboo B
7 2 MID 4   Miyazaki Kazuo 2'15.867 3.271 0.479 6/8   NSR250R SP TEAM Tetsuwan? + Miyazaki Automobile
8 56 MID 5   Taro Funayama 2'16.651 4.055 0.784 8/9   ZXR400R CREAM & Tohbu Trading ☆ Takudai RC
9 6 ST250 4   Hirokazu Kawai 2'17.698 5.102 1.047 9/9   NSR250R SE  
10 41 MID 6   Satoshi Sato 2'17.783 5.187 0.085 6/7   FZR400RR-SP Team−SHUJI
11 10 MID 7   Kazumichi Kaneko 2'18.347 5.751 0.564 4/8   NSR250R ULNAGA WING 70R
12 8 MID 8   Yamakawa Daisuke 2'18.503 5.907 0.156 7/8   NSR250R SP Chigumaya ♪ Kaneko Construction PFC!!
13 50 ST250 5   Shibuya Naoto 2'19.324 6.728 0.821 8/9   NSR250SP B′WISE RT & SBK
14 51 ST250 6   Hirozawa Kenji 2'19.494 6.898 0.170 8/9   NSR250-SP FLYING−DOG&JACK
15 99 MID 9   Takahiro Koya 2'19.807 7.211 0.313 8/8   ZXR400 North Kanto ZXT
16 15 ST250 7   Kurosaki Teruhisa 2'20.347 7.751 0.540 4/6   NSR250R SP Cubic Racing Team
17 23 ST250 8   Eshima Park 2'20.783 8.187 0.436 8/9   NSR250R SE Fire Garage
18 88 ST250 9   Yukimasa Matsushita 2'20.851 8.255 0.068 9/9   NSR250R SE NISSIN・MC・CLUB!
19 93 ST250 10   Yuichi Uehara 2'21.457 8.861 0.606 7/8   TZR250R T-O-B Racing
20 24 ST250 11   Kenzuki Sasaki 2'21.779 9.183 0.322 7/8   NSR250R SE FTG Spirit
21 85 ST250 12   Masaki Saito 2'22.011 9.415 0.232 8/8   NSR250R Dream Konosu & Uragurotori Club p
22 25 ST250 13   Mitsuo Yamazaki 2'22.235 9.639 0.224 7/8   NSR250R Toyo Ink RT Shimane
23 94 MID 10   Suzuki Shou 2'22.304 9.708 0.069 7/8   RVF400 OWL SPORTS☆Colorful Ball Army
24 36 ST250 14   Koji Nishikawa 2'23.669 11.073 1.365 7/8   NSR250R-SP ☆Shizuoka Sports Riders☆
25 70 MID 11   Furuta Masayoshi 2'24.175 11.579 0.506 8/8   NSR250R BRAVE70`S
26 72 ST250 15   Nishiwatoku 2'24.296 11.700 0.121 5/8   NSR250R-SE FTG Spirits + Sad Warrior & Crane!
27 96 MID 12   Matsushima Riryu 2'24.531 11.935 0.235 8/8   RGV-γ250SP LIKE THE WIND+γ
28 13 ST250 16   Ichihara Makoto 2'24.832 12.236 0.301 8/8   NSR250R SE TEAM Its−mo
29 55 ST250 17   Kaneko Kenichi 2'25.655 13.059 0.823 6/8   NSR250R SE TMCAE Racing
30 78 ST250 18   Hiratsuka Akira 2'26.722 14.126 1.067 5/8   NSR250R NISSEN First Participation in Two-Wheeled Division
31 11 ST250 19   Jun Hoshino 2'26.986 14.390 0.264 2/4   NSR250 BLUE POINT
32 31 ST250 20   Yasuhiko Ishikawa 2'27.325 14.729 0.339 8/8   MC21 TEAM Takamura Juku (Ishida Group)
33 9 MID 13   Okajima Shouichi 2'28.841 16.245 1.516 3/4   NSR250SP Jupiter
 Vehicles that have passed the qualifying round:
  65 MID     Eiichiro Fukuda 3'06.337 53.741 37.496 5/5   NSR250R SE TEAM HERO RACING
  32 ST250     Koichi Akutagawa Unable to measure     0/1   NSR250 MIC&Vehicle House
  16 ST250     Sekawa Tetsu Did not participate         NSR250R SP TEAM Plus Alpha & KY

Number of Participants: 36, Number of Departures: 35

Class Qualifying Pass Criteria Time
( ST250T 120 % ) 2'39.334
( Middle Production 120 % ) 2'39.115
BACK