Motorsports
MENU CLOSE
[EAST JAPAN CUP Round 5]
DATE:2003-09-21

S-1 Qualifying Heat Results Table
WEATHER: Rain COURSE: Wet North Course A
POS No.   DRIVER TYPE LAP BEST LAP   TEAM
1 15   Jyoji Yasukawa   12 46.667 6/12   Team Zero
2 5   Takataro Matsubuchi KOSMIC 12 46.643 9/12   RS GEN
3 28   Nakano Kazunori TONY 12 46.512 3/12   Heat One
4 8   Nobuhiko Hirano CRG 12 46.871 5/12   RS GEN
5 24   Mitsuteru Uchimura   12 46.618 8/12   T.KBF New Tokyo
6 12   Yoshihito Inoue TONY 12 47.018 9/12   K・SPEED WIN
7 21   Daisuke Imase   12 47.005 6/12   T.KBF New Tokyo
8 2   Naoki Kawashima TONY 12 47.336 9/12   K・SPEED WIN
9 6   Masanori Kato   12 47.459 6/12   Power Works
10 18   Yuji Tsuchiya birel 12 47.436 6/12   RF AOYAMA
11 33   Keijiro Takenaka   12 47.892 4/12   Lev RT
12 10   Iwanami Teruaki KOSMIC 12 47.569 8/12   Lev RT
13 23   Yamamoto Kyōhei TONY 12 47.457 8/12   K3 Racing
14 16   Tomofumi Yoshida First 12 47.651 6/12   R.C PINK
15 19   Kato Nobuyuki birel 12 47.649 7/12   RF AOYAMA
16 14   Nemura Taisho TONY 12 47.392 7/12   K・SPEED WIN
17 27   Yuto Abe TRULLI 12 47.560 9/12   Racing Team Annie
18 26   Yojiro Shuto   12 48.212 7/12   Team Wolf
19 9   Tsuyoshi Okamura First 12 48.324 11/12   R.C PINK
20 20   Kazuhiko Nomura KOSMIC 12 48.855 12/12   Treasure Racing Factory
21 31   Shuichi Funaki Techno 12 47.853 8/12   Team Rayland
22 30   Eiichi Masuda   11 49.512 5/11   Team Rayland
23 34   Hiroyasu Akiyama KOSMIC 11 46.971 9/11   A.R.T
24 32   Nagaki Kabayama TONY 11 47.821 10/11   Kabuyama Racing
25 11   Hideyuki Nakane TONY 11 47.276 4/11   Lev RT
26 3   Junpei Yamada KOSMIC 10 46.806 8/10   Power Works
27 13   Takahiro Ito TONY 11 46.924 3/11   Team August
28 1   Miyamoto Takeshi TONY 9 46.979 4/9   K・SPEED WIN
29 4   Kohei Fukuda   5 49.101 4/5   Power Works
30 17   Aihiko Seki   3 47.538 3/3   Treasure Racing Factory
31 29   Kenichi Shimizu TONY 2 47.825 2/2   Lev RT
32 7   Ryuta Nakane TONY 2 48.565 2/2   K・SPEED WIN
33 22   Junichi Tani TONY   D.N.S     K3 Racing

Best lap time during the race was No. 28 Nakano Kazunori Heat One 46.512 3/12 78.95Km/h
BACK