Motorsports
MENU CLOSE
[Round 9 of the 2003 All Japan Championship Formula Nippon]
DATE:2003-10-19

Formula Nippon Official Race Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos No.   Driver Lap Total Delay Best Lap   Type Team
1 7   Kaneishi Toshihiro 55 1:32'24.728 171.46Km/h 1'39.346 22/55   Lola B351 MF308 Forum eng,ARTA Team LeMans
2 19   Tetsu Motomura 55 1:32'29.075 4.347 1'39.321 21/55   Lola B351 MF308 TEAM IMPUL
3 40   Richard Lyons 55 1:32'30.342 5.614 1'39.235 54/55   Lola B351 MF308 DoCoMo TEAM DANDELION RACING
4 1   Takashi Kogure 55 1:32'38.037 13.309 1'39.432 54/55   Lola B351 MF308 PIAA NAKAJIMA RACING
5 2   Andre Lotterer 55 1:32'39.035 14.307 1'39.587 39/55   Lola B351 MF308 PIAA NAKAJIMA RACING
6 8   Takeshi Tsuchiya 55 1:32'49.972 25.244 1'39.169 34/55   Lola B351 MF308 Forum eng,ARTA Team LeMans
7 41   Hattori Naoki 55 1:33'29.904 1'05.176 1'40.407 52/55   Lola B351 MF308 DoCoMo TEAM DANDELION RACING
8 3   Yujin Tachikawa 55 1:33'46.183 1'21.455 1'40.446 51/55   Lola B351 MF308 Olympic KONDO Racing Team
9 20   Benoit Treluyer 55 1:33'48.449 1'23.721 1'40.427 38/55   Lola B351 MF308 TEAM IMPUL
10 4   Dominik Schwager 55 1:33'49.700 1'24.972 1'40.562 32/55   Lola B351 MF308 Olympic KONDO Racing Team
11 10   Kato Hiroki 55 1:33'59.709 1'34.981 1'40.843 37/55   Lola B351 MF308 OIZUMI TEAM NOVA
12 12   Yuji Ide 54 1:32'37.100 1Lap 1'40.581 20/54   Lola B351 MF308 COSMO OIL RACING TEAM CERUMO
13 5   Michiue Ryu 53 1:29'53.774 2Laps 1'39.849 52/53   Lola B351 MF308 TEAM 5ZIGEN
14 11   Matsuda Tsugio 53 1:33'17.370 2Laps 1'39.812 53/53   Lola B351 MF308 COSMO OIL RACING TEAM CERUMO
 Completed laps above the specified number:
  9   Kurosawa Haruki 48 1:22'12.468 7Laps 1'40.802 37/48   Lola B351 MF308 PLANEX EBBRO NOVA
  28   Hideki Noda 47 1:19'52.040 8Laps 1'40.061 44/47   Lola B351 MF308 CARROZZERIA Team MOHN
  6   James Courtney 45 1:16'59.018 10Laps 1'40.691 12/45   Lola B351 MF308 TEAM 5ZIGEN
  22   Wakibatake Juichi 4 6'53.878 51Laps 1'40.951 4/4   Lola B351 MF308 TEAM 22


Start Time: 14:33'29
Finish Time: 16:05'53

Best lap time during the race was No. 8 Tatsushi Tsuchiya, Forum eng, ARTA Team LeMans 1'39.169 34/55 174.30Km/h
Number of laps: 49
BACK