Motorsports
MENU CLOSE
[2003 Netzkappu Vitz Kanto Series Round 7]
DATE:2003-10-18

Vitz Official Qualifying A Group Official Results Table
Vitz Official Qualifying B Group Official Results Table
WEATHER : Cloudy COURSE : Wet Road Course 4.801379Km WEATHER : Cloudy COURSE : Half Wet Road Course 4.801379Km
Pos * No.   Driver Time Delay   Car Name   Pos No.   Driver Time Delay   Car Name
1   21   Takagi Takashi 2'47.402 103.25Km/h   IDI Technica DL Vitz   1 19   Yuichi Takeda 2'40.026 108.01Km/h   Kanagawa Automobile Technical College Vitz
2   27   Iwao Arayama 2'47.865 0.463   ALPHA IDI Vitz   2 339   Michael Kodaka 2'40.051 0.025   Nets Tama Kosei Y Vitz
3   71   Koji Matsushiro 2'48.235 0.833   LETs・MOTULμVitz   3 11   Ninomiya Aoki 2'40.388 0.362   TKS Akishima Vitz-kun
4   660   Kenhiro Sugioka 2'48.378 0.976   GEAR・ADVANμVitz   4 33   Yoshitaka Hara 2'41.208 1.182   IDI Tire Man Horiuchi Vitz
5   36   Ryotada Kanai 2'48.400 0.998   CRTA Tom's IDI Vitz   5 6   Takahiro Mukaiyama 2'41.530 1.504   Mobility Resort Motegi
6   38   Nodatoshiya 2'48.407 1.005   M-Otto DTEC★Vitz   6 66   Egura Satoshi 2'41.559 1.533   Ishikawa Seikon Wako's μVitz
7   20   Saino Hideshi 2'48.580 1.178   Kanagawa Automobile Technical College Vitz   7 25   Kunio Saito 2'41.570 1.544   FK Massimo ADVAN Vitz
8   9   Otami Mitsuhito 2'48.639 1.237   Ishikawa Seikon μwako's Vitz   8 57   Inose Ken 2'41.754 1.728   Netz Toyota Tochigi DL. Vitz
9   77   Hideki Endo 2'48.668 1.266   Let’sRT・DAIEN   9 115   Shiramizu Noboru 2'41.952 1.926   SUNOCO Vitz・AY
10   5   Masanori Kobayashi 2'49.080 1.678   IDI・BP・FK・Vitz   10 110   Katsuyuki Kimura 2'41.967 1.941   LETs・KHK・FK Vitz
11   63   Keiki Kojima 2'49.132 1.730   N Tama Nishi Noboru Automobile μ Vitz   11 37   Takao Majiro 2'42.365 2.339   T-RISEμVitz
12   243   Yasuo Tagura 2'49.426 2.024   Djac.com e Vitz   12 69   Yamazaki Mioya 2'42.370 2.344   Racing Crew FK VITZ
13   282   Kensuke Takeshima 2'49.515 2.113   WithMe Racing Vitz   13 73   Tomohiro Nakano 2'42.546 2.520   RS Trick FK72R Vitz
14   58   Masayuki Okuyama 2'49.605 2.203   Okuyama Carving Vitz   14 18   Etsuken Kō 2'42.643 2.617   FNK Advan ED Vitz
15   509   Tetsuya Morikubo 2'50.076 2.674   Djac Samsara Vitz   15 7   Masafumi Fukasawa 2'42.669 2.643   ADVAN ED Weds Vitz
16   24   Kazutaka Yamakoshi 2'50.092 2.690   HK TRG BS Vitz   16 55   Mobility Resort Motegi 2'42.680 2.654   West Point Vitz
17   3   Katsuya Yuasa 2'50.180 2.778   WedsBros.VitzED   17 16   Hiroshi Uesugi 2'43.319 3.293   Yoshida Automobile Vitz Kouchan
18   72   Okamoto Shinya 2'50.202 2.800   RGO SAKOS FPR Vitz   18 123   Mori Dai 2'43.467 3.441   LETs Mori Room Doskoi Vitz
19   51   Goh Yokomizo 2'50.453 3.051   LETs Snocoμ FK Vitz   19 23   Kubota Daisuke 2'43.485 3.459   TOYOTA Vitz
20   413   Akihiko Yomoda 2'50.841 3.439   Djac Zenden Vitz   20 68   Takajiro Hayashi 2'43.530 3.504   TOYO JUSHO IMAGINATION FKVitz
21   47   Hirofumi Suda 2'50.995 3.593   tweF1WinmaxVitz   21 86   Hideaki Saiki 2'43.881 3.855   Saiki Stone Materials Hatchiroku Vitz
22   4   Yasuhiro Komori 2'51.180 3.778   Port Future Falken VITZ   22 2   Terada Tadashi 2'43.921 3.895   Corsa Ange Vitz
23   14   Nagabe Masanori 2'51.274 3.872   GMB Lubtech Science and Art Specialized VITZ                  
Above qualifying vehicles
24   61   Kiyoharu Hoshino 2'51.539 4.137   Spec7・Vitz   23 10   Tatsuya Tomizawa 2'43.990 3.964   Chaos Kashiwa Driving Agency Vitz
25   99   Yuuji Sukagawa 2'51.695 4.293   RS-FAN・ATE Vitz   24 81   Toyoshi Omura 2'44.056 4.030   Rack & Nakatani Juku Vitz
26   111   Yuri Kobayashi 2'52.152 4.750   IDI・Wako's FK・Vitz   25 70   Nakamura Shira 2'44.575 4.549   Instant Planning Verity KR Vitz
27   911   Kaibou Yoshiaki 2'52.179 4.777   Team Takara Vitz Car No.2   26 98   Nobumoto Ohashi 2'44.605 4.579   Samasara eco. Vitz
28   696   Ushimura Tomoaki 2'52.850 5.448   Snow Core Advan Gear μVitz   27 43   Takanobu Momose 2'45.265 5.239   San-cha μ Yuri & Yuka FK · Vitz
29 * 96   Masaki Koike 2'52.984 5.582   Cockpit Shonan DTEC Vitz   28 82   Tsuzuki Yoshiaki 2'45.296 5.27   TURUM ADVAN VITZ
30   15   Tomoyuki Nakagawa 2'53.219 5.817   Netz Tokyo Vitz   29 88   Tetsuo Ishii 2'45.299 5.273   BRIGCSP A&D Vitz
31   39   Chigusa Shunsuke 2'53.575 6.173   Third MM Syndicate Vitz   30 344   Yamamoto Kyonori 2'45.465 5.439   RAYBRIG ADVAN Vitz
32 * 80   Abe Mitsunori 2'54.405 7.003   RC Soumin Body IM・Vitz   31 62   Yuji Watanabe 2'46.073 6.047   Watanabe Vittz
33   306   Takashi Hamasaki 2'54.675 7.273   FINA Shizuoka Institute of Technology Vitz   32 892   Kenji Hirai 2'46.089 6.063   Nets Yokosuka FK Vitz
34   132   Yasuhiko Matsuzawa 2'54.723 7.321   Team Takara Vitz Car No.1   33 323   Tatsuya Yuasa 2'47.149 7.123   RT Sato FK Vitz
35   12   Suzuki Satoshi 2'54.933 7.531   Central Night Wave ☆ Vitz   34 109   Mina Takada 2'47.463 7.437   Golden Legend FINA VITZ
36   17   Kato Daisen 2'55.589 8.187   Corns ☆ Dai-chan Vitz   35 76   Hiroshi Iida 2'47.892 7.866   Suntec FK Vitz
37   8   Tomokazu Tajiri 2'55.978 8.576   Mobility Resort Motegi   36 26   Shuichi Hayami 2'48.350 8.324   Nets Gunma G Spa Izu
38   48   Saito Jo 2'56.053 8.651   Chiropractic Health proμFK vitz   37 45   Koichi Takano 2'52.761 12.735   Vitz
39 * 83   Hiroaki Tatsuzawa 3'11.933 24.531   MEGAWEB Advan Vitz     22   Masayuki Kawahara Did not participate     Mine Nets Kōhoku Vitz
                      32   Toshie Yanagimoto Did not participate     Axia Sports Vitz

Qualifying Time Standard
(A Group 130 % ) 3'38.184
(B Group 130 % ) 3'28.202

Course Status
A Group: Wet
B Group: Half Wet

PENALTY
* No.80 No.83 No.96
Violation of Appendix H of the International Motorsports Competition Regulations (spin or course out in yellow flag zone), resulting in deletion of best and second best times.
BACK