Motorsports
MENU CLOSE
[2003 Netzkappu Vitz Kanto Series Round 7]
DATE:2003-10-18

Vitz Official Qualifying B Group Official Results Table
WEATHER: Cloudy COURSE: Half Wet Road Course 4.801379Km
Pos No.   Driver Time Delay Gap Lap   Type Car Name
1 19   Yuichi Takeda 2'40.026 108.01Km/h   8/8   SCP10 1SZ-FE Kanagawa Automobile Technical College Vitz
2 339   Michael Kodaka 2'40.051 0.025 0.025 8/8   SCP10 1SZ-FE Nets Tama Kosei Y Vitz
3 11   Ninomiya Aoki 2'40.388 0.362 0.337 8/8   SCP10 1SZ-FE TKS Akishima Vitz-kun
4 33   Yoshitaka Hara 2'41.208 1.182 0.820 7/8   SCP10 1SZ-FE IDI Tire Man Horiuchi Vitz
5 6   Takahiro Mukaiyama 2'41.530 1.504 0.322 7/8   SCP10 1SZ-FE Mobility Resort Motegi
6 66   Egura Satoshi 2'41.559 1.533 0.029 7/7   SCP10 1SZ-FE Ishikawa Seikon Wako's μVitz
7 25   Kunio Saito 2'41.570 1.544 0.011 5/7   SCP10 1SZ-FE FK Massimo ADVAN Vitz
8 57   Inose Ken 2'41.754 1.728 0.184 5/7   SCP10 1SZ-FE Netz Toyota Tochigi DL. Vitz
9 115   Shiramizu Noboru 2'41.952 1.926 0.198 6/7   SCP10 1SZ-FE SUNOCO Vitz・AY
10 110   Katsuyuki Kimura 2'41.967 1.941 0.015 6/7   SCP10 1SZ-FE LETs・KHK・FK Vitz
11 37   Takao Majiro 2'42.365 2.339 0.398 7/7   SCP10 1SZ-FE T-RISEμVitz
12 69   Yamazaki Mioya 2'42.370 2.344 0.005 6/7   SCP10 1SZ-FE Racing Crew FK VITZ
13 73   Tomohiro Nakano 2'42.546 2.520 0.176 7/7   SCP10 1SZ-FE RS Trick FK72R Vitz
14 18   Etsuken Kō 2'42.643 2.617 0.097 7/7   SCP10 1SZ-FE FNK Advan ED Vitz
15 7   Masafumi Fukasawa 2'42.669 2.643 0.026 7/7   SCP10 1SZ-FE ADVAN ED Weds Vitz
16 55   Mobility Resort Motegi 2'42.680 2.654 0.011 7/7   SCP10 1SZ-FE West Point Vitz
17 16   Hiroshi Uesugi 2'43.319 3.293 0.639 6/7   SCP10 1SZ-FE Yoshida Automobile Vitz Kouchan
18 123   Mori Dai 2'43.467 3.441 0.148 6/7   SCP10 1SZ-FE LETs Mori Room Doskoi Vitz
19 23   Kubota Daisuke 2'43.485 3.459 0.018 7/7   SCP10 1SZ-FE TOYOTA Vitz
20 68   Takajiro Hayashi 2'43.530 3.504 0.045 6/7   SCP10 1SZ-FE TOYO JUSHO IMAGINATION FKVitz
21 86   Hideaki Saiki 2'43.881 3.855 0.351 6/7   SCP10 1SZ-FE Saiki Stone Materials Hatchiroku Vitz
22 2   Terada Tadashi 2'43.921 3.895 0.040 7/7   SCP10 1SZ-FE Corsa Ange Vitz
23 10   Tatsuya Tomizawa 2'43.990 3.964 0.069 7/7   SCP10 1SZ-FE Chaos Kashiwa Driving Agency Vitz
24 81   Toyoshi Omura 2'44.056 4.030 0.066 6/7   SCP10 1SZ-FE Rack & Nakatani Juku Vitz
25 70   Nakamura Shira 2'44.575 4.549 0.519 7/7   SCP10 1SZ-FE Instant Planning Verity KR Vitz
26 98   Nobumoto Ohashi 2'44.605 4.579 0.030 7/7   SCP10 1SZ-FE Samasara eco. Vitz
27 43   Takanobu Momose 2'45.265 5.239 0.660 7/7   SCP10 1SZ-FE San-cha μ Yuri & Yuka FK · Vitz
28 82   Tsuzuki Yoshiaki 2'45.296 5.270 0.031 7/7   SCP10 1SZ-FE TURUM ADVAN VITZ
29 88   Tetsuo Ishii 2'45.299 5.273 0.003 6/7   SCP10 1SZ-FE BRIGCSP A&D Vitz
30 344   Yamamoto Kyonori 2'45.465 5.439 0.166 7/7   SCP10 1SZ-FE RAYBRIG ADVAN Vitz
31 62   Yuji Watanabe 2'46.073 6.047 0.608 7/7   SCP10 1SZ-FE Watanabe Vittz
32 892   Kenji Hirai 2'46.089 6.063 0.016 5/7   SCP10 1SZ-FE Nets Yokosuka FK Vitz
33 323   Tatsuya Yuasa 2'47.149 7.123 1.060 7/7   SCP10 1SZ-FE RT Sato FK Vitz
34 109   Mina Takada 2'47.463 7.437 0.314 7/7   SCP10 1SZ-FE Golden Legend FINA VITZ
35 76   Hiroshi Iida 2'47.892 7.866 0.429 7/7   SCP10 1SZ-FE Suntec FK Vitz
36 26   Shuichi Hayami 2'48.350 8.324 0.458 6/7   SCP10 1SZ-FE Nets Gunma G Spa Izu
37 45   Koichi Takano 2'52.761 12.735 4.411 7/7   SCP10 1SZ-FE Vitz
  22   Masayuki Kawahara Did not participate         SCP10 1SZ-FE Mine Nets Kōhoku Vitz
  32   Toshie Yanagimoto Did not participate         SCP10 1SZ-FE Axia Sports Vitz

Qualifying Time (130%) 3'28.202
BACK