Motorsports
MENU CLOSE
[2003 Motegi 7 Hours Endurance Road Race "Mote tai"]
DATE:2003-08-29

Open Official Qualifying C-1st Rider Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos No.   Rider Time Delay Gap Lap   Type Team
1 3   Takashi Harada 2'01.179 142.64Km/h   8/12   CBR600RR TEAM HARC-PRO
2 88   Kazuma Tsuda 2'01.366 0.187 0.187 9/11   CBR954 Team Sakurai Honda
3 1   Takaomi Takahashi 2'01.908 0.729 0.542 11/12   CBR600RR MOTO BUM HONDA
4 195   Mizuma Masakazu 2'02.240 1.061 0.332 2/4   GSX-R1000K3 VEGASPORTS VIA
5 133   Takayuki Oki 2'02.534 1.355 0.294 12/12   CBR929RR MS Only Log House & J-CUSTOM
6 85   Toshiharu Arakawa 2'02.727 1.548 0.193 12/12   GSX-R1000 Big Machine Aragaki School Tiger's Den
7 180   Takeshi Ashikari 2'03.148 1.969 0.421 4/10   DAYTONA955i GSJ & 955 Triumph
8 8   Yasuharu Takizawa 2'03.686 2.507 0.538 3/11   GSX-R1000 Dr.SUDA&NR Racing
9 25   Masami Hoshino 2'03.852 2.673 0.166 5/11   ZX-9R Watanabe Private School & Team Vansanku
10 230   Yukihiro Sasaki 2'04.206 3.027 0.354 3/12   YZF-R1 Dogfight Racing
11 90   Shinya Arai 2'04.244 3.065 0.038 10/11   GSX-R1000 T-AMENA・Verity
12 161   Yasutaka Kojima 2'05.383 4.204 1.139 8/11   GSX-R1000 TEAM meister
13 105   Takashi Kanno 2'06.219 5.040 0.836 November 11   ZRX1100 ARMADA&SPEED
14 189   Toshihiro Yamaguchi 2'06.572 5.393 0.353 4/7   YZF-R1 Nakano Racing Project NR
15 224   Takashi Ojima 2'06.803 5.624 0.231 3/8   CBR954RR Mobility Resort Motegi ARATA EX
16 154   Naoyuki Sato 2'07.576 6.397 0.773 3/10   SBMR2003 Big Studio
17 217   Koichi Iguchi 2'07.652 6.473 0.076 4/10   GSX-R1000 G-TRIBE RACING
18 201   Kazuhisa Sakamoto 2'08.209 7.030 0.557 August 10   CBR900RR CREST CLUB RACING
19 53   Aokajoy 2'08.350 7.171 0.141 October 10   YZF-R1 Garbage Collection RT&WAKO'S
20 65   Hironobu Goto 2'09.524 8.345 1.174 August 10   CBR954RR AC Yoshino & Moriwaki Club
21 156   Masashi Tōya 2'10.339 9.160 0.815 August 10   YZF-R1 STK RACING
22 194   Takato Kikuchi 2'10.746 9.567 0.407 7/10   GSX-R750 TEAM Vaikuru!
23 177   Nikata Hideyuki 2'11.736 10.557 0.990 October 10   CBR954 TEAM UNIT
24 95   Yoshihiko Koshi 2'13.372 12.193 1.636 October 10   GPZ900R JBF
25 21   Tetsuro Horikoshi 2'13.375 12.196 0.003 3/6   FZ750 Motor Life Wingstone
26 196   Ikeda Kohei 2'13.719 12.540 0.344 October 10   VTR1000SP-1 GARAGE F.C.B.
27 49   Yasuyuki Hori 2'13.770 12.591 0.051 4/7   CBR600RR Team JUMBO-B
28 182   Koan Hiroshi 2'13.943 12.764 0.173 4/10   CBR600FS Hikari-an R&CanDoVision
29 164   Kobayashi Satoru 2'14.577 13.398 0.634 June 7   CB750K House Lockers
30 71   Noriyuki Murayama 2'14.734 13.555 0.157 October 10   ZX-6RR T-AMENA・Verity
31 14   Yasunobu Horisaki 2'15.351 14.172 0.617 October 10   YZF-R6 Team Moto Break
32 47   Yoh Sakuma 2'15.416 14.237 0.065 3/4   YZF-R1 Team STR
33 130   Yoichi Umeda 2'15.469 14.290 0.053 October 10   YZF-R6 Auto 98 Propaganda
34 41   Watanabe Hikaru 2'16.453 15.274 0.984 4/10   GSX-R1000 TEAM ACHIEVER
35 197   Yoshinobu Suzuki 2'16.506 15.327 0.053 October 10   VTR1000R Monta Wasaru and Battleship Roll
36 203   Watanabe Fumisuke 2'16.651 15.472 0.145 7/7   CBR600F4i Bulldockertagos + Oriental Techno
37 126   Katsuyoshi Hagiya 2'17.110 15.931 0.459 September 10   600F4i Team.GALLOP
38 76   Yusuke Iwatani 2'17.238 16.059 0.128 9/9   GPZ1100 DERUTA.2
39 51   Hiroshi Onishi 2'18.327 17.148 1.089 7/9   CBR600F4i Seal & OWLSPORT
40 210   Yuusuke Matsuo 2'19.450 18.271 1.123 9/9   SV650S T3 Via Friends RT & Shibudeji
41 204   Toshiyuki Miyashita 2'21.403 20.224 1.953 7/10   NSR250R Sepiaroad@owl's.speed
42 118   Kase Jiro 2'21.777 20.598 0.374 August 8   CRN250RR ASUNARO.DC&DATZ
43 140   Kosumi Daisuke 2'22.272 21.093 0.495 October 10   R1100S TEAM Auto Shop Otsuki
44 111   Kenichi Fukuzawa 2'22.497 21.318 0.225 3/10   ZX-6RR MG Stampede & Devil Miura★
45 108   Satokawa Yasuyuki 2'23.520 22.341 1.023 9/9   TRX850 LIB CHA
46 199   Masayuki Tezuka 2'25.620 24.441 2.100 2/5   Z1100GP TEAM PIT ROAD
47 29   Suzuki Akihiro 2'27.394 26.215 1.774 7/9   NSR250R ◇Almond Tofu Lovers Club◇
48 77   Kenichi Yoshida 2'27.813 26.634 0.419 August 8   CBR954RR EGT-R&HS Komanechi Club
49 215   Naoto Kurosu 2'28.145 26.966 0.332 August 8   ZXR-750R Falcon & ZIP-GUN
50 206   Shinichi Kanai 2'31.623 30.444 3.478 3/5   CBR954RR TEAM Ebisu & Dream Funabashi
51 109   Miyazawa Yoshinori 2'41.127 39.948 9.504 3/3   GL-1500K (Back) Aztec RT
52 58   Yasuda Tomoaki 2'42.025 40.846 0.898 August 8   FZR400 Modified TeamGANZ! (Yuu) Yasuma Group
53 102   Katsuhiro Sato 2'42.601 41.422 0.576 August 8   SDR MP.NOBU with GANZ
54 86   Yutaka Yamoto 2'56.575 55.396 13.974 7/7   CBR900RR Yamochin R& Mitodokito Radical
  19   Naoki Kashimura Did not participate         YZF-R1 Otsuka Koenmae Punchone
  134   Hideki Ito Did not participate         GSX-R1000 SBS Hiratsuka & Success & e's Group
  136   Masanori Hamano Did not participate         R1100S Team Ide DC & Yanase Auto
  227   Tomoharu Kitahara Did not participate         GSX-R750 Trooper

Number of participants: 232 cars, Number of cars starting: 54
Qualifying passing time (130%): 2'37.533 <Reference value in case of differences in conditions>
BACK