Motorsports
MENU CLOSE
[Round 4 of the 2003 All Japan Championship Formula Nippon]
DATE:2003-06-07

Formula Nippon Official Qualifying 2nd Round Results
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km
Pos   No.   Driver Time Delay Gap Lap   Type Team/Car
1   22   Wakibatake Juichi 1'36.321 179.45Km/h   13/15   Lola B351 MF308 TEAM 22
2   8   Takeshi Tsuchiya 1'36.348 0.027 0.027 7/12   Lola B351 MF308 Forum eng.ARTA Team LeMans
3   19   Tetsu Motomura 1'36.654 0.333 0.306 12/13   Lola B351 MF308 TEAM IMPUL
4   5   Michiue Ryu 1'36.928 0.607 0.274 18/21   Lola B351 MF308 TEAM 5ZIGEN
5   40   Richard Lyons 1'36.933 0.612 0.005 13/17   Lola B351 MF308 DoCoMo TEAM DANDELION RACING
6 * 41   Hattori Naoki 1'36.950 0.629 0.017 15/17   Lola B351 MF308 DoCoMo TEAM DANDELION RACING
7   7   Kaneishi Toshihiro 1'37.100 0.779 0.150 14/15   Lola B351 MF308 Forum eng.ARTA Team LeMans
8   11   Matsuda Tsugio 1'37.123 0.802 0.023 17/20   Lola B351 MF308 COSMO OIL RACING TEAM CERUMO
9   1   Takashi Kogure 1'37.240 0.919 0.117 16/16   Lola B351 MF308 PIAA NAKAJIMA RACING
10   2   Andre Lotterer 1'37.244 0.923 0.004 15/16   Lola B351 MF308 PIAA NAKAJIMA RACING
11   20   Benoit Treluyer 1'37.305 0.984 0.061 16/16   Lola B351 MF308 TEAM IMPUL
12   3   Yujin Tachikawa 1'37.452 1.131 0.147 12/17   Lola B351 MF308 Olympic KONDO Racing Team
13   28   Hideki Noda 1'37.631 1.310 0.179 14/14   Lola B351 MF308 CARROZZERIA Team MOHN
14   4   Dominik Schwager 1'37.637 1.316 0.006 16/18   Lola B351 MF308 Olympic KONDO Racing Team
15   9   Kurosawa Haruki 1'38.186 1.865 0.549 19/19   Lola B351 MF308 PLANEX EBBRO NOVA
16   6   Yoshihisa Fukuda 1'38.491 2.170 0.305 15/17   Lola B351 MF308 TEAM 5ZIGEN
17   12   Izude Yuja 1'39.057 2.736 0.566 2/2   Lola B351 MF308 COSMO OIL RACING TEAM CERUMO
18   10   Tetsuya Fujisawa 1'39.465 3.144 0.408 17/20   Lola B351 MF308 Katchao TCPRO NOVA

※ The race was suspended for 6 minutes and 51 seconds from 14:16:51 due to the recovery of a vehicle that went off the track near the first corner.

PENALTY
* Car No.41
2003 All Japan Championship Formula Nippon Unified Regulations Article 29, Section 11 [Pit Lane Speed Violation], a fine of 50,000 yen shall be imposed.
BACK