Motorsports
MENU CLOSE
[2001 Motegi Kart Race Round 7]
DATE:2001-10-14

PRD Qualifying Heat Results Table
WEATHER : Fine COURSE : Dry North Short Course
POS No. DRIVER TYPE LAP TOTAL DELAY GAP BEST LAP TEAM
1 19 Takayuki Matsumoto TONY 10 6'55.773 85.03Km/h 41.175 5/10 Racing Team OBI
2 17 Mitsuru Ozaki birel 10 7'00.171 4.398 4.398 41.032 8/10 Maxima Technical Sports
3 15 Tetsu Sekiya TONY 10 7'00.786 5.013 0.615 41.001 7/10 K3 Racing
4 1 Masashi Saruwatari TONY 10 7'01.234 5.461 0.448 41.311 9/10 Racing Team OBI
5 24 Kenji Masuda birel 10 7'01.429 5.656 0.195 41.327 5/10 RC.TEN HONDA
6 31 Yamamoto Kiyoshi 10 7'02.669 6.896 1.240 40.780 8/10 SOD Racing
7 21 Yukio Sugita KOSMIC 10 7'02.989 7.216 0.320 41.189 9/10 KAZO RACING
8 8 Hideyuki Nakane KOSMIC 10 7'04.886 9.113 1.897 41.092 9/10 Lev RT
9 12 Yoshiyuki Masutani KOSMIC 10 7'05.042 9.269 0.156 40.870 7/10 KAZO RACING
10 34 Akihiro Imai CRG 10 7'06.033 10.260 0.991 41.772 8/10 Aiji Corse
11 23 Koji Sakai ITAL CORSE 10 7'06.127 10.354 0.094 41.584 8/10 Windy
12 2 Gen Koji 10 7'06.438 10.665 0.311 41.421 4/10 K3 Racing
13 10 Takayuki Saito CRG 10 7'06.548 10.775 0.110 41.479 4/10 K SPEED WIN
14 22 Yasuaki Tashiro ARROW 10 7'08.967 13.194 2.419 41.687 6/10 Taka Racing Team
15 5 Tatsuya Satoru KOSMIC 10 7'10.561 14.788 1.594 41.562 4/10 KAZA RACING
16 3 Kazuyuki Wada EURO 10 7'11.071 15.298 0.510 41.791 6/10 Modena Racing
17 26 Tsuna Kawasato birel 10 7'12.254 16.481 1.183 42.017 4/10 RC.TEN HONDA
18 7 Kawanako Kenichi EURO 10 7'12.695 16.922 0.441 41.942 7/10 Modena Racing
19 20 Takeshi Hiizumi CRG 10 7'13.156 17.383 0.461 42.116 7/10 Mito Komine Racing
20 16 Jin Abe birel 10 7'13.230 17.457 0.074 41.937 3/10 Harnakart Club
21 25 Okunari Daisuke birel 10 7'15.237 19.464 2.007 42.033 2/10 RC.TEN HONDA
22 9 Ken Kobayashi birel 10 7'15.450 19.677 0.213 42.087 10/10 Modena Racing
23 32 Yoshinori Kawakami ARROW 10 7'15.894 20.121 0.444 41.193 7/10 KE Motorsports
24 28 Shin Hiroshi Asakawa CRG 10 7'16.632 20.859 0.738 41.847 7/10 RC.TEN HONDA
25 4 Shoichi Ishikawa KOSMIC 10 7'18.124 22.351 1.492 42.217 10/10 Team Effegala
26 27 Hayafumi Takemoto birel 10 7'19.067 23.294 0.943 42.113 7/10 RC.TEN HONDA
27 14 Naoki Aida 10 7'22.842 27.069 3.775 41.698 4/10 K3 Racing
28 29 Hashimoto Nobuaki P.C.R. 10 7'25.993 30.220 3.151 42.871 6/10 RC.TEN HONDA
29 11 Yoshino Toshimitsu 10 7'34.002 38.229 8.009 43.814 5/10 SOD Racing
30 30 Hideki Saito BIESSE 6 7'03.430 4Laps 4Laps 41.521 5/6 Team Effegara
31 6 Hideo Ikebe 7 5'07.836 3Laps 42.597 6/7 SOD Racing
32 13 Masahiro Sakurai EURO 4 2'55.317 6Laps 3Laps 42.691 3/4 K.SPEED WIN
33 33 Toshiyuki Akizawa P.C.R. 0 D.N.S 10Laps 4Laps Muroi R Grand Prix
34 18 Masaya Takahashi 0 D.N.S 10Laps SOD Racing

Best time during the race was No. 31 Yamamoto Kiyohiro SOD Racing 40.780 8/10 86.69Km/h
BACK