Motorsports
MENU CLOSE
[2001 Motegi Kart Race Round 3]
DATE:2001-04-29

PRD Official Final Results Table
WEATHER: Cloudy COURSE: Dry North Short Course
POS No. DRIVER TYPE LAP TOTAL DELAY GAP BEST LAP TEAM
1 11 Hideki Saito BIESSE 15 10'32.213 83.88Km/h 41.557 4/15 Team Effegara
2 12 Yoshiyuki Masutani KOSMIC 15 10'32.491 0.278 0.278 41.539 3/15 KAZO RCING
3 7 Takayuki Matsumoto TONY 15 10'39.981 7.768 7.490 42.255 2/15 Racing Team OBI
4 18 Masahiro Sakurai EURO 15 10'41.908 9.695 1.927 41.841 15/15 K.SPEED WIN
5 17 Takayuki Saito CRG 15 10'47.901 15.688 5.993 42.197 10/15 K SPEED WIN
6 4 Kenji Masuda birel 15 10'48.735 16.522 0.834 42.401 7/15 RC.HONDA with Modena
7 20 Yukio Sugita KOSMIC 15 10'50.267 18.054 1.532 42.194 12/15 KAZO RACING
8 10 Toshio Motegi KOSMIC 15 10'51.058 18.845 0.791 42.616 3/15 Aiji Corse
9 1 Hashimoto Nobuaki P.C.R. 15 11'00.438 28.225 9.380 42.606 7/15 RC.TEN HONDA with Modena
10 24 Masaya Takahashi 15 11'09.134 36.921 8.696 43.383 3/15 K3 Racing
11 22 Hayashi Fumitaka 15 11'10.722 38.509 1.588 43.569 3/15 K3 Racing
12 9 Ken Kobayashi birel 15 11'10.897 38.684 0.175 43.076 13/15 Modena Racing
13 5 Tatsuya Satoru 14 10'32.742 1Lap 1Lap 42.132 14/14 KAZO RACING
14 8 Shin Hiroshi Asakawa CRG 14 10'41.693 1Lap 8.951 43.639 6/14 RC.TEN HONDA with Modena
15 23 Hideyoshi Ikebe 14 11'03.774 1Lap 22.081 45.331 3/14 K3 Racing
Completed laps above the specified number:
3 Kazuyuki Wada EURO 6 4'18.812 9Laps 8Laps 42.127 2/6
21 Tetsu Sekiya 4 2'52.244 11Laps 2Laps 42.266 2/4 K3 Racing
6 Tsuna Kawasato birel 0 D.N.S 15Laps 4Laps RC.HONDA with Modena
16 Kento Yoshida 0 D.N.F 15Laps Heat One RT
19 Naoki Isosaki Disqualified K SPEED WIN
14 Yoshinori Kawakami ARROW Disqualified KE Motorsports
15 Akihiro Imai CRG Disqualified Aiji Corse

Number of participants 23 Number of starters 22
The best time during the race was No.19 Naoki Isosaki K SPEED WIN 41.488 3/10 85.21Km/h
Specified number of laps 8

PENALTY:
2001 Motegi Kart Race Special Rules Article 15, Paragraph 4) Measurement Violation (Unmeasured) No.15・No.19 Disqualification

PENALTY:
2001 Motegi Kart Race Special Regulations Technical Regulations Article 55 Violation No.14 Disqualification from Re-inspection
BACK