Motorsports
MENU CLOSE
[2001 Motegi Kart Race Round 1]
DATE:2001-03-11

FA Final Official Results Table
WEATHER: Fine COURSE: Dry North Course A
POS No. DRIVER TYPE LAP TOTAL DELAY GAP BEST LAP TEAM
1 12 Hayato Shimoda 19 12'13.019 91.63Km/h 38.218 5/19 Kondo Racing with Super NOVA
2 5 Taku Terashima FIRST 19 12'15.108 2.089 2.089 38.013 6/19 Team Michiko
3 16 Hiroaki Ishiura 19 12'16.353 3.334 1.245 38.076 6/19 Silk Road
4 1 Tetsuya Yoshizawa TOP 19 12'21.025 8.006 4.672 38.138 6/19 RT APEX
5 10 Suzuki Morihito KOSMIC 19 12'21.605 8.586 0.580 38.244 3/19 SRS Sugaya
6 9 Yasuyuki Onitou birel 19 12'22.771 9.752 1.166 38.248 11/19 T.KBF
7 18 Koji Tsuda 19 12'24.227 11.208 1.456 38.240 9/19 J−PLUS
8 4 Taku Banba TOP 19 12'24.403 11.384 0.176 38.053 7/19 Taka Racing Team
9 7 Mika Kamiko Island ALPHA 19 12'24.770 11.751 0.367 38.243 7/19
10 8 Naoki Ono birel 19 12'25.668 12.649 0.898 38.380 10/19 Roof Racing
11 13 Suzuki Koudai 19 12'31.541 18.522 5.873 38.694 6/19
12 3 Yanagi Tatsuya TONY 19 12'31.638 18.619 0.097 38.778 6/19 KS Racing
13 2 Miyazawa Mitsuru birel 19 12'32.103 19.084 0.465 38.755 10/19 K3 Racing
Completed laps above the specified number:
15 Tomoyuki Tsutsumi TOP 6 D.N.F 3'57.832 13Laps 13Laps 38.494 2/6 RT.LEE
6 Satoshi Otani SWISS HUTLESS 4 D.N.F 2'35.663 15Laps 2Laps 38.424 3/4 RT APEX
17 Shogo Sunagawa Disqualified Team KBF
11 Yuhu Sekiguchi Disqualified Power Works
14 Yasutomo Suzuki D.N.S. 19Laps 19Laps

Number of participants 18 Number of starters 18
The best time during the race was No.11 Yuto Sekiguchi Power Work 37.976 7/19 93.09Km/h
Specified number of laps 10

PENALTY:
No.17  Disqualified   2001 Motegi Kart Race Special Regulations Technical Regulations Article 43 Minimum Weight Violation
No.11  Disqualified   2001 Motegi Kart Race Special Regulations Article 29 Vehicle Storage and Re-inspection Violation
BACK