Motorsports
MENU CLOSE
[2001 Motegi Kart Race Round 1]
DATE:2001-03-11

L-STD Official Final Results Table
WEATHER : Fine COURSE : Dry North Course A
POS No. DRIVER TYPE LAP TOTAL DELAY GAP BEST LAP TEAM
1 14 Toshiyuki Makai ALPHA 19 13'11.223 84.89Km/h 41.225 10/19 Team Akasaka
2 15 Toshiyuki Onuki 19 13'11.245 0.022 0.022 41.129 15/19 K・SPEED WIN
3 19 Maeda Masato KOSMIC 19 13'11.626 0.403 0.381 41.093 18/19 Team Effegara
4 1 Yuu Kikuchi birel 19 13'17.145 5.922 5.519 41.474 10/19 Modena Racing
5 4 Kaoru Goto KOSMIC 19 13'22.375 11.152 5.230 41.676 9/19 RKC Adex
6 13 Nobuyuki Irie 19 13'23.078 11.855 0.703 41.552 16/19 Racing Team ANNY
7 21 Katsumi Matsumoto YAMAHA 19 13'23.329 12.106 0.251 41.545 8/19 Roof Racing
8 5 Shinichi Touge 19 13'24.454 13.231 1.125 41.483 19/19 K3 Racing
9 10 Katsuyoshi Ichikawa G.P. 19 13'24.870 13.647 0.416 41.528 18/19 Aiji Corse
10 22 Masashi Inayoshi birel 19 13'25.226 14.003 0.356 40.947 19/19 Roof Racing
11 20 Honma Joji TONY 19 13'26.245 15.022 1.019 41.524 19/19 Team Effegara
12 6 Koji Miyake KOSMIC 19 13'26.559 15.336 0.314 41.625 19/19 K3 Racing
13 11 Ryuta Nakane 19 13'27.439 16.216 0.880 41.767 19/19 K.SPEED WIN
14 12 Yoshihito Inoue 19 13'27.762 16.539 0.323 41.711 9/19 K.SPEED WIN
15 8 Mizutani Masaki Tecno 19 13'31.211 19.988 3.449 41.082 19/19 Morishita Racing
16 2 Ryuji Asada 19 13'46.580 35.357 15.369 42.561 18/19 RKC Adex
17 25 Saito Hideki P.C.R. 18 13'18.127 1Lap 1Lap 43.311 17/18 Team Effegara
18 26 Shingo Kamoshida YAMAHA 17 13'30.836 2Laps 1Lap 42.351 9/17 AKC Festica
19 24 Takashi Koyama BIESSE 16 13'15.527 3Laps 1Lap 42.191 5/16 Roof Racing
20 16 Yukikazu Kamiya 12 D.N.F 8'24.529 7Laps 4Laps 41.563 9/12 K.SPEED WIN
21 17 Shoichi Ishikawa EURO2000 11 D.N.F 8'26.755 8Laps 1Lap 44.421 6/11 Team Effegara
Completed laps above the specified number:
23 Saito Yuichi YAMAHA 0 D.N.F. 19Laps 11Laps AKC Festica
9 Jun Uchida birel Disqualified
7 Kawakami Toshimitsu ARROW Disqualified KE Motorsports

Number of participants: 26 Number of cars in race: 24
Best lap time during race: No.22 Masashi Inayoshi Roof Racing 40.947 19/19 86.34Km/h
Required number of laps: 10

PENALTY: No.7・No.9 Disqualified 2001 Motegi Kart Race Special Regulations Article 15, Paragraph 4) Not Weighed
BACK