Motorsports
MENU CLOSE
[2001 Motegi Road Race Round 1]
DATE:2001-03-25

Open Meister/Open Challenge Official Final Results Table
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km
POS No. CLS RIDER TYPE LAP TOTAL DELAY BEST LAP TEAM
1 62 Meister 1 Junichi Takakura CBR900RR 10 20'39.438 139.46Km/h 2'02.741 6/10 Racing Team Honeybee
2 705 Meister 2 Takehiko Kurokawa VTR-SP1 10 20'48.281 8.843 2'03.763 4/10 PIZZA−LA SPEED
3 5 Meister 3 Takashi Asami YZF-R6 10 20'57.420 17.982 2'03.656 9/10 TeamLOOK☆DFR+Fireball R!!
4 35 Challenge 1 Hirotsugu Hirayama CBR929RR 10 21'09.369 29.931 2'05.741 2/10 TEAM GEN with Uma Gyō and Higashino-ya
5 15 Meister 4 Hiroshi Takahashi GSX-R600 10 21'10.489 31.051 2'05.534 6/10 Showa Electric & K-FACTORY
6 14 Challenge 2 Keishi Saito YZF-R1 10 21'13.593 34.155 2'06.178 4/10 Racing Garage Revive & Hiki
7 78 Challenge 3 Hiroshi Inoue CBR900RR 10 21'21.912 42.474 2'06.500 10/10 B’WISE R.T
8 764 Meister 5 Ishikawa Jin CBR900RR 10 21'22.582 43.144 2'06.978 3/10 Radio Berry & i-FACTORY
9 99 Challenge 4 Yoshio Ueno ZX-9R 10 21'28.627 49.189 2'07.321 9/10 Super Bargain ☆ My Dream Super Big!!
10 1 Meister 6 Naoki Kishimoto YZF-R6 10 21'40.873 1'01.435 2'06.106 8/10 Dogfight Racing
11 38 Challenge 5 Eiichiro Takita GSX-R750 10 21'41.554 1'02.116 2'08.294 6/10 Big Road RT+ Aries
12 777 Challenge 6 Takeshi Kuribayashi CBR900RR 10 21'53.112 1'13.674 2'09.325 3/10 Sunflower Factory & EGT
13 31 Challenge 7 Suzuki Toshihiko ZX7-RR 10 21'53.798 1'14.360 2'08.845 10/10 KR Owners Group
14 783 Meister 7 Yoshinori Nagatsuka NSR250R 10 21'55.996 1'16.558 2'08.711 9/10 Radio Berry & i-FACTORY
15 4 Challenge 8 Kazuo Fukuda VTR1000F 10 21'58.673 1'19.235 2'08.341 9/10 Wing Yoshii RC & Wako's
16 46 Meister 8 Tomiyama Masakazu RVF750 10 21'59.249 1'19.811 2'10.156 7/10 CLUB NEXT&mkc
17 9 Meister 9 Kubo Tokihiko YZF-R1 10 22'00.022 1'20.584 2'10.325 8/10 Jounan Technical Sports Club
18 57 Challenge 9 Shunsuke Shimazaki YZF-R1 10 22'03.312 1'23.874 2'10.188 7/10 Isamiya Auto Shop
19 47 Challenge 10 Tatsuya Sugawara GPZ900R 10 22'17.113 1'37.675 2'11.465 10/10 RADICAL RACING
20 210 Challenge 11 Kenichi Arai YZF-R1 10 22'21.598 1'42.160 2'11.392 9/10 Nitto ☆ RS-ITOH Reserve Army
21 77 Challenge 12 Takeshi Kido CBR900RR 10 22'25.172 1'45.734 2'12.789 9/10 B’WISE R.T
22 6 Challenge 13 Masayuki Kikuta YZF-R6 9 20'43.985 1Lap 2'16.452 6/9 Otsuka Koenmae Punchone
23 18 Challenge 14 Katsuhiko Kawachi 916SPS 9 21'11.550 1Lap 2'18.690 9/9 Team Allman
24 93 Challenge 15 Tatsuya Kikuta YZF-R1 9 21'36.831 1Lap 2'20.006 6/9 Otsuka Koenmae Punchone
Completed laps above the specified number:

Number of participants: 27 vehicles Number of starters: 24 vehicles
The car marked with "R" has updated the Course Records. The previous record time was 2'03.292
The best time during the race was No.62 Junichi Takakura Racing Team Honeybee 2'02.741 6/10 140.82Km/h
Required number of laps: 7
*Car No.1 was penalized under domestic competition regulations, Article 1, Section 17, 2) for a jump start,
and domestic competition regulations, Article 1, Section 17, 2) (2) (Stop & Go penalty) were applied.
BACK